A total of 6153 recevied packets have been found for station/object BH1REN-9 from the past 24 hours. This took 0.583 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.39N/11622.96EF271/000/A=00027851G2 4G 3.977Km 012m 4.1V S18
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.39N/11622.96EF271/000/A=00027551G2 4G 3.977Km 012m 4.1V S16
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.96EF271/000/A=00027551G2 4G 3.977Km 011m 4.1V S16
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.96EF271/000/A=00027251G2 4G 3.977Km 010m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.96EF271/000/A=00027251G2 4G 3.977Km 009m 4.1V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.96EF271/000/A=00026551G2 4G 3.977Km 008m 4.1V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.96EF271/000/A=00026251G2 4G 3.977Km 007m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF318/000/A=00026251G2 4G 3.977Km 006m 4.2V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF318/001/A=00025551G2 4G 3.977Km 006m 4.2V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF299/000/A=00026251G2 4G 3.977Km 008m 4.1V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF299/001/A=00026251G2 4G 3.977Km 007m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF299/002/A=00026251G2 4G 3.977Km 007m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF126/000/A=00026251G2 4G 3.977Km 007m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF126/000/A=00025951G2 4G 3.977Km 007m 4.2V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF345/000/A=00026251G2 4G 3.977Km 004m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF345/001/A=00025951G2 4G 3.977Km 003m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF345/000/A=00025551G2 4G 3.977Km 003m 4.2V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF345/002/A=00024651G2 4G 3.977Km 003m 4.1V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF314/003/A=00025951G2 4G 3.977Km 005m 4.1V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF095/000/A=00026551G2 4G 3.977Km 007m 4.1V S13
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF095/000/A=00026551G2 4G 3.977Km 007m 4.2V S14
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF095/000/A=00026251G2 4G 3.977Km 005m 4.2V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF095/000/A=00026251G2 4G 3.977Km 005m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF095/000/A=00025951G2 4G 3.977Km 005m 4.1V S15
: BH1REN-9>AP51G2,TCPIP*,qAC,T2YANTAI:!3950.40N/11622.97EF095/000/A=00025951G2 4G 3.977Km 004m 4.1V S14
RX
Time Travel Active