A total of 77 recevied packets have been found for station/object CLIMAX from the past 24 hours. This took 0.058 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.5V 45F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.6V 45F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.6V 47F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.6V 48F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.6V 47F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:T#023,126,022,071,042,049,00000010
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.6V 47F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.6V 49F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.6V 48F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.6V 49F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.6V 48F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:T#021,126,019,070,042,048,00000010
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.6V 47F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.7V 49F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.7V 49F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.7V 50F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.7V 50F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.7V 51F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.7V 53F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:T#018,127,022,070,042,048,00000010
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.7V 52F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:T#017,127,022,068,056,049,00000010
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.7V 54F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,VAILMT:!3922.64NS10612.32W# 12.8V 55F PHG3620 W2,COn /A=012015 N0NHJ
: CLIMAX>APOT30,QUAIL,WIDE2*,qAR,SUNLGT:!3922.64NS10612.32W# 12.7V 57F PHG3620 W2,COn /A=012015 N0NHJ
RX
Time Travel Active