A total of 21 recevied packets have been found for station/object K6NR-7 from the past 24 hours. This took 0.098 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0057 0.8MPH-198 44F 44% 0.00UV 0.0In 48.65F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 2258 1.2MPH-239 45F 42% 0.00UV 0.0In 49.10F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 2158 1.1MPH-187 45F 45% 0.00UV 0.0In 49.33F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KI6GPG-2:!3515.50N/11203.72W- 2058 0.2MPH-276 46F 45% 0.00UV 0.0In 49.55F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,GREENS*,WIDE2*,qAR,K7TUS:!3515.50N/11203.72W- 1958 0.0MPH-0 47F 40% 0.00UV 0.0In 49.78F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KI6GPG-2:!3515.50N/11203.72W- 1958 0.0MPH-0 47F 40% 0.00UV 0.0In 49.78F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1858 0.0MPH-0 49F 32% 0.00UV 0.0In 49.89F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1658 0.1MPH-118 52F 36% 0.10UV 0.0In 50.00F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1259 3.2MPH-158 61F 22% 1.42UV 0.0In 48.65F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1059 1.9MPH-205 56F 32% 1.33UV 0.0In 46.29F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0958 0.7MPH-73 49F 46% 1.37UV 0.0In 45.84F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0859 0.9MPH-156 43F 59% 0.56UV 0.0In 45.61F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0759 0.7MPH-196 39F 60% 0.10UV 0.0In 45.72F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0659 1.3MPH-220 40F 57% 0.00UV 0.0In 45.95F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0559 2.1MPH-199 40F 56% 0.00UV 0.0In 46.06F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,GREENS*,WIDE2*,qAR,K7TUS:!3515.50N/11203.72W- 0458 0.0MPH-0 39F 59% 0.00UV 0.0In 46.29F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KI6GPG-2:!3515.50N/11203.72W- 0458 0.0MPH-0 39F 59% 0.00UV 0.0In 46.29F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,GREENS*,WIDE2*,qAR,K7TUS:!3515.50N/11203.72W- 0359 1.7MPH-158 39F 64% 0.00UV 0.0In 46.51F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KI6GPG-2:!3515.50N/11203.72W- 0359 1.7MPH-158 39F 64% 0.00UV 0.0In 46.51F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0259 0.0MPH-0 34F 68% 0.00UV 0.0In 46.85F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,KE7JVX-3*,WIDE2,qAR,KB7KFC-1:!3515.50N/11203.72W- 0159 1.5MPH-160 39F 55% 0.00UV 0.0In 47.08F UP UP Parks, Az k6nr@arrl.net
RX
Time Travel Active