A total of 23 recevied packets have been found for station/object K6NR-7 from the past 24 hours. This took 0.052 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1654 0.0MPH-0 59F 28% 0.05UV 0.0In 59.79F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1554 1.0MPH-301 62F 26% 0.30UV 0.0In 60.01F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KI6GPG-2:!3515.50N/11203.72W- 1455 1.2MPH-228 63F 26% 0.47UV 0.0In 59.79F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1355 2.2MPH-60 65F 24% 4.21UV 0.0In 59.56F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1155 2.3MPH-231 63F 26% 1.11UV 0.0In 58.10F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1055 2.2MPH-281 61F 27% 0.70UV 0.0In 56.64F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KI6GPG-2:!3515.50N/11203.72W- 0955 2.2MPH-248 55F 36% 0.64UV 0.0In 56.08F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KI6GPG-2:!3515.50N/11203.72W- 0855 0.0MPH-0 44F 58% 0.47UV 0.0In 55.06F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-10*,WIDE2,qAO,WI7I-7:!3515.50N/11203.72W- 0655 0.0MPH-0 39F 55% 0.01UV 0.0In 55.17F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0655 0.0MPH-0 39F 55% 0.01UV 0.0In 55.17F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0555 0.0MPH-0 40F 54% 0.00UV 0.0In 55.51F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0455 0.6MPH-232 38F 56% 0.00UV 0.0In 55.85F UP DOWN Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,GREENS*,WIDE2*,qAR,K7TUS:!3515.50N/11203.72W- 0355 0.0MPH-0 40F 54% 0.00UV 0.0In 56.30F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0355 0.0MPH-0 40F 54% 0.00UV 0.0In 56.30F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0255 0.0MPH-0 36F 62% 0.00UV 0.0In 56.64F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0155 0.0MPH-0 40F 54% 0.00UV 0.0In 57.09F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 0055 0.0MPH-0 40F 54% 0.00UV 0.0In 57.65F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 2354 0.0MPH-0 41F 51% 0.00UV 0.0In 57.99F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 2254 0.0MPH-0 42F 49% 0.00UV 0.0In 58.44F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,KI6GPG-2:!3515.50N/11203.72W- 2155 0.0MPH-0 42F 48% 0.00UV 0.0In 58.89F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 2055 0.0MPH-0 46F 44% 0.00UV 0.0In 59.34F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1955 1.5MPH-154 50F 39% 0.00UV 0.0In 59.67F UP UP Parks, Az k6nr@arrl.net
: K6NR-7>APDW17,W7MOT-8*,WIDE2-1,qAR,BWMTN:!3515.50N/11203.72W- 1854 0.0MPH-0 52F 35% 0.00UV 0.0In 60.01F UP UP Parks, Az k6nr@arrl.net
RX
Time Travel Active