A total of 1402 recevied packets have been found for station/object W4915372 from the past 24 hours. This took 0.172 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033051h4817.68N/01448.53EO196/002/A=001932!w/P!Clb=-4.5m/s t=16.2C h=60.8% 403.40MHz Type=RS41-SG batt=2.7V OG=115m dist=43.682 rssi=56.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033049h4817.68N/01448.53EO244/002/A=001962!w3X!Clb=-4.2m/s t=16.0C h=61.4% 403.40MHz Type=RS41-SG OG=124m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033047h4817.68N/01448.53EO186/002/A=001991!w;_!Clb=-4.8m/s t=16.1C h=60.9% 403.40MHz Type=RS41-SG TxOff=7h56m OG=132m elevation=0.17 rssi=62.2dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033045h4817.68N/01448.53EO153/002/A=002020!wEZ!Clb=-4.0m/s t=17.4C h=55.0% 403.40MHz Type=RS41-SG batt=2.7V OG=140m dist=43.684 rssi=62.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033043h4817.68N/01448.53EO180/001/A=002049!wOV!Clb=-4.6m/s t=18.3C h=51.3% 403.40MHz Type=RS41-SG OG=148m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033041h4817.68N/01448.53EO178/002/A=002076!wWV!Clb=-4.5m/s t=18.3C h=51.2% 403.40MHz Type=RS41-SG OG=155m elevation=0.21 rssi=62.2dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033039h4817.68N/01448.53EO147/002/A=002107!wcR!Clb=-5.2m/s t=18.3C h=51.4% 403.40MHz Type=RS41-SG batt=2.7V OG=163m dist=43.684 rssi=62.9dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033037h4817.68N/01448.53EO149/001/A=002139!wlG!Clb=-4.9m/s t=18.5C h=50.8% 403.40MHz Type=RS41-SG OG=172m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033035h4817.68N/01448.53EO176/002/A=002167!wuD!Clb=-4.5m/s t=18.6C h=51.8% 403.40MHz Type=RS41-SG OG=179m elevation=0.24 rssi=65.8dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033033h4817.69N/01448.53EO144/002/A=002198!w%<!Clb=-4.5m/s t=18.6C h=52.0% 403.40MHz Type=RS41-SG batt=2.7V OG=187m dist=43.683 rssi=65.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033031h4817.69N/01448.53EO179/002/A=002227!w,:!Clb=-4.7m/s t=18.6C h=52.4% 403.40MHz Type=RS41-SG TxOff=7h56m OG=195m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033029h4817.69N/01448.53EO178/001/A=002256!w34!Clb=-4.4m/s t=18.5C h=53.0% 403.40MHz Type=RS41-SG OG=203m elevation=0.28 rssi=67.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033027h4817.69N/01448.53EO155/001/A=002290!w80!Clb=-5.2m/s t=18.4C h=53.5% 403.40MHz Type=RS41-SG batt=2.7V OG=213m dist=43.682 rssi=67.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033025h4817.69N/01448.53EO117/001/A=002323!w</!Clb=-4.9m/s t=18.3C h=54.0% 403.40MHz Type=RS41-SG OG=222m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033023h4817.69N/01448.53EO331/001/A=002355!w=,!Clb=-4.2m/s t=18.2C h=54.3% 403.40MHz Type=RS41-SG OG=232m elevation=0.32 rssi=67.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033021h4817.69N/01448.53EO165/001/A=002386!wA,!Clb=-5.0m/s t=18.2C h=54.8% 403.40MHz Type=RS41-SG batt=2.7V OG=241m dist=43.682 rssi=67.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033019h4817.69N/01448.53EO089/001/A=002416!wD&!Clb=-4.4m/s t=18.2C h=55.1% 403.40MHz Type=RS41-SG OG=250m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033017h4817.69N/01448.53EO329/001/A=002446!wD%!Clb=-4.5m/s t=18.1C h=55.8% 403.40MHz Type=RS41-SG OG=259m elevation=0.35 rssi=67.3dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033015h4817.69N/01448.53EO175/001/A=002475!wD&!Clb=-4.9m/s t=18.0C h=56.1% 403.40MHz Type=RS41-SG TxOff=7h57m batt=2.7V OG=268m dist=43.682 rssi=67.5dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033013h4817.69N/01448.53EO337/001/A=002506!wD$!Clb=-4.3m/s t=17.9C h=56.3% 403.40MHz Type=RS41-SG OG=277m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033011h4817.69N/01448.53EO103/001/A=002537!wF!!Clb=-4.6m/s t=17.8C h=56.6% 403.40MHz Type=RS41-SG OG=286m elevation=0.39 rssi=68.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033009h4817.69N/01448.52EO112/001/A=002568!wGx!Clb=-5.1m/s t=17.7C h=56.8% 403.40MHz Type=RS41-SG batt=2.7V OG=295m dist=43.681 rssi=68.7dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033007h4817.69N/01448.52EO020/001/A=002599!wHq!Clb=-4.4m/s t=17.7C h=57.4% 403.40MHz Type=RS41-SG OG=305m sondemod 1.37c
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033005h4817.69N/01448.52EO083/001/A=002630!wHm!Clb=-5.0m/s t=17.7C h=58.2% 403.40MHz Type=RS41-SG OG=314m elevation=0.43 rssi=69.0dB
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;W4915372 *033003h4817.69N/01448.52EO049/001/A=002662!wFc!Clb=-5.0m/s t=17.7C h=60.2% 403.40MHz Type=RS41-SG batt=2.7V OG=324m dist=43.679 rssi=68.9dB
: