A total of 685 recevied packets have been found for station/object SQ5TM between 1762232404 and 1762318804. This took 0.159 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#051,14,25,29,37,0.00,00000000,@ 4 57 29 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:182 UpTime:04.30
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050456z5214.39N/02054.94E_Indy Igate T=4° H=99% P=1012 PM 1:[14] , 2.5:[25] , 10:[31] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050456z5214.39N/02054.94E_000/000g000t039r...p...P...h99b10120L000 Indy Igate T=4° H=99% P=1012 PM 1:[14] , 2.5:[23] , 10:[31] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#050,14,26,32,36,0.00,00000000,@ 4 52 5 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:179 UpTime:04.25
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050451z5214.39N/02054.94E_Indy Igate T=4° H=99% P=1012 PM 1:[13] , 2.5:[22] , 10:[29] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050451z5214.39N/02054.94E_000/000g000t040r...p...P...h99b10120L000 Indy Igate T=4° H=99% P=1012 PM 1:[14] , 2.5:[23] , 10:[29] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#049,13,21,26,35,0.00,00000000,@ 4 46 41 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:176 UpTime:04.20
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050446z5214.39N/02054.94E_Indy Igate T=4° H=99% P=1012 PM 1:[13] , 2.5:[22] , 10:[31] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050445z5214.39N/02054.94E_000/000g000t040r...p...P...h99b10120L000 Indy Igate T=4° H=99% P=1012 PM 1:[13] , 2.5:[23] , 10:[30] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#048,13,23,26,34,0.00,00000000,@ 4 41 18 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:173 UpTime:04.14
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050440z5214.39N/02054.94E_Indy Igate T=4° H=99% P=1012 PM 1:[13] , 2.5:[24] , 10:[30] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050440z5214.39N/02054.94E_000/000g000t040r...p...P...h99b10120L000 Indy Igate T=4° H=99% P=1012 PM 1:[13] , 2.5:[22] , 10:[28] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#047,14,22,26,33,0.00,00000000,@ 4 35 54 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:170 UpTime:04.09
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050435z5214.39N/02054.94E_Indy Igate T=4° H=99% P=1012 PM 1:[13] , 2.5:[21] , 10:[25] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050435z5214.39N/02054.94E_000/000g000t040r...p...P...h99b10120L000 Indy Igate T=4° H=99% P=1012 PM 1:[13] , 2.5:[23] , 10:[26] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#046,13,22,28,32,0.00,00000000,@ 4 30 30 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
RX
Time Travel Active