A total of 682 recevied packets have been found for station/object SQ5TM from the past 24 hours. This took 0.185 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#064,11,21,28,36,0.00,00000000,@ 6 7 39 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:230 UpTime:05.41
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050607z5214.39N/02054.94E_Indy Igate T=3° H=99% P=1013 PM 1:[13] , 2.5:[23] , 10:[27] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050606z5214.39N/02054.94E_000/000g000t039r...p...P...h99b10130L000 Indy Igate T=3° H=99% P=1013 PM 1:[13] , 2.5:[24] , 10:[30] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#063,13,22,30,36,0.00,00000000,@ 6 2 15 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:227 UpTime:05.35
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050601z5214.39N/02054.94E_Indy Igate T=3° H=99% P=1013 PM 1:[12] , 2.5:[23] , 10:[32] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050601z5214.39N/02054.94E_000/000g000t039r...p...P...h99b10130L000 Indy Igate T=3° H=99% P=1013 PM 1:[12] , 2.5:[22] , 10:[30] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#062,13,23,30,34,0.00,00000000,@ 5 56 51 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:224 UpTime:05.30
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050556z5214.39N/02054.94E_Indy Igate T=3° H=99% P=1013 PM 1:[13] , 2.5:[23] , 10:[29] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050556z5214.39N/02054.94E_000/000g000t039r...p...P...h99b10130L000 Indy Igate T=3° H=99% P=1013 PM 1:[12] , 2.5:[23] , 10:[29] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#061,14,25,30,34,0.00,00000000,@ 5 51 27 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:218 UpTime:05.24
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050550z5214.39N/02054.94E_Indy Igate T=3° H=99% P=1013 PM 1:[12] , 2.5:[22] , 10:[26] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050550z5214.39N/02054.94E_000/000g000t039r...p...P...h99b10130L000 Indy Igate T=4° H=99% P=1013 PM 1:[12] , 2.5:[23] , 10:[28] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#060,13,22,28,35,0.00,00000000,@ 5 46 4 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:215 UpTime:05.19
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050545z5214.39N/02054.94E_Indy Igate T=4° H=99% P=1013 PM 1:[14] , 2.5:[22] , 10:[27] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:@050545z5214.39N/02054.94E_000/000g000t039r...p...P...h99b10130L000 Indy Igate T=4° H=99% P=1013 PM 1:[14] , 2.5:[25] , 10:[32] (μg/m3)
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:T#059,13,24,31,33,0.00,00000000,@ 5 40 40 5 11 2025
: SQ5TM>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:212 UpTime:05.14
RX
Time Travel Active