A total of 580 recevied packets have been found for station/object ZS6EY-17 from the past 24 hours. This took 0.134 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061118z2644.72S/02749.88Ev000/001/A=004841 35C 1Mv 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061116z2644.72S/02749.87Ev000/001/A=004811 34C 1Mv 4.17V If 12.04V 7kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061115z2644.73S/02749.87Ev000/000/A=004788 35C 1Mv 4.17V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061110z2644.72S/02749.87Ev000/000/A=004801 34C 5St 4.18V If 12.04V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 2h 00r Vbat=4.18V Vbus=5.07V Vign=12.04V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061105z2644.73S/02749.88Ev000/000/A=004788 34C 5St 4.18V If 12.04V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061100z2644.73S/02749.88Ev000/000/A=004805 34C 5St 4.18V If 12.04V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061055z2644.72S/02749.86Ev000/000/A=004775 34C 5St 4.18V If 12.04V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061050z2644.73S/02749.87Ev000/002/A=004792 34C 1Mv 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061050z2644.73S/02749.87Ev000/001/A=004795 34C 1Mv 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061048z2644.73S/02749.87Ev000/001/A=004785 34C 1Mv 4.18V If 12.03V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061045z2644.72S/02749.87Ev000/002/A=004811 34C 1Mv 4.18V If 12.03V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061045z2644.73S/02749.87Ev000/000/A=004818 35C 5St 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061040z2644.73S/02749.88Ev000/001/A=004828 35C 1Mv 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061039z2644.73S/02749.88Ev000/000/A=004824 34C 1Mv 4.18V If 12.03V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061038z2644.72S/02749.88Ev000/002/A=004815 34C 1Mv 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061033z2644.72S/02749.88Ev000/001/A=004831 34C 1Mv 4.18V If 12.06V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061029z2644.72S/02749.88Ev000/001/A=004850 34C 5St 4.18V If 12.04V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061024z2644.72S/02749.89Ev000/000/A=004857 34C 5St 4.18V If 12.04V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061019z2644.72S/02749.87Ev000/000/A=004805 34C 5St 4.18V If 12.06V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061014z2644.73S/02749.88Ev000/000/A=004834 34C 1Mv 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061012z2644.74S/02749.88Ev000/002/A=004821 34C 1Mv 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061008z2644.72S/02749.88Ev000/002/A=004815 34C 1Mv 4.18V If 12.04V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 1h 00r Vbat=4.18V Vbus=5.06V Vign=12.04V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/061007z2644.72S/02749.88Ev000/002/A=004808 34C 1Mv 4.18V If 12.04V 5kmh
: