A total of 46 recevied packets have been found for station/object BV6BU-7 between 1762252101 and 1762338501. This took 0.049 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV6BU-7>RRUXY7,WIDE1-1,qAR,BX6ABV-1:`0)@N[/`"4w}HG-UV98 1810.8Km 7.4V 42.6C 1008.8hPa S09
: BV6BU-7>RRUXY6,WIDE1-1,qAR,BX6ABV-1:`0)?(L[/`"5"}HG-UV98 1810.7Km 7.4V 42.6C 1008.8hPa S09
: BV6BU-7>RRUYP1,WIDE1-1,qAR,BX6ABV-1:`0)B2:[/`"4v}HG-UV98 1810.6Km 7.4V 42.6C 1008.7hPa S09
: BV6BU-7>RRUYP8,WIDE1-1,qAR,BX6ABV-1:`0)?O([/`"4\}HG-UV98 1810.5Km 7.4V 42.6C 1008.8hPa S09
: BV6BU-7>RRUYP6,WIDE1-1,qAR,BX6ABV-1:`0)7&[/`"4I}HG-UV98 1810.4Km 7.4V 42.7C 1008.8hPa S12
: BV6BU-7>RRUYQ0,WIDE1-1,qAR,BX6ABV-1:`0)9x1[/`"4N}HG-UV98 1810.3Km 7.4V 42.8C 1008.7hPa S11
: BV6BU-7>RRUYQ7,WIDE1-1,qAR,BX6ABV-1:`0)?e[/`"4X}HG-UV98 1810.1Km 7.4V 42.9C 1008.6hPa S12
: BV6BU-7>RRUYQ7,WIDE1-1,qAR,BX6ABV-1:`0)?e[/`"4P}HG-UV98 1810.1Km 7.4V 43.0C 1008.6hPa S11
: BV6BU-7>RRUYQ8,WIDE1-1,qAR,BX6ABV-1:`0)@e[/`"4A}HG-UV98 1810.1Km 7.4V 43.2C 1008.6hPa S10
: BV6BU-7>RRUYQ8,WIDE1-1,qAR,BX6ABV-1:`0)A'k[/`"43}HG-UV98 1810.1Km 7.4V 43.3C 1008.6hPa S10
: BV6BU-7>RRUYR6,WIDE1-1,qAR,BX6ABV-1:`0)C|[/`"40}HG-UV98 1809.9Km 7.4V 43.3C 1008.5hPa S10
: BV6BU-7>RRUYT0,WIDE1-1,qAR,BX6ABV-1:`0)Hm|[/`"49}HG-UV98 1809.6Km 7.4V 43.4C 1008.7hPa S10
: BV6BU-7>RRUYT8,WIDE1-1,qAR,BX6ABV-1:`0)IO/[/`"4D}HG-UV98 1809.5Km 7.4V 43.5C 1008.7hPa S09
: BV6BU-7>RRUYT9,WIDE1-1,qAR,BX6ABV-1:`0)H4[/`"4C}HG-UV98 1809.5Km 7.4V 43.6C 1008.7hPa S09
: BV6BU-7>RRUYT9,WIDE1-1,qAR,BX6ABV-1:`0)H4[/`"4F}HG-UV98 1809.5Km 7.4V 43.7C 1008.8hPa S09
: BV6BU-7>RRUYT9,WIDE1-1,qAR,BX6ABV-1:`0)H4[/`"4C}HG-UV98 1809.5Km 7.4V 43.7C 1008.7hPa S10
: BV6BU-7>RRUYU8,WIDE1-1,qAR,BX6ABV-1:`0)Gco[/`"4<}HG-UV98 1809.3Km 7.4V 43.8C 1008.8hPa S11
: BV6BU-7>RRUYV4,WIDE1-1,qAR,BX6ABV-1:`0)H~[/`"4/}HG-UV98 1809.2Km 7.4V 43.9C 1008.9hPa S10
: BV6BU-7>RRUYV4,WIDE1-1,qAR,BX6ABV-1:`0)H~[/`"4+}HG-UV98 1809.2Km 7.4V 44.0C 1008.9hPa S10
: BV6BU-7>RRUYW2,WIDE1-1,qAR,BX6ABV-1:`0)Hwa[/`"4+}HG-UV98 1809.0Km 7.4V 44.0C 1008.9hPa S10
: BV6BU-7>RRUYW3,WIDE1-1,qAR,BX6ABV-1:`0)H*[/`"4+}HG-UV98 1809.0Km 7.4V 44.0C 1008.9hPa S10
: BV6BU-7>RRUYW3,WIDE1-1,qAR,BX6ABV-1:`0)H*[/`"4+}HG-UV98 1809.0Km 7.4V 44.0C 1008.9hPa S09
: BV6BU-7>RRUYW3,WIDE1-1,qAR,BX6ABV-1:`0)G*[/`"4+}HG-UV98 1809.0Km 7.4V 44.0C 1008.9hPa S09
: BV6BU-7>RRUYW2,WIDE1-1,qAR,BX6ABV-1:`0)G*[/`"4+}HG-UV98 1809.0Km 7.4V 44.1C 1008.9hPa S08
: BV6BU-7>RRUYW2,WIDE1-1,qAR,BX6ABV-1:`0)G*[/`"4+}HG-UV98 1809.0Km 7.4V 44.1C 1009.0hPa S07
RX
Time Travel Active