A total of 47 recevied packets have been found for station/object OK4RS-9 from the past 24 hours. This took 0.072 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@TcQpWW>W:GLoRa APRS Tracker|'M$s!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@JhQpY.>PMGLoRa APRS Tracker|'L$t!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10::OK4RS-9 :EQNS.0,0.01,0,0,0.02,0
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10::OK4RS-9 :UNIT.VDC,VDC
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10::OK4RS-9 :PARM.V_Bat,V_Ext
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15::OK4RS-9 :PARM.V_Bat,V_Ext DR:-121 DS:-14.75
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:>Tracker started QRG PL EU RX 434.855MHz 1200bps
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:>Low battery - sleeping. 3.26V
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@EGQp]p>P!GLoRa APRS Tracker|"e$l!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@FWQpb.>l<GLoRa APRS Tracker|"c${!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@L`QpcA>wHGLoRa APRS Tracker|"b$z!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@R5Qpg@>aBGLoRa APRS Tracker|"`$r!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@RGQpj<>mJGLoRa APRS Tracker|"_$s!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@YfQpnL>sMGLoRa APRS Tracker|"^$s!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@^;QpqB>g<GLoRa APRS Tracker|"]$s!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@[:QpxR>`JGLoRa APRS Tracker|"\$t!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@]FQp{,>!*GLoRa APRS Tracker|"[$s!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5@a3Qp{c>wJGLoRa APRS Tracker|"Z$s DR:-121 DS:-17.00 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@a3Qp{c>wJGLoRa APRS Tracker|"Z$s!!|
: OK4RS-9>APLRFT,OK0BR-12*,WIDE2-1,qAS,OK1JRA-16:!/5@gaQq"n>rHGLoRa APRS Tracker|"Y$u!!| DS -8.00 RS -91
: OK4RS-9>APLRFT,OK0BR-12*,WIDE2-1,qAS,OK1PNK-10:!/5@gaQq"n>rHGLoRa APRS Tracker|"Y$u!!| DS -7.75 RS -115
: OK4RS-9>APLRFT,OK0BR-12*,WIDE2-1,qAS,OK1RPL-15:!/S@gaQq"n>rHGLoRa APRS Tracker|"Y$u DR:-121 DS:-13.50 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5@gaQq"n>rHGLoRa APRS Tracker|"Y$u DR:-121 DS:-8.25 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5@gaQq"n>rHGLoRa APRS Tracker|"Y$u!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5@ybQq2u>nLGLoRa APRS Tracker|"X$z DR:-121 DS:-15.00 !!|
RX
Time Travel Active