A total of 293 recevied packets have been found for station/object BG5EWM-7 from the past 24 hours. This took 0.119 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.48N/12049.61E>165/024/A=000016OSD-145.100Mhz 1.715Km 037m 4.2V S11
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.50N/12049.61E>167/023/A=000026OSD-145.100Mhz 1.677Km 000m 4.2V S11
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.50N/12049.61E>167/023/A=000026OSD-145.100Mhz 1.677Km 035m 4.2V S11
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.51N/12049.60E>165/024/A=000032OSD-145.100Mhz 1.642Km 037m 4.2V S11
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.53N/12049.60E>165/021/A=000029OSD-145.100Mhz 1.605Km 030m 4.2V S10
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.55N/12049.59E>169/017/A=000026OSD-145.100Mhz 1.574Km 025m 4.2V S10
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.56N/12049.59E>167/014/A=000026OSD-145.100Mhz 1.548Km 021m 4.2V S10
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.57N/12049.59E>163/009/A=000026OSD-145.100Mhz 1.527Km 004m 4.2V S10
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.58N/12049.58E>171/005/A=000022OSD-145.100Mhz 1.527Km 008m 4.2V S10
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.58N/12049.58E>160/000/A=000022OSD-145.100Mhz 1.527Km 013m 4.2V S10
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.58N/12049.58E>160/000/A=000022OSD-145.100Mhz 1.527Km 013m 4.1V S10
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.58N/12049.58E>160/000/A=000019OSD-145.100Mhz 1.527Km 014m 4.2V S08
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.58N/12049.58E>160/000/A=000009OSD-145.100Mhz 1.527Km 012m 4.2V S08
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.58N/12049.58E>160/000/A=-00009OSD-145.100Mhz 1.527Km 009m 4.2V S08
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.58N/12049.59E>160/000/A=-00032OSD-145.100Mhz 1.527Km 004m 4.1V S08
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.57N/12049.59E>160/000/A=-00052OSD-145.100Mhz 1.527Km 002m 4.2V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.57N/12049.59E>160/003/A=-00062OSD-145.100Mhz 1.527Km 004m 4.2V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.57N/12049.59E>159/006/A=-00072OSD-145.100Mhz 1.527Km 004m 4.2V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.57N/12049.58E>161/009/A=-00082OSD-145.100Mhz 1.527Km 015m 4.1V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.58N/12049.58E>166/016/A=-00088OSD-145.100Mhz 1.512Km 024m 4.1V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.60N/12049.58E>165/018/A=-00091OSD-145.100Mhz 1.487Km 029m 4.1V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.61N/12049.57E>167/021/A=-00088OSD-145.100Mhz 1.457Km 036m 4.1V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.63N/12049.57E>166/025/A=-00078OSD-145.100Mhz 1.420Km 041m 4.1V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.65N/12049.56E>167/026/A=-00085OSD-145.100Mhz 1.379Km 047m 4.2V S07
: BG5EWM-7>AP51G2,TCPIP*,qAC,T2HK:!3049.68N/12049.55E>169/022/A=-00068OSD-145.100Mhz 1.331Km 035m 4.2V S07
RX
Time Travel Active