A total of 8830 recevied packets have been found for station/object W2120510 between 1757092698 and 1757179098. This took 0.706 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142605h3732.26N/01337.92EO073/014/A=002871!wo1!Clb=-3.4m/s t=24.7C h=34.0% 404.500MHz Type=RS41-SG TxOff=7h2m rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142559h3732.26N/01337.89EO075/014/A=002940!w&G!Clb=-3.4m/s t=24.6C h=35.3% 404.500MHz Type=RS41-SG TxOff=7h2m rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142554h3732.25N/01337.86EO076/014/A=002989!wTz!Clb=-2.9m/s t=24.4C h=35.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142548h3732.24N/01337.84EO075/014/A=003038!wv7!Clb=-2.4m/s t=24.2C h=35.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142543h3732.24N/01337.81EO074/014/A=003074!wFo!Clb=-2.6m/s t=24.1C h=36.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142537h3732.23N/01337.79EO075/014/A=003112!wl%!Clb=-1.8m/s t=24.0C h=36.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142532h3732.23N/01337.76EO078/014/A=003158!wB\!Clb=-3.6m/s t=23.9C h=37.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142526h3732.22N/01337.73EO072/014/A=003225!wbh!Clb=-3.3m/s t=23.7C h=37.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142520h3732.22N/01337.70EO074/015/A=003281!w"l!Clb=-2.6m/s t=23.5C h=36.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142514h3732.21N/01337.67EO079/016/A=003338!w<h!Clb=-3.1m/s t=23.4C h=34.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142504h3732.20N/01337.62EO080/015/A=003423!wSJ!Clb=-1.7m/s t=23.1C h=33.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142459h3732.20N/01337.59EO078/014/A=003462!w+y!Clb=-3.0m/s t=23.0C h=35.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142453h3732.19N/01337.57EO087/013/A=003518!wk,!Clb=-2.1m/s t=22.8C h=34.7% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142446h3732.19N/01337.53EO086/013/A=003584!wZr!Clb=-3.6m/s t=22.7C h=34.3% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142441h3732.19N/01337.51EO077/011/A=003636!wEk!Clb=-3.1m/s t=22.5C h=36.2% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142435h3732.19N/01337.49EO088/011/A=003703!w*G!Clb=-4.0m/s t=22.3C h=36.8% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142430h3732.19N/01337.47EO105/010/A=003771!w5\!Clb=-4.6m/s t=22.4C h=35.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142424h3732.19N/01337.45EO086/010/A=003851!wGV!Clb=-3.6m/s t=22.6C h=32.0% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142418h3732.19N/01337.43EO083/007/A=003922!w0p!Clb=-3.6m/s t=22.0C h=35.9% 404.500MHz Type=RS41-SG rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142413h3732.19N/01337.42EO092/006/A=003971!w/b!Clb=-2.7m/s t=21.8C h=37.0% 404.500MHz Type=RS41-SG TxOff=7h5m rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142408h3732.19N/01337.41EO085/010/A=004013!w-8!Clb=-1.8m/s t=21.8C h=36.5% 404.500MHz Type=RS41-SG TxOff=7h5m rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142403h3732.18N/01337.39EO082/009/A=004065!ws`!Clb=-3.3m/s t=21.6C h=35.9% 404.500MHz Type=RS41-SG TxOff=7h5m rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142357h3732.18N/01337.37EO080/008/A=004111!wYv!Clb=-2.8m/s t=21.4C h=36.8% 404.500MHz Type=RS41-SG TxOff=7h5m rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142351h3732.18N/01337.36EO086/008/A=004174!wK?!Clb=-3.3m/s t=21.4C h=36.4% 404.500MHz Type=RS41-SG TxOff=7h5m rdzTTGOsonde
:IT9IRS-1>APRRDZ,TCPIP*,qAC,T2UK:;W2120510 *142332h3732.18N/01337.30EO090/008/A=004390!w*t!Clb=-3.4m/s t=21.5C h=31.4% 404.500MHz Type=RS41-SG TxOff=7h5m rdzTTGOsonde
: