A total of 211 recevied packets have been found for station/object YC1CWK-2 from the past 24 hours. This took 0.069 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC1CWK-2>P6R4S8,WIDE1-1,qAR,YH0AC-1:`rI)[WU/`"4y}APRSTRACKER 0895.7Km 8.2V 45.4C 999.5hPa S16
: YC1CWK-2>P6R2S1,WIDE1-1,qAR,YH0AC-1:`rHdwgU/`"4o}APRSTRACKER 0890.0Km 8.2V 45.5C 1000.8hPa S16
: YC1CWK-2>P6R0X1,WIDE1-1,qAO,YD3DCY-1:`rI(^U/`"4m}APRSTRACKER 0887.1Km 8.2V 45.6C 1002.4hPa S16
: YC1CWK-2>P6R0X0,WIDE1-1,qAO,YD3DCY-1:`rI%2]U/`"4k}APRSTRACKER 0887.0Km 8.2V 45.5C 1002.5hPa S16
: YC1CWK-2>P6R0X0,WIDE1-1,qAO,YD3DCY-1:`rI&<bU/`"4k}APRSTRACKER 0886.9Km 8.2V 45.6C 1002.5hPa S16
: YC1CWK-2>P6R0X3,WIDE1-1,qAR,YH0AC-1:`rIqFvU/`"4k}APRSTRACKER 0885.4Km 8.2V 45.6C 1002.4hPa S16
: YC1CWK-2>P6R0V7,WIDE1-1,qAR,YH0AC-1:`rIy(iU/`"4w}APRSTRACKER 0885.0Km 8.2V 45.6C 1002.3hPa S16
: YC1CWK-2>P6R0V7,WIDE1-1,qAR,YH0AC-1:`rIz(iU/`"4x}APRSTRACKER 0884.9Km 8.2V 45.6C 1002.3hPa S16
: YC1CWK-2>P6R0V7,WIDE1-1,qAR,YH0AC-1:`rI{<gU/`"4x}APRSTRACKER 0884.9Km 8.2V 45.6C 1002.4hPa S16
: YC1CWK-2>P6R0V7,WIDE1-1,qAR,YH0AC-1:`rI|hU/`"4x}APRSTRACKER 0884.9Km 8.2V 45.6C 1002.4hPa S16
: YC1CWK-2>P6R0W0,WIDE1-1,qAR,YH0AC-1:`rJ"<KU/`"4k}APRSTRACKER 0884.7Km 8.2V 45.5C 1002.5hPa S16
: YC1CWK-2>P6R0V8,WIDE1-1,qAR,YH0AC-1:`rJ"OzU/`"4l}APRSTRACKER 0884.7Km 8.2V 45.5C 1002.5hPa S16
: YC1CWK-2>P6R0W1,WIDE1-1,qAR,YH0AC-1:`rJ@0U/`"4_}APRSTRACKER 0883.8Km 8.2V 45.4C 1003.6hPa S16
: YC1CWK-2>P6R0X9,WIDE1-1,qAR,YH0AC-1:`rJV&%U/`"4r}APRSTRACKER 0883.1Km 8.2V 45.4C 1001.9hPa S16
: YC1CWK-2>P6R0Y1,WIDE1-1,qAR,YH0AC-1:`rJU&U/`"4v}APRSTRACKER 0883.1Km 8.2V 45.4C 1001.9hPa S16
: YC1CWK-2>P6R0Y7,WIDE1-1,qAR,YH0AC-1:`rJUXU/`"4w}APRSTRACKER 0883.0Km 8.2V 45.4C 1001.9hPa S16
: YC1CWK-2>P6R1R9,WIDE1-1,qAR,YH0AC-1:`rJQbU/`"4n}APRSTRACKER 0882.3Km 8.2V 45.3C 1001.6hPa S17
: YC1CWK-2>P6R1T6,WIDE1-1,qAR,YH0AC-1:`rJQlU/`"4h}APRSTRACKER 0882.0Km 8.2V 45.3C 1001.5hPa S17
: YC1CWK-2>P6R1V8,WIDE1-1,qAR,YH0AC-1:`rJS=OU/`"4d}APRSTRACKER 0881.6Km 8.2V 45.2C 1001.6hPa S17
: YC1CWK-2>P6R1W7,WIDE1-1,qAR,YH0AC-1:`rJNXyU/`"4`}APRSTRACKER 0881.3Km 8.2V 45.2C 1001.9hPa S17
: YC1CWK-2>P6R1W7,WIDE1-1,qAR,YH0AC-1:`rJJ:uU/`"4^}APRSTRACKER 0881.3Km 8.2V 45.2C 1002.1hPa S17
: YC1CWK-2>P6R1W7,WIDE1-1,qAR,YH0AC-1:`rJFNrU/`"4_}APRSTRACKER 0881.2Km 8.2V 45.2C 1002.0hPa S17
: YC1CWK-2>P6R1W9,WIDE1-1,qAR,YH0AC-1:`rK.(uU/`"4s}APRSTRACKER 0879.4Km 8.2V 45.1C 1000.6hPa S16
: YC1CWK-2>P6R1Y6,WIDE1-1,qAR,YH0AC-1:`rL/ZeU/`"4l}APRSTRACKER 0877.4Km 8.2V 45.0C 1001.1hPa S16
: YC1CWK-2>P6R2P0,WIDE1-1,qAR,YH0AC-1:`rLBxwU/`"4p}APRSTRACKER 0877.1Km 8.2V 45.0C 1000.9hPa S16
RX
Time Travel Active