A total of 74 recevied packets have been found for station/object DL1HB-1 from the past 24 hours. This took 0.064 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000255QRV 145300 JO42WN @ RT880G 8.4V S12 1.887km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DG1YHR-10:!5234.00N/00951.19E-000/000/A=000232QRV 145300 JO42WN @ RT880G 8.4V S13 1.873km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DJ8KL-10:!5234.00N/00951.19E-000/000/A=000265QRV 145300 JO42WN @ RT880G 8.4V S14 1.858km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000282QRV 145300 JO42WN @ RT880G 8.4V S18 1.829km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000282QRV 145300 JO42WN @ RT880G 8.4V S16 1.823km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000298QRV 145300 JO42WN @ RT880G 8.4V S16 1.810km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000324QRV 145300 JO42WN @ RT880G 8.4V S16 1.797km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000278QRV 145300 JO42WN @ RT880G 8.4V S15 1.784km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.18E-000/000/A=000262QRV 145300 JO42WN @ RT880G 8.4V S15 1.760km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DG1YHR-10:!5234.01N/00951.19E-000/000/A=000259QRV 145300 JO42WN @ RT880G 8.4V S11 1.742km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000288QRV 145300 JO42WN @ RT880G 8.4V S15 1.723km
: DL1HB-1>APID98,WIDE1-1,qAR,DG5IBS-4:!5234.00N/00951.19E-000/000/A=000288QRV 145300 JO42WN @ RT880G 8.4V S14 1.702km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000311QRV 145300 JO42WN @ RT880G 8.4V S10 1.697km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000249QRV 145300 JO42WN @ RT880G 8.4V S15 1.687km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000246QRV 145300 JO42WN @ RT880G 8.4V S14 1.675km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DG1YHR-10:!5234.00N/00951.19E-000/000/A=000226QRV 145300 JO42WN @ RT880G 8.4V S16 1.670km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000255QRV 145300 JO42WN @ RT880G 8.4V S14 1.660km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DG1YHR-10:!5234.00N/00951.19E-000/000/A=000249QRV 145300 JO42WN @ RT880G 8.4V S14 1.647km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000216QRV 145300 JO42WN @ RT880G 8.4V S13 1.627km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.20E-000/000/A=000186QRV 145300 JO42WN @ RT880G 8.4V S12 1.594km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DJ8KL-10:!5234.00N/00951.19E-000/000/A=000196QRV 145300 JO42WN @ RT880G 8.4V S10 1.570km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DG1YHR-10:!5234.00N/00951.19E-000/000/A=000249QRV 145300 JO42WN @ RT880G 8.4V S13 1.566km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DJ8KL-10:!5234.00N/00951.19E-000/000/A=000232QRV 145300 JO42WN @ RT880G 8.4V S14 1.553km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000223QRV 145300 JO42WN @ RT880G 8.4V S13 1.528km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000223QRV 145300 JO42WN @ RT880G 8.4V S13 1.510km
RX
Time Travel Active