A total of 72 recevied packets have been found for station/object DL1HB-1 from the past 24 hours. This took 0.054 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000249QRV 145300 JO42WN @ RT880G 7.5V S15 1.882km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAO,DB0STH-10:!5233.99N/00951.19E-000/000/A=000226QRV 145300 JO42WN @ RT880G 7.4V S14 1.872km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DH6MP-10:!5234.00N/00951.19E-000/000/A=000226QRV 145300 JO42WN @ RT880G 7.4V S12 1.854km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000252QRV 145300 JO42WN @ RT880G 7.3V S12 1.801km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000236QRV 145300 JO42WN @ RT880G 7.3V S14 1.796km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAO,DB0STH-10:!5234.00N/00951.19E-000/000/A=000216QRV 145300 JO42WN @ RT880G 7.3V S13 1.782km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0BI-10:!5234.00N/00951.19E-000/000/A=000262QRV 145300 JO42WN @ RT880G 7.3V S13 1.760km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAO,DB0STH-10:!5234.00N/00951.19E-000/000/A=000239QRV 145300 JO42WN @ RT880G 7.3V S14 1.749km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAO,DB0STH-10:!5234.00N/00951.19E-000/000/A=000252QRV 145300 JO42WN @ RT880G 7.3V S13 1.739km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0WIZ-15:!5234.00N/00951.19E-000/000/A=000246QRV 145300 JO42WN @ RT880G 7.3V S15 1.723km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAU,DL9OBG-11:!5234.00N/00951.19E-000/000/A=000242QRV 145300 JO42WN @ RT880G 7.4V S11 1.703km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0WIZ-15:!5234.00N/00951.18E-000/000/A=000177QRV 145300 JO42WN @ RT880G 7.4V S12 1.682km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DM0DOS-10:!5234.00N/00951.18E-000/000/A=000160QRV 145300 JO42WN @ RT880G 7.4V S13 1.653km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0WIZ-15:!5233.99N/00951.19E-000/000/A=000252QRV 145300 JO42WN @ RT880G 7.4V S12 1.619km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAU,DL9OBG-11:!5234.00N/00951.20E-000/000/A=000301QRV 145300 JO42WN @ RT880G 7.4V S12 1.578km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000249QRV 145300 JO42WN @ RT880G 7.4V S10 1.564km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000275QRV 145300 JO42WN @ RT880G 7.4V S11 1.550km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DG1YHR-10:!5233.99N/00951.20E-000/000/A=000246QRV 145300 JO42WN @ RT880G 7.3V S13 1.534km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000255QRV 145300 JO42WN @ RT880G 7.3V S12 1.523km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0WIZ-15:!5234.00N/00951.19E-000/000/A=000301QRV 145300 JO42WN @ RT880G 7.3V S12 1.507km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0SEP-1:!5234.00N/00951.19E-000/000/A=000252QRV 145300 JO42WN @ RT880G 7.4V S11 1.449km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0WIZ-15:!5234.00N/00951.19E-000/000/A=000246QRV 145300 JO42WN @ RT880G 7.4V S13 1.434km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAO,DB0STH-10:!5234.00N/00951.19E-000/000/A=000242QRV 145300 JO42WN @ RT880G 7.4V S13 1.425km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000236QRV 145300 JO42WN @ RT880G 7.4V S13 1.404km
: DL1HB-1>APID98,DB0ROD,WIDE1*,qAR,DB0OE:!5234.00N/00951.19E-000/000/A=000229QRV 145300 JO42WN @ RT880G 7.4V S12 1.385km
RX
Time Travel Active