A total of 14 recevied packets have been found for station/object BG9IU from the past 24 hours. This took 0.038 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-7:@224100h3634.58N/10406.93En14.0V 1C 84% 80540 10 0 0 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-7:@221100h3634.58N/10406.93En14.0V 1C 84% 80543 11 2 2 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-7:@214100h3634.58N/10406.93En14.0V 1C 84% 80561 11 0 0 0 0 0 0 0 0
: BG9IU>ALL,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@211108h3634.58N/10406.93EnPHG364014.0V BaiYin 433.100 +6.750 88.5
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@211100h3634.58N/10406.93En14.0V 2C 83% 80569 12 2 2 0 0 0 0 0 0
: BG9IU>ALL,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@200545h3634.58N/10406.93EnPHG364014.0V BaiYin 433.100 +6.750 88.5
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@191100h3634.58N/10406.93En14.0V 3C 73% 80357 15 2 2 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@181100h3634.58N/10406.93En13.9V 5C 65% 80026 19 2 2 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@174100h3634.58N/10406.93En14.0V 7C 59% 79850 20 0 0 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@171100h3634.58N/10406.93En14.0V 9C 54% 79664 22 2 2 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@164100h3634.58N/10406.93En14.0V 12C 48% 79487 22 0 0 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@161100h3634.58N/10406.93En14.0V 13C 46% 79432 23 2 2 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@154100h3634.58N/10406.93En13.9V 13C 46% 79402 21 0 0 0 0 0 0 0 0
: BG9IU>WX,WIDE1-1,WIDE2-2,qAO,BG9JMA-2:@151100h3634.58N/10406.93En14.0V 13C 48% 79440 21 2 2 0 0 0 0 0 0
RX
Time Travel Active