A total of 541 recevied packets have been found for station/object BA4RBV-8 from the past 24 hours. This took 0.112 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.5V 34.0C 1022.5hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 34.0C 1022.5hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.9C 1022.5hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.5V 33.9C 1022.5hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.5V 33.8C 1022.5hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.9C 1022.5hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.5V 33.8C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.8C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.7C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.7C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.7C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.6C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.5V 33.6C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.6C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.6C 1022.3hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.5C 1022.3hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.5C 1022.3hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.5C 1022.4hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.5V 33.4C 1022.3hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.4C 1022.3hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.4C 1022.3hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.3C 1022.3hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.3C 1022.3hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.3C 1022.2hPa S02
: BA4RBV-8>SRRRW1,TCPIP*,qAC,T2FZ:`0> OSP\`"3r}IGATE144.640 QSX145.1 0546.3Km 3.6V 33.2C 1022.3hPa S02
RX
Time Travel Active