A total of 48 recevied packets have been found for station/object BG8CVR-9 from the past 24 hours. This took 0.053 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG8CVR-9>R93UV4,WIDE1-1,qAO,BD8DRU-10:`oI^cD>/`"7Q}51G3 A0005.3Km 13.9V 33.1C 0954.9Pa S20 51G3
:BG8CVR-9>R93UV8,WIDE1-1,qAO,BD8DRU-10:`oIYY >/`"7R}51G3 A0005.2Km 13.8V 33.1C 0954.7Pa S20 51G3
:BG8CVR-9>R93UV8,WIDE1-1,qAO,BD8DRU-10:`oIWNf>/`"7Q}51G3 A0005.2Km 13.8V 33.1C 0954.9Pa S20 51G3
:BG8CVR-9>R93UV1,WIDE1-1,qAO,BD8DRU-10:`oI9vd>/`"7R}51G3 A0004.7Km 13.9V 33.1C 0955.1Pa S19 51G3
:BG8CVR-9>R93UV0,WIDE1-1,qAO,BD8DRU-10:`oI5O->/`"7U}51G3 A0004.6Km 13.9V 33.1C 0955.2Pa S18 51G3
:BG8CVR-9>R93UV2,WIDE1-1,qAO,BD8DRU-10:`oI1;^>/`"7S}51G3 A0004.5Km 13.8V 33.1C 0955.3Pa S20 51G3
:BG8CVR-9>R93UV5,WIDE1-1,qAO,BD8DRU-10:`oI,;9>/`"7W}51G3 A0004.4Km 13.4V 33.1C 0955.2Pa S17 51G3
:BG8CVR-9>R93UW3,WIDE1-1,qAO,BD8DRU-10:`oI"8>/`"7T}51G3 A0004.2Km 14.0V 33.1C 0955.3Pa S20 51G3
:BG8CVR-9>R93UX2,WIDE1-1,qAO,BD8DRU-10:`oHz7>/`"7T}51G3 A0003.9Km 14.0V 33.1C 0955.1Pa S19 51G3
:BG8CVR-9>R93UY1,WIDE1-1,qAO,BD8DRU-10:`oHmO9>/`"7R}51G3 A0003.7Km 14.0V 33.1C 0955.1Pa S18 51G3
:BG8CVR-9>R93UY9,WIDE1-1,qAO,BD8DRU-10:`oHa1;>/`"7I}51G3 A0003.4Km 13.8V 33.0C 0955.1Pa S20 51G3
:BG8CVR-9>R93UY9,WIDE1-1,qAO,BD8DRU-10:`oHa19>/`"7I}51G3 A0003.4Km 14.0V 33.0C 0955.3Pa S18 51G3
:BG8CVR-9>R93VP5,WIDE1-1,qAO,BD8DRU-10:`oHXO5>/`"7Q}51G3 A0003.2Km 13.9V 33.0C 0955.1Pa S19 51G3
:BG8CVR-9>R93VQ3,WIDE1-1,qAO,BD8DRU-10:`oHL;8>/`"7N}51G3 A0003.0Km 14.0V 32.9C 0955.2Pa S19 51G3
:BG8CVR-9>R93VQ9,WIDE1-1,qAO,BD8DRU-10:`oH@;.>/`"7P}51G3 A0002.8Km 13.9V 32.9C 0955.4Pa S19 51G3
:BG8CVR-9>R93VR2,WIDE1-1,qAO,BD8DRU-10:`oH:1.>/`"7T}51G3 A0002.7Km 14.0V 32.8C 0955.1Pa S19 51G3
:BG8CVR-9>R93VR9,WIDE1-1,qAO,BD8DRU-10:`oH-O/>/`"7P}51G3 A0002.4Km 14.0V 32.8C 0954.9Pa S18 51G3
:BG8CVR-9>R93VS5,WIDE1-1,qAO,BD8DRU-10:`oH;1>/`"7T}51G3 A0002.2Km 13.9V 32.8C 0954.6Pa S16 51G3
:BG8CVR-9>R93VS8,WIDE1-1,qAO,BD8DRU-10:`oG|1/>/`"7Z}51G3 A0002.0Km 14.0V 32.8C 0954.6Pa S16 51G3
:BG8CVR-9>R93VT3,WIDE1-1,qAO,BD8DRU-10:`oGq12>/`"7h}51G3 A0001.8Km 13.9V 32.8C 0954.2Pa S19 51G3
:BG8CVR-9>R93VT6,WIDE1-1,qAO,BD8DRU-10:`oGmc[>/`"7j}51G3 A0001.8Km 13.9V 32.8C 0954.4Pa S19 51G3
:BG8CVR-9>R93VT7,WIDE1-1,qAO,BD8DRU-10:`oGn2(>/`"7j}51G3 A0001.7Km 14.0V 32.8C 0954.4Pa S19 51G3
:BG8CVR-9>R93VT8,WIDE1-1,qAO,BD8DRU-10:`oGn<,>/`"7j}51G3 A0001.7Km 13.8V 32.8C 0954.4Pa S18 51G3
:BG8CVR-9>R93VU0,WIDE1-1,qAO,BD8DRU-10:`oGp<)>/`"7j}51G3 A0001.7Km 14.2V 32.8C 0954.4Pa S19 51G3
:BG8CVR-9>R93VU1,WIDE1-1,qAO,BD8DRU-10:`oGp2,>/`"7i}51G3 A0001.6Km 14.0V 32.7C 0954.4Pa S19 51G3
: