A total of 77 recevied packets have been found for station/object BG5HLN-9 from the past 24 hours. This took 0.049 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5HLN-9>S02WP5,WIDE1-1,qAS,BG5HLN-10:`0SiOl>/`"3w}51G3 A0014.7Km 14.7V 1022.7Pa S09 51G3
: BG5HLN-9>S02WR3,WIDE1-1,qAS,BG5HLN-10:`0SkEv>/`"3z}51G3 A0014.4Km 14.6V 1023.4Pa S09 51G3
: BG5HLN-9>S02WR8,WIDE1-1,qAS,BG5HLN-10:`0Sl;v>/`"3z}51G3 A0014.3Km 14.6V 1023.3Pa S09 51G3
: BG5HLN-9>S02WS6,WIDE1-1,qAS,BG5HLN-10:`0Sm1w>/`"4#}51G3 A0014.1Km 14.7V 1023.5Pa S09 51G3
: BG5HLN-9>S02WT3,WIDE1-1,qAS,BG5HLN-10:`0Spwz>/`"3u}51G3 A0014.0Km 14.7V 1023.2Pa S08 51G3
: BG5HLN-9>S02WU3,WIDE1-1,qAS,BG5HLN-10:`0So;d>/`"3u}51G3 A0013.8Km 14.8V 1023.5Pa S09 51G3
: BG5HLN-9>S02WV0,WIDE1-1,qAS,BG5HLN-10:`0Sn;d>/`"3w}51G3 A0013.7Km 14.7V 1023.1Pa S09 51G3
: BG5HLN-9>S02WW1,WIDE1-1,qAS,BG5HLN-10:`0Sm1d>/`"3v}51G3 A0013.5Km 14.7V 1023.0Pa S09 51G3
: BG5HLN-9>S02WW7,WIDE1-1,qAS,BG5HLN-10:`0Slmd>/`"3s}51G3 A0013.3Km 14.7V 1023.3Pa S09 51G3
: BG5HLN-9>S02WY0,WIDE1-1,qAS,BG5HLN-10:`0Sjd=>/`"3v}51G3 A0013.1Km 14.7V 1023.4Pa S09 51G3
: BG5HLN-9>S02WY1,WIDE1-1,qAS,BG5HLN-10:`0Ss(W>/`"3u}51G3 A0013.0Km 14.7V 1022.8Pa S09 51G3
: BG5HLN-9>S02XP2,WIDE1-1,qAS,BG5HLN-10:`0T(Y>/`"3y}51G3 A0012.4Km 14.6V 1023.4Pa S09 51G3
: BG5HLN-9>S02XP4,WIDE1-1,qAS,BG5HLN-10:`0T'P9>/`"3z}51G3 A0012.4Km 14.7V 1023.4Pa S09 51G3
: BG5HLN-9>S02XP4,WIDE1-1,qAS,BG5HLN-10:`0T*ZV>/`"3y}51G3 A0012.3Km 14.7V 1023.3Pa S09 51G3
: BG5HLN-9>S02XR0,WIDE1-1,qAS,BG5HLN-10:`0T(cF>/`"3z}51G3 A0012.0Km 14.8V 1022.3Pa S09 51G3
: BG5HLN-9>S02XS7,WIDE1-1,qAS,BG5HLN-10:`0Tc^>/`"4#}51G3 A0011.6Km 14.7V 1022.8Pa S09 51G3
: BG5HLN-9>S02XV7,WIDE1-1,qAS,BG5HLN-10:`0Sy1h>/`"3z}51G3 A0011.1Km 14.7V 1022.4Pa S09 51G3
: BG5HLN-9>S02XW4,WIDE1-1,qAS,BG5HLN-10:`0S|x#>/`"3v}51G3 A0010.9Km 14.5V 1022.6Pa S09 51G3
: BG5HLN-9>S02XX5,WIDE1-1,qAS,BG5HLN-10:`0S|me>/`"3u}51G3 A0010.7Km 14.7V 1022.7Pa S09 51G3
: BG5HLN-9>S02YP5,WIDE1-1,qAS,BG5HLN-10:`0S~1x>/`"3v}51G3 A0010.3Km 14.7V 1023.3Pa S09 51G3
: BG5HLN-9>S02YR5,WIDE1-1,qAS,BG5HLN-10:`0T(Z!>/`"3y}51G3 A0009.9Km 14.7V 1023.3Pa S09 51G3
: BG5HLN-9>S02YT8,WIDE1-1,qAS,BG5HLN-10:`0T62$>/`"3y}51G3 A0009.4Km 14.8V 1023.3Pa S09 51G3
: BG5HLN-9>S02YV5,WIDE1-1,qAS,BG5HLN-10:`0T>x%>/`"4"}51G3 A0009.1Km 14.7V 1022.9Pa S09 51G3
: BG5HLN-9>S02YY5,WIDE1-1,qAS,BG5HLN-10:`0TI2>/`"3{}51G3 A0008.5Km 14.8V 1022.6Pa S09 51G3
: BG5HLN-9>S03PQ8,WIDE1-1,qAS,BG5HLN-10:`0TS1|>/`"3{}51G3 A0008.0Km 14.8V 1023.0Pa S09 51G3
RX
Time Travel Active