A total of 928 recevied packets have been found for station/object BH4XSP-9 between 1762210914 and 1762297314. This took 0.228 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.09N\12104.17EP000/000/A=000013/438.500MHz-4601995 A0307.0Km 12.8V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.16EP000/000/A=-00006/438.500MHz-4601995 A0307.0Km 12.8V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.09N\12104.17EP000/000/A=-00013/438.500MHz-4601995 A0307.0Km 12.8V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000009/438.500MHz-4601995 A0307.0Km 12.8V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000000/438.500MHz-4601995 A0307.0Km 12.8V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000029/438.500MHz-4601995 A0307.0Km 12.8V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=-00000/438.500MHz-4601995 A0307.0Km 12.8V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000026/438.500MHz-4601995 A0307.0Km 12.8V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.09N\12104.16EP000/000/A=000006/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000032/438.500MHz-4601995 A0307.0Km 12.8V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.09N\12104.17EP000/000/A=000029/438.500MHz-4601995 A0307.0Km 12.8V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000029/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000029/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.09N\12104.16EP000/000/A=000009/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000036/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000039/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000062/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000052/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000055/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.09N\12104.16EP000/000/A=000036/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000075/438.500MHz-4601995 A0307.0Km 12.8V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000127/438.500MHz-4601995 A0307.0Km 12.8V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000078/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000078/438.500MHz-4601995 A0307.0Km 12.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2FZ:!3122.10N\12104.17EP000/000/A=000075/438.500MHz-4601995 A0307.0Km 12.8V S10
RX
Time Travel Active