A total of 205 recevied packets have been found for station/object 9M2REE-6 from the past 24 hours. This took 0.078 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-6>APLRT1,WIDE1-1,qAO,9M2REE-L:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2REE-6>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nP!l+A>/"4'} Batt=4.31V100% Sats:14 Dist:2.4km MaxSpd:52.1kmh Time:0h8m AvgSpd:16.5kmh|+4%d|
: 9M2REE-6>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nPlRu>/"41} Batt=4.31V100% Sats:14 Dist:2.3km MaxSpd:52.1kmh Time:0h8m AvgSpd:17.2kmh|+3%d|
: 9M2REE-6>PRSPP8,WIDE1-1,qAO,9M2REE-L:`nPlSU>/"43} Batt=4.30V100% Sats:14 Dist:2.3km MaxSpd:52.1kmh Time:0h7m AvgSpd:17.4kmh|+2%c|
: 9M2REE-6>PRSPQ1,WIDE1-1,qAO,9M2REE-L:`nPlr+>/"42} Batt=4.30V100% Sats:14 Dist:2.2km MaxSpd:52.1kmh Time:0h7m AvgSpd:17.5kmh|+1%c|
: 9M2REE-6>PRSPQ4,WIDE1-1,qAO,9M2REE-L:`nPl{/>/"48} Batt=4.31V100% Sats:14 Dist:2.2km MaxSpd:52.1kmh Time:0h7m AvgSpd:17.6kmh|+0%d|
: 9M2REE-6>PRSPQ8,WIDE1-1,qAO,9M2REE-L:`nO|mS4>/"49} Batt=4.30V100% Sats:14 Dist:2.0km MaxSpd:52.1kmh Time:0h7m AvgSpd:17.4kmh|+/%c|
: 9M2REE-6>PRSPR1,WIDE1-1,qAO,9M2REE-L:`nOumpt>/"4<} Batt=4.30V100% Sats:13 Dist:1.9km MaxSpd:52.1kmh Time:0h6m AvgSpd:16.9kmh|+.%c|
: 9M2REE-6>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOpm g>/"4>} Batt=4.31V100% Sats:14 Dist:1.8km MaxSpd:52.1kmh Time:0h6m AvgSpd:16.7kmh|+-%d|
: 9M2REE-6>PRSPR0,WIDE1-1,qAO,9M2REE-L:`nOklpp>/"4>} Batt=4.31V100% Sats:14 Dist:1.7km MaxSpd:52.1kmh Time:0h6m AvgSpd:16.5kmh|+,%d|
: 9M2REE-6>PRSPQ9,WIDE1-1,qAO,9M2REE-L:`nOgl\->/"4;} Batt=4.31V100% Sats:15 Dist:1.6km MaxSpd:52.1kmh Time:0h6m AvgSpd:16.3kmh|++%d|
: 9M2REE-6>PRSPP9,WIDE1-1,qAO,9M2REE-L:`nOhnKQ>/"49} Batt=4.30V100% Sats:14 Dist:1.5km MaxSpd:52.1kmh Time:0h5m AvgSpd:15.3kmh|+*%c|
: 9M2REE-6>PRSPP3,WIDE1-1,qAR,9W2RTT-1:`nObm4u>/"42} Batt=4.30V100% Sats:13 Dist:1.2km MaxSpd:52.1kmh Time:0h5m AvgSpd:14.1kmh|+(%c|
: 9M2REE-6>PRSPP2,WIDE1-1,qAO,9M2REE-L:`nO\nHh>/"41} Batt=4.31V100% Sats:13 Dist:1.1km MaxSpd:52.1kmh Time:0h5m AvgSpd:13.4kmh|+'%d|
: 9M2REE-6>PRRYY8,WIDE1-1,qAO,9M2REE-L:`nOQn\b>/"41} Batt=4.30V100% Sats:13 Dist:0.9km MaxSpd:49.7kmh Time:0h4m AvgSpd:11.5kmh|+&%c|
: 9M2REE-6>PRRYY5,WIDE1-1,qAO,9M2REE-L:`nOHmH\>/"48} Batt=4.31V100% Sats:13 Dist:0.7km MaxSpd:41.8kmh Time:0h4m AvgSpd:9.7kmh|+%%d|
: 9M2REE-6>PRRYY2,WIDE1-1,qAR,9W2RTT-1:`nOAmpb>/"4;} Batt=4.31V100% Sats:14 Dist:0.6km MaxSpd:39.2kmh Time:0h4m AvgSpd:8.3kmh|+$%d|
: 9M2REE-6>PRRYY3,WIDE1-1,qAO,9M2REE-L:`nO:l4v>/"4B} Batt=4.31V100% Sats:13 Dist:0.5km MaxSpd:39.2kmh Time:0h4m AvgSpd:6.9kmh|+#%d|
: 9M2REE-6>PRRYY4,WIDE1-1,qAO,9M2REE-L:`nO4m{>/"4I} Batt=4.31V100% Sats:12 Dist:0.3km MaxSpd:37.4kmh Time:0h3m AvgSpd:5.4kmh|+"%d|
: 9M2REE-6>PRRYY4,WIDE1-1,qAO,9M2REE-L:`nO0lH>/"4E} Batt=4.31V100% Sats:13 Dist:0.3km MaxSpd:33.3kmh Time:0h3m AvgSpd:4.3kmh|+!%d|
: 9M2REE-6>PRRYX9,WIDE1-1,qAO,9M2REE-L:`nO-m>4>/"4=} Batt=4.31V100% Sats:13 Dist:0.1km MaxSpd:26.1kmh Time:0h3m AvgSpd:2.7kmh|*{%d|
: 9M2REE-6>PRRYX8,WIDE1-1,qAR,9W2RTT-1:`nO-m"4>/"49} Batt=4.31V100% Sats:14 Dist:0.1km MaxSpd:20.1kmh Time:0h2m AvgSpd:1.5kmh|*z%d|
: 9M2REE-6>PRRYX9,WIDE1-1,qAR,9W2RTT-1:`nO/lT;>/"4;} Batt=4.31V100% Sats:14 Dist:0.0km MaxSpd:13.0kmh Time:0h2m AvgSpd:0.9kmh|*y%d|
: 9M2REE-6>PRRYY0,WIDE1-1,qAR,9W2RTT-1:`nO0l#X>/"48} Batt=4.32V100% Sats:9 Dist:0.0km MaxSpd:0.0kmh Time:0h0m AvgSpd:0.0kmh|*x%e|
: 9M2REE-6>APLRT1,WIDE1-1,qAO,9M2REE-L::9M2REE-6 :PARM.V_Batt
RX
Time Travel Active