A total of 782 recevied packets have been found for station/object BD1MM-7 from the past 24 hours. This took 0.169 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000127SUNNY CLUB 18611867766 38.074Km 012m 12.0V S06
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000154SUNNY CLUB 18611867766 38.074Km 009m 12.0V S06
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.71EP000/001/A=000147SUNNY CLUB 18611867766 38.074Km 020m 12.0V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000144SUNNY CLUB 18611867766 38.074Km 002m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000101SUNNY CLUB 18611867766 38.074Km 001m 12.0V S05
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000137SUNNY CLUB 18611867766 38.074Km 009m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000127SUNNY CLUB 18611867766 38.074Km 004m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.26N/11629.69EP000/001/A=000101SUNNY CLUB 18611867766 38.074Km 004m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000118SUNNY CLUB 18611867766 38.074Km 002m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP069/001/A=000118SUNNY CLUB 18611867766 38.074Km 050m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000095SUNNY CLUB 18611867766 38.023Km 039m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.22N/11629.71EP000/001/A=000223SUNNY CLUB 18611867766 38.023Km 014m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.22N/11629.71EP000/001/A=000196SUNNY CLUB 18611867766 38.023Km 007m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.23N/11629.71EP171/001/A=000190SUNNY CLUB 18611867766 38.023Km 026m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.23N/11629.71EP000/001/A=000173SUNNY CLUB 18611867766 37.997Km 016m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.24N/11629.70EP170/001/A=000141SUNNY CLUB 18611867766 37.997Km 020m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000131SUNNY CLUB 18611867766 37.976Km 013m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP171/001/A=000118SUNNY CLUB 18611867766 37.976Km 005m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000118SUNNY CLUB 18611867766 37.976Km 003m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP171/001/A=000108SUNNY CLUB 18611867766 37.976Km 005m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000098SUNNY CLUB 18611867766 37.976Km 003m 12.0V S07
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000098SUNNY CLUB 18611867766 37.976Km 006m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000108SUNNY CLUB 18611867766 37.976Km 006m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000088SUNNY CLUB 18611867766 37.976Km 008m 12.0V S08
: BD1MM-7>AP51G2,TCPIP*,qAC,T2FZ:!3952.25N/11629.70EP000/001/A=000114SUNNY CLUB 18611867766 37.976Km 000m 12.0V S09
RX
Time Travel Active