A total of 32 recevied packets have been found for station/object VE3ID-9 from the past 24 hours. This took 0.047 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/191353h4341.60N/07923.81W>128/004/A=000528 12.5V 35C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/191329h4341.70N/07923.83W>167/006/A=000495 12.5V 35C EPE023 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-9:/191304h4341.67N/07923.96W>123/009/A=000527 12.4V 35C EPE017 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-9:/191234h4341.78N/07924.00W>155/007/A=000511 12.5V 35C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-9:/191153h4341.83N/07924.17W>119/015/A=000487 12.5V 35C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-9:/191000h4342.29N/07924.36W>117/010/A=000541 12.5V 36C EPE031 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/190945h4342.28N/07924.46W>074/023/A=000584 12.5V 35C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/190938h4342.27N/07924.50W>106/009/A=000601 12.5V 35C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-9:/190901h4342.33N/07924.56W>138/021/A=000612 12.4V 35C EPE011 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-9:/190552h4343.01N/07924.81W>139/023/A=000557 12.4V 35C EPE015 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-9:/190510h4343.27N/07924.91W>169/021/A=000556 11.7V 35C EPE009 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/190004h4344.39N/07925.30W>179/009/A=000610 12.3V 35C EPE029 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3OSH:/185757h4344.25N/07925.83W>052/035/A=000614 12.3V 35C EPE014 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-4:/185502h4343.81N/07926.53W>051/015/A=000638 12.3V 35C EPE009 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3OSH:/185437h4343.74N/07926.73W>080/035/A=000668 12.2V 35C EPE009 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-9:T#002,158,155,249,000,009,00000010
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/185353h4344.06N/07927.02W>171/028/A=000655 12.2V 35C EPE008 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-4:T#001,157,155,249,000,010,00000010
:VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-4:/184629h4345.08N/07928.23W>214/004/A=000650 12.2V 34C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-4:T#004,152,168,250,000,014,00000010
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125927h4343.95N/07926.44W>246/048/A=000619 13.1V 23C EPE010 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125812h4344.61N/07925.37W>131/018/A=000596 13.1V 23C EPE013 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:T#002,151,166,250,000,012,00000010
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125737h4344.50N/07925.34W>340/023/A=000630 13.0V 23C EPE012 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
:VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/125248h4344.06N/07925.18W>351/028/A=000643 13.1V 23C EPE021 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: