A total of 284 recevied packets have been found for station/object 9M2MIR-5 from the past 24 hours. This took 0.106 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.87N/10208.41Ek283/001/A=000072Kelantan APRS Team 12.753Km 005m 12.2V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.87N/10208.41Ek000/001/A=000065Kelantan APRS Team 12.753Km 005m 12.1V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.87N/10208.42Ek186/001/A=000052Kelantan APRS Team 12.753Km 000m 12.1V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.87N/10208.41Ek074/001/A=000052Kelantan APRS Team 12.753Km 027m 11.9V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.86N/10208.41Ek048/003/A=000062Kelantan APRS Team 12.725Km 009m 12.1V S06
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.86N/10208.40Ek087/003/A=000068Kelantan APRS Team 12.725Km 019m 12.0V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.86N/10208.40Ek120/002/A=000059Kelantan APRS Team 12.706Km 007m 12.2V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.86N/10208.39Ek083/003/A=000042Kelantan APRS Team 12.706Km 030m 12.2V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.86N/10208.38Ek072/001/A=000055Kelantan APRS Team 12.675Km 025m 12.2V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.86N/10208.37Ek000/001/A=000055Kelantan APRS Team 12.650Km 021m 12.1V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.85N/10208.37Ek087/002/A=000049Kelantan APRS Team 12.650Km 007m 12.1V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.85N/10208.36Ek120/004/A=000049Kelantan APRS Team 12.650Km 059m 11.9V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.88N/10208.34Ek151/009/A=000049Kelantan APRS Team 12.591Km 104m 12.2V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.93N/10208.31Ek136/006/A=000049Kelantan APRS Team 12.486Km 014m 12.2V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.93N/10208.31Ek000/001/A=000049Kelantan APRS Team 12.472Km 003m 12.0V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.93N/10208.31Ek118/001/A=000052Kelantan APRS Team 12.472Km 022m 12.1V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.93N/10208.31Ek000/001/A=000055Kelantan APRS Team 12.449Km 019m 12.2V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.94N/10208.30Ek113/002/A=000059Kelantan APRS Team 12.449Km 012m 12.1V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.94N/10208.29Ek000/001/A=000055Kelantan APRS Team 12.437Km 006m 12.1V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.94N/10208.29Ek105/002/A=000055Kelantan APRS Team 12.437Km 040m 12.0V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.95N/10208.27Ek109/001/A=000059Kelantan APRS Team 12.396Km 021m 12.1V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.95N/10208.26Ek108/001/A=000062Kelantan APRS Team 12.375Km 016m 12.2V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.95N/10208.25Ek105/011/A=000042Kelantan APRS Team 12.358Km 200m 12.2V S07
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0602.98N/10208.14Ek104/016/A=000039Kelantan APRS Team 12.158Km 176m 12.1V S08
: 9M2MIR-5>AP51G2,TCPIP*,qAC,T2PANAMA:!0603.01N/10208.05Ek106/023/A=000039Kelantan APRS Team 11.982Km 288m 12.0V S08
RX
Time Travel Active