A total of 23 recevied packets have been found for station/object B082 between 1762672492 and 1762758892. This took 0.043 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶0.5dB ↔️4/7 🔋101% ⚡4.82V ✈️1.1% 📟T_ECHO /A=000298
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.5dB ↔️4/7 🔋101% ⚡4.83V ✈️1.0% 📟T_ECHO /A=000288
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.0dB ↔️4/7 🔋101% ⚡4.83V ✈️1.0% 📟T_ECHO /A=000291
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶0.8dB ↔️4/7 🔋101% ⚡4.84V ✈️1.1% 📟T_ECHO /A=000246
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.0dB ↔️4/7 🔋101% ⚡4.84V ✈️1.1% 📟T_ECHO /A=000291
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.2dB ↔️4/7 🔋101% ⚡4.84V ✈️1.1% 📟T_ECHO /A=000265
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.0dB ↔️4/7 🔋101% ⚡4.84V ✈️1.1% 📟T_ECHO /A=000298
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.0dB ↔️4/7 🔋101% ⚡4.78V ✈️0.1% 📟T_ECHO /A=000288
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶0.5dB ↔️4/7 🔋101% ⚡4.85V ✈️1.3% 📟T_ECHO /A=000288
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶2.8dB ↔️3/6 🔋101% ⚡4.85V ✈️1.3% 📟T_ECHO /A=000344
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶3.5dB ↔️3/6 🔋101% ⚡4.85V ✈️1.3% 📟T_ECHO /A=000314
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶4.0dB ↔️3/6 🔋101% ⚡4.85V ✈️1.3% 📟T_ECHO /A=000321
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶3.8dB ↔️3/6 🔋101% ⚡4.85V ✈️1.3% 📟T_ECHO /A=000255
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶3.2dB ↔️3/6 🔋101% ⚡4.85V ✈️1.3% 📟T_ECHO /A=000321
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶2.8dB ↔️3/6 🔋101% ⚡4.83V ✈️1.0% 📟T_ECHO /A=000305
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.2dB ↔️1/6 🔋101% ⚡4.83V ✈️1.0% 📟T_ECHO /A=000324
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶2.2dB ↔️3/6 🔋101% ⚡4.83V ✈️1.0% 📟T_ECHO /A=000337
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶0.5dB ↔️3/6 🔋101% ⚡4.83V ✈️1.0% !699AB082 /A=000337
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶2.8dB ↔️3/6 🔋101% ⚡4.83V ✈️1.0% !699AB082 /A=000337
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.2dB !699AB082 /A=000337
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶3.0dB ↔️3/6 !699AB082 /A=000357
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶0.8dB ↔️3/6 !699AB082 /A=000337
: B082>APRS,TCPIP*,qAS,M3SH:!5237.52N\01316.66E< Meshtastic b082 📶1.2dB ↔️3/6 !699AB082 /A=000311
RX
Time Travel Active