A total of 57 recevied packets have been found for station/object BI3OPX-3 from the past 24 hours. This took 0.052 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 13.5C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 10.8C
: BI3OPX-3>APTNC0,BY1AS-3*,WIDE1*,qAS,BH1TZO-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 10.2C
: BI3OPX-3>APTNC0,BI3NFU-3*,WIDE1*,qAS,BG3NQT-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 10.1C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 11.5C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 13.1C
: BI3OPX-3>APTNC0,BI3NFU-3*,WIDE1*,qAS,BG3NQT-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 13.6C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 13.5C
: BI3OPX-3>APTNC0,BI3NFU-3*,WIDE1*,qAS,BG3NQT-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 13.8C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 14.6C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 14.8C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.8C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:>TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM AVRTNC 20160612
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.4C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.5C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.3C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.3C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.3C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.2C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.0C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 14.8C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 14.8C
: BI3OPX-3>APTNC0,BI3NFU-10*,WIDE1*,qAS,BI3NFU-5:>TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM AVRTNC 20160612
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.33V 15.3C
: BI3OPX-3>APTNC0,BI3OVY-3*,WIDE1*,qAS,BI3OVY-10:!3941.29N/11812.00ErPHG1010 TangshanFengrun HAM 438.950/-6.1 T118.8 C4FM 13.36V 15.5C
RX
Time Travel Active