A total of 3530 recevied packets have been found for station/object YO2MAB-6 from the past 24 hours. This took 0.527 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YO2MAB-6>TV1Q85,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-{[/`"5)}YO2MAB - George 2862.0Km 4.8V 26.8C 1013.0hPa S07
: YO2MAB-6>TV1Q83,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-[/`"4x}YO2MAB - George 2862.0Km 4.9V 26.7C 1012.9hPa S06
: YO2MAB-6>TV1Q83,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-[/`"4x}YO2MAB - George 2862.0Km 4.8V 26.7C 1012.9hPa S06
: YO2MAB-6>TV1Q83,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-~[/`"4x}YO2MAB - George 2861.9Km 4.8V 26.7C 1012.9hPa S07
: YO2MAB-6>TV1Q84,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-{[/`"5)}YO2MAB - George 2861.9Km 4.9V 26.7C 1012.9hPa S07
: YO2MAB-6>TV1Q83,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-|;N[/`"4w}YO2MAB - George 2861.9Km 4.9V 26.7C 1012.9hPa S07
: YO2MAB-6>TV1Q84,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-{<'[/`"4x}YO2MAB - George 2861.9Km 4.9V 26.7C 1012.9hPa S06
: YO2MAB-6>TV1Q86,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-|2R[/`"4w}YO2MAB - George 2861.8Km 4.9V 26.7C 1012.9hPa S07
: YO2MAB-6>TV1Q81,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-~Q7[/`"4x}YO2MAB - George 2861.7Km 4.9V 26.7C 1012.9hPa S06
: YO2MAB-6>TV1Q83,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-|0D[/`"5#}YO2MAB - George 2861.7Km 4.9V 26.7C 1012.9hPa S07
: YO2MAB-6>TV1Q83,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-|DS[/`"5"}YO2MAB - George 2861.7Km 4.9V 26.7C 1012.9hPa S07
: YO2MAB-6>TV1Q81,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-{0X[/`"4u}YO2MAB - George 2861.6Km 4.9V 26.7C 1012.8hPa S06
: YO2MAB-6>TV1Q82,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1-x[/`"4y}YO2MAB - George 2861.5Km 4.9V 26.7C 1012.9hPa S06
: YO2MAB-6>TV1Q64,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.1[[/`"4z}YO2MAB - George 2860.9Km 4.9V 26.6C 1012.8hPa S07
: YO2MAB-6>TV1Q59,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.?e [/`"4y}YO2MAB - George 2860.7Km 4.8V 26.5C 1012.7hPa S07
: YO2MAB-6>TV1Q52,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.M(q[/`"5"}YO2MAB - George 2860.5Km 4.8V 26.4C 1012.9hPa S07
: YO2MAB-6>TV1Q53,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.R(o[/`"3r}YO2MAB - George 2860.5Km 4.8V 26.4C 1012.9hPa S00
: YO2MAB-6>TV1Q52,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.S2q[/`"4y}YO2MAB - George 2860.4Km 4.9V 26.4C 1012.9hPa S06
: YO2MAB-6>TV1Q51,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.ZPt[/`"4{}YO2MAB - George 2860.3Km 4.8V 26.3C 1012.9hPa S07
: YO2MAB-6>TV1Q51,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.[Pi[/`"4z}YO2MAB - George 2860.3Km 4.8V 26.3C 1012.9hPa S07
: YO2MAB-6>TV1Q48,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.][/`"4z}YO2MAB - George 2860.2Km 4.9V 26.3C 1012.9hPa S07
: YO2MAB-6>TV1Q43,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.[b"[/`"4z}YO2MAB - George 2860.1Km 4.9V 26.2C 1012.9hPa S07
: YO2MAB-6>TV1Q41,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.[0![/`"4z}YO2MAB - George 2860.1Km 4.9V 26.2C 1012.9hPa S07
: YO2MAB-6>TV1Q31,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.YD#[/`"5!}YO2MAB - George 2859.9Km 4.9V 26.1C 1012.9hPa S07
: YO2MAB-6>TV1Q30,WIDE1-1,WIDE2-1,qAR,YO2LIS-1:`1.Y0![/`"5!}YO2MAB - George 2859.9Km 4.8V 26.1C 1013.0hPa S07
RX
Time Travel Active