A total of 397 recevied packets have been found for station/object K9CQB-7 from the past 24 hours. This took 0.104 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K9CQB-7>SYQQ0X,KV3B-1,WIDE1*,qAO,N4CJR-1:`iB/8b/`"5N}UV98 0763.9Km 7.7V 31.7C 1004.5hPa S10
: K9CQB-7>SYQQ2T,KV3B-1,WIDE1*,qAR,W4VA-13:`iB Fb/`"5E}UV98 0763.4Km 7.7V 31.5C 1005.1hPa S10
: K9CQB-7>SYPX6W,KV3B-1,WIDE1*,qAO,N4CJR-1:`iE0"tb/`"5`}UV98 0751.4Km 7.7V 29.6C 1001.2hPa S10
: K9CQB-7>SYPX1W,WIDE1-1,qAR,N7BRJ:`iHU[Bb/`"5e}UV98 0743.5Km 7.8V 29.4C 1001.4hPa S10
: K9CQB-7>SYPW9T,WIDE1-1,qAR,N7BRJ:`iHYD9b/`"5f}UV98 0743.1Km 7.8V 29.7C 1001.2hPa S10
: K9CQB-7>SYPW9Q,WIDE1-1,qAR,N7BRJ:`iHhXvb/`"5r}UV98 0742.8Km 7.8V 29.8C 1000.2hPa S10
: K9CQB-7>SYPW9P,WIDE1-1,qAR,N7BRJ:`iHnXTb/`"5z}UV98 0742.7Km 7.8V 29.8C 999.6hPa S09
: K9CQB-7>SYPW9P,KV3B-1,WIDE1*,qAR,W4VA-13:`iHoD>b/`"6"}UV98 0742.7Km 7.8V 29.9C 999.6hPa S10
: K9CQB-7>SYPW8T,WIDE1-1,qAR,N7BRJ:`iHo&b/`"6"}UV98 0742.6Km 7.8V 30.0C 999.8hPa S10
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHp&b/`"6"}UV98 0742.6Km 7.8V 30.2C 999.9hPa S10
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHp4b/`"6!}UV98 0742.6Km 7.8V 30.3C 999.9hPa S09
: K9CQB-7>SYPW8S,WIDE1-1,qAR,W4VA-13:`iHp4b/`"6!}UV98 0742.6Km 7.8V 30.5C 999.9hPa S09
: K9CQB-7>SYPW8S,WIDE1-1,qAR,W4VA-13:`iHp4b/`"5z}UV98 0742.6Km 7.8V 30.7C 999.8hPa S10
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHp4b/`"5x}UV98 0742.6Km 7.7V 30.8C 999.8hPa S10
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHp4b/`"5v}UV98 0742.6Km 7.6V 30.8C 999.8hPa S11
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLP\`"5w}UV98 0742.6Km 7.6V 30.8C 999.8hPa S09
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5w}UV98 0742.6Km 7.6V 30.8C 999.8hPa S11
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5v}UV98 0742.6Km 7.6V 30.9C 999.8hPa S09
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5s}UV98 0742.6Km 7.6V 30.9C 999.8hPa S10
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5u}UV98 0742.6Km 7.6V 30.9C 999.8hPa S09
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5w}UV98 0742.6Km 7.6V 30.9C 999.8hPa S09
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5v}UV98 0742.6Km 7.6V 30.9C 999.8hPa S10
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5r}UV98 0742.6Km 7.6V 31.0C 999.8hPa S10
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5p}UV98 0742.6Km 7.6V 31.0C 999.8hPa S10
: K9CQB-7>SYPW8S,WIDE1-1,qAR,N7BRJ:`iHpLb/`"5l}UV98 0742.6Km 7.6V 31.0C 999.8hPa S09
RX
Time Travel Active