A total of 810 recevied packets have been found for station/object WA0TOP-7 from the past 24 hours. This took 0.142 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WA0TOP-7>SXPT6P,TCPIP*,qAC,T2BC:`w7M)4[/`"6R}Cuba, MO EM48 0436.0Km 4.4V 32.3C 977.0hPa S09
: WA0TOP-7>SXPT5Y,TCPIP*,qAC,T2BC:`w7M)4[/`"6]}Cuba, MO EM48 0436.0Km 4.4V 32.3C 977.0hPa S09
: WA0TOP-7>SXPT5Y,TCPIP*,qAC,T2BC:`w7M)4[/`"6T}Cuba, MO EM48 0436.0Km 4.4V 32.3C 977.0hPa S09
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7N)4[/`"72}Cuba, MO EM48 0436.0Km 4.4V 32.3C 976.9hPa S09
: WA0TOP-7>SXPT5Y,TCPIP*,qAC,T2BC:`w7N)4[/`"70}Cuba, MO EM48 0436.0Km 4.4V 32.3C 976.9hPa S09
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7N(I[/`"72}Cuba, MO EM48 0436.0Km 4.4V 32.3C 976.9hPa S09
: WA0TOP-7>SXPT5Y,TCPIP*,qAC,T2BC:`w7NIP\`"73}Cuba, MO EM48 0435.9Km 4.4V 32.3C 977.0hPa S09
: WA0TOP-7>SXPT5Y,TCPIP*,qAC,T2BC:`w7N(I[/`"70}Cuba, MO EM48 0435.9Km 4.4V 32.3C 977.0hPa S09
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7N(I[/`"76}Cuba, MO EM48 0435.9Km 4.4V 32.3C 977.1hPa S09
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7M(I[/`"75}Cuba, MO EM48 0435.9Km 4.4V 32.3C 977.1hPa S09
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7M(I[/`"75}Cuba, MO EM48 0435.9Km 4.4V 32.3C 977.2hPa S08
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7N(I[/`"74}Cuba, MO EM48 0435.9Km 4.4V 32.3C 977.1hPa S08
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7N(I[/`"79}Cuba, MO EM48 0435.9Km 4.4V 32.3C 977.1hPa S07
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7N(I[/`"77}Cuba, MO EM48 0435.9Km 4.4V 32.3C 977.1hPa S07
: WA0TOP-7>SXPT5X,TCPIP*,qAC,T2BC:`w7N(I[/`"78}Cuba, MO EM48 0435.9Km 4.4V 32.4C 977.1hPa S07
: WA0TOP-7>SXPT6P,TCPIP*,qAC,T2BC:`w7Q(I[/`"6F}Cuba, MO EM48 0435.8Km 4.4V 32.4C 977.0hPa S07
: WA0TOP-7>SXPT6Q,TCPIP*,qAC,T2BC:`w7U(I[/`"4g}Cuba, MO EM48 0435.8Km 4.4V 32.5C 977.1hPa S07
: WA0TOP-7>SXPT6Q,TCPIP*,qAC,T2BC:`w7U(I[/`"4Z}Cuba, MO EM48 0435.8Km 4.4V 32.5C 977.1hPa S07
: WA0TOP-7>SXPT6Q,TCPIP*,qAC,T2BC:`w7V(I[/`"4N}Cuba, MO EM48 0435.8Km 4.4V 32.5C 977.1hPa S08
: WA0TOP-7>SXPT6Q,TCPIP*,qAC,T2BC:`w7V(I[/`"4T}Cuba, MO EM48 0435.8Km 4.4V 32.5C 977.1hPa S07
: WA0TOP-7>SXPT6Q,TCPIP*,qAC,T2BC:`w7U(I[/`"4^}Cuba, MO EM48 0435.7Km 4.4V 32.5C 977.1hPa S08
: WA0TOP-7>SXPT6Q,TCPIP*,qAC,T2BC:`w7U(I[/`"4Z}Cuba, MO EM48 0435.7Km 4.4V 32.5C 977.1hPa S08
: WA0TOP-7>SXPT6Q,TCPIP*,qAC,T2BC:`w7T(I[/`"4l}Cuba, MO EM48 0435.7Km 4.4V 32.5C 977.2hPa S07
: WA0TOP-7>SXPT6P,TCPIP*,qAC,T2BC:`w7Q2W[/`"5b}Cuba, MO EM48 0435.7Km 4.4V 32.5C 977.1hPa S07
: WA0TOP-7>SXPT6P,TCPIP*,qAC,T2BC:`w7P&\[/`"6'}Cuba, MO EM48 0435.7Km 4.4V 32.5C 977.2hPa S08
RX
Time Travel Active