A total of 7 recevied packets have been found for station/object JMC4 between 1762717373 and 1762803773. This took 0.05 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JMC4>APRS,TCPIP*,qAS,M3SH:!5228.09N\01322.95E< Journey Milestone Compass 4184 📶-4.8dB ↔️5/5 🔋101% ⚡4.27V ✈️0.6% !9EA04184 /A=000157
: JMC4>APRS,TCPIP*,qAS,M3SH:!5228.09N\01322.95E< Journey Milestone Compass 4184 📶-1.2dB ↔️5/5 🔋101% ⚡4.27V ✈️0.6% !9EA04184 /A=000157
: JMC4>APRS,TCPIP*,qAS,M3SH:!5228.09N\01322.95E< Journey Milestone Compass 4184 📶0.5dB ↔️5/5 🔋101% ⚡4.27V ✈️0.0% !9EA04184 /A=000157
: JMC4>APRS,TCPIP*,qAS,M3SH:!5228.09N\01322.95E< Journey Milestone Compass 4184 📶-5.2dB ↔️5/5 🔋101% ⚡4.27V ✈️0.0% !9EA04184 /A=000157
: JMC4>APRS,TCPIP*,qAS,M3SH:!5228.09N\01322.95E< Journey Milestone Compass 4184 📶-3.2dB ↔️5/5 🔋101% ⚡4.27V ✈️0.0% !9EA04184 /A=000157
: JMC4>APRS,TCPIP*,qAS,M3SH:!5228.09N\01322.95E< Journey Milestone Compass 4184 📶-7.2dB ↔️5/5 🔋101% ⚡4.27V ✈️0.0% !9EA04184 /A=000157
: JMC4>APRS,TCPIP*,qAS,M3SH:!3934.24N\00238.07E< Journey Milestone C 📶-4.8dB ↔️5/5 !9EA04184 /A=000164
RX
Time Travel Active