A total of 36 recevied packets have been found for station/object D23035039 from the past 24 hours. This took 0.055 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*101459h5005.43N/00757.36EO083/011/A=009499!w]E!Clb=-3.1m/s t=4.1C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*101306h5005.20N/00756.98EO055/016/A=010689!wgE!Clb=-3.3m/s t=1.9C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*101229h5005.08N/00756.85EO019/018/A=011104!wBh!Clb=-3.3m/s t=1.0C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*101205h5005.00N/00756.78EO031/018/A=011377!wXe!Clb=-3.0m/s t=0.4C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*101145h5004.93N/00756.73EO046/010/A=011613!w9h!Clb=-3.6m/s t=-0.2C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*101124h5004.85N/00756.69EO360/012/A=011863!wvb!Clb=-3.4m/s t=-0.4C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*101039h5004.69N/00756.67EO348/016/A=012431!wza!Clb=-3.6m/s t=-1.3C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*101013h5004.61N/00756.69EO017/009/A=012744!wwg!Clb=-3.7m/s t=-1.9C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*100951h5004.55N/00756.71EO326/014/A=013016!wGI!Clb=-3.9m/s t=-2.4C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*100436h5003.72N/00755.80EO041/015/A=016645!wNc!Clb=-3.8m/s t=-8.6C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*100415h5003.64N/00755.71EO039/019/A=016888!wI!!Clb=-3.2m/s t=-9.2C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*100355h5003.56N/00755.62EO040/015/A=017117!wN5!Clb=-3.4m/s t=-9.8C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*100332h5003.46N/00755.52EO030/016/A=017391!wtG!Clb=-3.8m/s t=-10.6C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*100308h5003.36N/00755.43EO023/016/A=017681!w]k!Clb=-3.8m/s t=-11.2C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*100247h5003.26N/00755.36EO024/020/A=017954!wt>!Clb=-3.6m/s 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*100206h5003.08N/00755.22EO022/020/A=018476!wh8!Clb=-3.7m/s 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*094146h4956.24N/00747.86EO014/024/A=035074!w-5!Clb=-5.0m/s t=-52.1C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*094123h4956.08N/00747.79EO015/026/A=035454!wPS!Clb=-5.0m/s t=-52.9C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*093957h4955.46N/00747.42EO025/028/A=036899!wwM!Clb=-5.2m/s t=-56.1C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*093922h4955.21N/00747.23EO029/030/A=037489!w=@!Clb=-5.3m/s t=-57.3C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*093901h4955.05N/00747.09EO030/032/A=037870!wD{!Clb=-5.0m/s t=-58.3C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*093826h4954.77N/00746.82EO036/034/A=038465!wvN!Clb=-5.1m/s t=-59.5C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*093734h4954.37N/00746.33EO044/033/A=039341!wRv!Clb=-5.1m/s t=-61.0C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*093536h4953.69N/00745.25EO054/036/A=041465!wXu!Clb=-5.7m/s t=-99.2C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035039*093503h4953.53N/00744.83EO063/031/A=042106!w0U!Clb=-6.0m/s t=-59.3C 403.792MHz Type=DFM ser=23035039 rdzTTGOsonde
RX
Time Travel Active