A total of 19 recevied packets have been found for station/object D23035587 between 1762292287 and 1762378687. This took 0.042 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*145255h4954.02N/00756.25EO035/023/A=027224!weV!Clb=-4.6m/s t=-33.9C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*145235h4953.90N/00756.13EO037/024/A=027515!wXW!Clb=-4.8m/s t=-34.6C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*145214h4953.78N/00756.03EO027/024/A=027853!wkU!Clb=-4.7m/s t=-35.3C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*145153h4953.64N/00755.93EO026/026/A=028183!wu+!Clb=-4.8m/s 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135811h4944.66N/00723.11EO034/017/A=027901!w*p!Clb=4.1m/s t=-36.1C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135748h4944.58N/00723.01EO050/016/A=027527!w-,!Clb=4.0m/s t=-35.3C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135726h4944.51N/00722.88EO059/019/A=027198!woY!Clb=5.2m/s t=-34.6C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135703h4944.45N/00722.73EO054/020/A=026851!w5B!Clb=5.0m/s t=-33.7C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135642h4944.38N/00722.60EO050/020/A=026540!wPd!Clb=5.6m/s t=-32.9C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135621h4944.31N/00722.47EO051/020/A=026220!wgA!Clb=4.0m/s t=-32.0C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135601h4944.25N/00722.34EO054/018/A=025921!wZO!Clb=4.0m/s t=-31.3C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135538h4944.19N/00722.20EO057/021/A=025588!w=V!Clb=4.5m/s t=-30.4C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135453h4944.08N/00721.89EO064/018/A=024901!wkb!Clb=4.4m/s t=-28.7C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*135425h4944.02N/00721.70EO061/018/A=024480!w;<!Clb=4.0m/s t=-27.7C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*134027h4941.19N/00717.00EO030/012/A=012555!w.L!Clb=3.6m/s t=-0.8C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*134004h4941.12N/00716.95EO011/009/A=012233!wPX!Clb=7.6m/s t=0.1C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*133943h4941.05N/00716.91EO018/013/A=011911!wic!Clb=4.7m/s t=0.8C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*133903h4940.92N/00716.83EO027/015/A=011373!w0@!Clb=3.9m/s t=1.5C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035587*133842h4940.85N/00716.79EO019/013/A=011090!w7N!Clb=3.2m/s t=2.2C 403.871MHz Type=DFM ser=23035587 rdzTTGOsonde
RX
Time Travel Active