A total of 24 recevied packets have been found for station/object D23035343 between 1762291239 and 1762377639. This took 0.039 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035343*162912h4956.36N/00806.89EO058/030/A=027541!w`3!Clb=-5.0m/s t=-35.7C 403.031MHz Type=DFM ser=23035343 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035343*162833h4956.23N/00806.62EO046/030/A=028138!wsp!Clb=-4.8m/s t=-37.0C 403.031MHz Type=DFM ser=23035343 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035343*162755h4956.10N/00806.36EO049/032/A=028733!wA'!Clb=-4.8m/s t=-38.0C 403.031MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*162518h4955.72N/00805.11EO070/009/A=031309!wsN!Clb=-5.1m/s t=-43.2C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*162457h4955.72N/00804.96EO128/013/A=031668!w{3!Clb=-5.2m/s t=-43.8C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*162436h4955.74N/00804.80EO119/027/A=032026!wY&!Clb=-5.3m/s 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035343*162307h4955.80N/00804.05EO119/007/A=033587!wN<!Clb=-5.5m/s 403.031MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*162202h4955.85N/00803.54EO134/011/A=034738!wNp!Clb=-5.4m/s t=-50.9C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*162127h4955.87N/00803.26EO124/010/A=035367!w6-!Clb=-5.8m/s t=-52.4C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*162107h4955.87N/00803.08EO108/031/A=035728!wj3!Clb=-5.4m/s t=-53.2C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*162035h4955.85N/00802.75EO102/013/A=036318!wf:!Clb=-5.7m/s t=-54.7C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*161959h4955.84N/00802.38EO115/028/A=036987!wvo!Clb=-5.5m/s t=-56.5C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*161927h4955.83N/00802.10EO097/007/A=037589!wD'!Clb=-5.4m/s t=-57.5C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*161835h4955.76N/00801.72EO083/012/A=038565!w%H!Clb=-5.5m/s t=-58.7C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*161802h4955.69N/00801.32EO074/017/A=039199!wvM!Clb=-5.9m/s t=-59.1C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*160453h4953.64N/00752.71EO360/018/A=059365!w4Y!Clb=-10.3m/s 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035343*160314h4953.51N/00752.21EO097/009/A=062814!wMI!Clb=-8.6m/s t=-65.5C 403.031MHz Type=DFM ser=23035343 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035343*155413h4952.87N/00748.84EO081/019/A=056928!wll!Clb=4.2m/s 403.031MHz Type=DFM ser=23035343 rdzTTGOsonde
: DL2GCR-15>APRRDZ,TCPIP*,qAC,T2SPAIN:;D23035343*155350h4952.85N/00748.65EO064/019/A=056601!woA!Clb=4.0m/s 403.031MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*154414h4950.50N/00743.38EO068/022/A=048341!w:9!Clb=3.6m/s t=-59.6C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*154349h4950.46N/00743.11EO080/023/A=047994!wiD!Clb=4.7m/s t=-60.4C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*154328h4950.44N/00742.87EO081/028/A=047705!w4(!Clb=4.3m/s t=-60.9C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*154252h4950.39N/00742.39EO076/034/A=047211!wJb!Clb=5.6m/s t=-60.1C 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
: DG5FFN-3>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23035343*154229h4950.35N/00742.05EO073/038/A=046894!w&j!Clb=3.7m/s 403.032MHz Type=DFM ser=23035343 rdzTTGOsonde
RX
Time Travel Active