A total of 40 recevied packets have been found for station/object D23032031 from the past 24 hours. This took 0.042 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*201025h4958.01N/00746.65EO357/017/A=006167!wV{!Clb=-3.0m/s t=11.9C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*201003h4957.92N/00746.71EO315/013/A=006400!wbr!Clb=-3.2m/s t=11.3C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200943h4957.85N/00746.76EO348/018/A=006609!wyb!Clb=-3.2m/s t=10.9C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200922h4957.78N/00746.82EO359/009/A=006826!wc&!Clb=-3.2m/s t=10.3C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200901h4957.71N/00746.85EO339/018/A=007040!wD"!Clb=-3.1m/s t=9.7C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200840h4957.64N/00746.87EO010/015/A=007260!w3l!Clb=-3.3m/s 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200522h4957.00N/00746.71EO073/004/A=009355!w#(!Clb=-3.3m/s t=4.0C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200448h4956.94N/00746.66EO302/004/A=009712!w{/!Clb=-3.2m/s t=3.1C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200422h4956.93N/00746.66EO089/005/A=009965!w8Y!Clb=-3.1m/s t=2.9C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200356h4956.89N/00746.64EO341/008/A=010259!wmI!Clb=-3.1m/s t=3.4C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*200335h4956.88N/00746.62EO111/005/A=010481!w76!Clb=-3.2m/s t=2.8C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195911h4956.36N/00746.04EO032/005/A=013397!whe!Clb=-3.5m/s t=-1.3C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195839h4956.28N/00745.96EO005/009/A=013775!wgR!Clb=-3.6m/s 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195736h4956.14N/00745.78EO361/010/A=014525!w=N!Clb=-3.7m/s t=-4.2C 403.452MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195657h4956.06N/00745.72EO058/011/A=014992!wP?!Clb=-3.7m/s t=-5.3C 403.452MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195617h4955.97N/00745.65EO350/009/A=015471!w>&!Clb=-3.7m/s t=-6.5C 403.452MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195410h4955.56N/00745.32EO024/022/A=016995!wA3!Clb=-3.8m/s t=-10.0C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195350h4955.48N/00745.27EO002/012/A=017245!w1[!Clb=-3.7m/s t=-10.7C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195326h4955.39N/00745.21EO021/022/A=017535!w<:!Clb=-3.5m/s t=-11.4C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195303h4955.29N/00745.18EO029/009/A=017810!wFQ!Clb=-3.5m/s t=-12.4C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195238h4955.18N/00745.11EO357/017/A=018106!wWh!Clb=-3.6m/s t=-13.1C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195218h4955.10N/00745.07EO046/011/A=018349!wYp!Clb=-3.6m/s t=-13.8C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195153h4954.99N/00745.00EO361/013/A=018645!wl^!Clb=-3.7m/s t=-14.6C 403.450MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195037h4954.82N/00744.84EO065/011/A=019584!w;Q!Clb=-3.8m/s t=-16.0C 403.452MHz Type=DFM ser=23032031 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2FINLAND:;D23032031*195010h4954.75N/00744.79EO061/010/A=019936!w2"!Clb=-4.2m/s t=-16.9C 403.452MHz Type=DFM ser=23032031 rdzTTGOsonde
RX
Time Travel Active