A total of 740 recevied packets have been found for station/object YC0TBU-8 between 1762217573 and 1762303973. This took 0.214 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YC0TBU-8>APE32I,WIDE2-1,qAR,YC0TBU-12:@050048z0617.39S/10647.62E_.../...g...t099r...p...P...h38b10141WX TBeamUnit 3 UHF LoRa
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/050027z\Q^?4iM8+>*!_|si!&!#!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/050025z\Q^?siM8K>e*_|sg!&!#!F!F,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/050024z/Q^?siM90>d!_|sf!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/050023z/Q^?siM9n>85_|se!&!#!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/050023z/Q^?siM8j>8/_|sd!&!#!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32I,WIDE2-1,qAR,YC0TBU-12:@050018z0617.39S/10647.63E_.../...g...t099r...p...P...h38b10144WX TBeamUnit 3 UHF LoRa
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/050006z/Q^?siM8K>?!_|sS!&!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/050002z\Q^?4iM8K><!_|sN!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/050001z\Q^?4iM8+>\!_|sM!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042359z\Q^?siM8K>;!_|sK!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042357z\Q^?4iM8+>g!_|sI!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042356z\Q^?4iM8K>b!_|sH!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042353z\Q^?4iM8j>6!_|sF!&!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042352z\Q^?4iM8K>p!_|sE!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042351z\Q^?4iM8K>(!_|sD!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042350z\Q^?4iM8K>y!_|sC!'!"#!!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042348z\Q^?siM8+>Z!_|sA!'!"!F!E,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042347z\Q^?4iM8K>q!_|s@!'!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042345z\Q^?siM8K>>!_|s>!&!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042343z\Q^?4iM8K>K!_|s<!&!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042342z\Q^?4iM8K>c!_|s;!&!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042340z\Q^?4iM8K>[!_|s:!&!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042339z\Q^?4iM8j>4/_|s9!&!"!F!G,'|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
: YC0TBU-8>APE32L,WIDE2-1,qAR,YC0TBU-12:/042336z\Q^?4iM8+>q!_|s6!&!"!F!G,&|TRACKER TBeamUnit 3 LoRa BW125 SF12 CR5
RX
Time Travel Active