A total of 156 recevied packets have been found for station/object D25027690 from the past 24 hours. This took 0.057 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064735h5242.60N/00854.63EO092/027/A=040965!waM!Clb=-13.9m/s t=-56.7C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064705h5242.59N/00854.31EO067/020/A=042257!w,R!Clb=-13.1m/s t=-57.3C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064634h5242.52N/00853.97EO093/025/A=043607!wY{!Clb=-13.6m/s t=-57.0C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064604h5242.54N/00853.71EO091/009/A=044973!wBp!Clb=-13.8m/s t=-57.4C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064534h5242.48N/00853.55EO057/023/A=046366!w0=!Clb=-14.1m/s t=-58.3C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064504h5242.39N/00853.28EO061/020/A=047834!wMp!Clb=-15.4m/s t=-58.4C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064433h5242.34N/00853.06EO089/017/A=049395!wyy!Clb=-15.6m/s t=-58.9C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064403h5242.27N/00852.81EO066/025/A=050971!wCr!Clb=-16.9m/s t=-57.9C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064333h5242.21N/00852.57EO059/016/A=052625!wb2!Clb=-17.4m/s t=-58.9C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064303h5242.12N/00852.29EO068/026/A=054351!w_u!Clb=-17.8m/s t=-58.6C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064232h5242.10N/00852.02EO092/016/A=056274!wx*!Clb=-19.2m/s t=-59.9C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064202h5242.09N/00851.80EO063/018/A=058216!w/{!Clb=-19.6m/s t=-60.5C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064132h5242.05N/00851.57EO045/015/A=060204!wdc!Clb=-20.6m/s t=-61.1C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064102h5242.03N/00851.33EO101/015/A=062282!wp)!Clb=-21.6m/s t=-61.4C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064032h5242.05N/00851.09EO129/015/A=064443!wa#!Clb=-22.5m/s t=-62.7C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*064002h5242.04N/00850.89EO088/019/A=066732!wOl!Clb=-24.3m/s t=-63.0C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063932h5242.05N/00850.58EO101/022/A=069173!w*7!Clb=-25.5m/s t=-63.8C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063901h5242.08N/00850.27EO103/023/A=071891!w*w!Clb=-27.7m/s t=-64.1C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063831h5242.10N/00849.98EO103/023/A=074720!wYT!Clb=-30.3m/s t=-65.6C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063801h5242.13N/00849.66EO097/026/A=077817!w0N!Clb=-32.9m/s t=-66.9C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063730h5242.19N/00849.21EO109/034/A=081314!w!'!Clb=-36.3m/s t=-67.4C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063659h5242.26N/00848.68EO116/038/A=085146!wSt!Clb=-39.6m/s t=-68.5C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063628h5242.35N/00848.15EO100/040/A=089490!w%O!Clb=-45.5m/s t=-68.5C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063557h5242.40N/00847.46EO103/054/A=094292!wOO!Clb=-48.8m/s t=-67.1C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D25027690*063527h5242.49N/00846.71EO102/063/A=099345!wl;!Clb=-55.0m/s t=-65.9C 403.051MHz Type=DFM ser=25027690 rdzTTGOsonde
RX
Time Travel Active