A total of 83 recevied packets have been found for station/object D21063725 between 1762817266 and 1762903666. This took 0.058 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*084912h4914.50N/00810.87EO091/023/A=008025!wX_!Clb=-1.3m/s t=-1.6C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*084750h4914.55N/00810.00EO092/021/A=008375!w_t!Clb=-1.5m/s t=-1.7C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*084122h4914.81N/00805.59EO112/030/A=012766!wxd!Clb=-2.8m/s t=-8.3C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*084101h4914.86N/00805.32EO113/030/A=012941!wLc!Clb=-2.4m/s t=-8.7C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*084048h4914.89N/00805.13EO104/038/A=013044!w"r!Clb=-2.4m/s t=-8.8C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*084040h4914.91N/00805.02EO110/036/A=013113!wQ.!Clb=-2.3m/s t=-9.0C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*084015h4914.98N/00804.68EO098/032/A=013302!w$E!Clb=-2.1m/s t=-9.3C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*083949h4914.99N/00804.31EO092/036/A=013494!wlg!Clb=-2.5m/s t=-9.3C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083930h4915.02N/00804.01EO104/034/A=013650!wGW!Clb=-2.2m/s t=-9.3C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*083927h4915.03N/00803.97EO103/032/A=013673!w%P!Clb=-2.3m/s t=-9.4C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*083906h4915.05N/00803.68EO092/037/A=013834!w.E!Clb=-2.8m/s t=-9.6C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083859h4915.05N/00803.58EO101/041/A=013897!wi;!Clb=-2.5m/s t=-9.7C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083826h4915.12N/00803.04EO097/035/A=014202!w=N!Clb=-3.0m/s t=-10.3C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083737h4915.20N/00802.25EO098/033/A=014692!wD3!Clb=-3.1m/s t=-11.7C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083705h4915.23N/00801.74EO093/042/A=015040!wPp!Clb=-3.2m/s t=-12.5C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083634h4915.26N/00801.22EO102/041/A=015386!wXD!Clb=-3.4m/s t=-13.3C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083603h4915.29N/00800.71EO099/038/A=015713!w3,!Clb=-3.1m/s t=-14.3C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083532h4915.32N/00800.16EO101/039/A=016067!w+-!Clb=-3.1m/s t=-15.0C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*083501h4915.35N/00759.61EO102/041/A=016389!wDP!Clb=-2.8m/s t=-15.8C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083445h4915.36N/00759.35EO099/044/A=016568!wz9!Clb=-2.8m/s t=-16.2C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083401h4915.43N/00758.60EO097/034/A=017011!wSI!Clb=-3.0m/s t=-17.3C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*083356h4915.43N/00758.52EO092/039/A=017062!whb!Clb=-2.6m/s t=-17.4C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*083332h4915.48N/00758.10EO109/036/A=017313!wJt!Clb=-2.6m/s t=-17.7C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21063725*083323h4915.50N/00757.97EO096/038/A=017403!w*p!Clb=-2.8m/s t=-17.8C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2SWEDEN:;D21063725*083311h4915.51N/00757.78EO097/042/A=017525!w/&!Clb=-2.8m/s t=-18.1C 403.191MHz Type=DFM ser=21063725 rdzTTGOsonde
RX
Time Travel Active