A total of 248 recevied packets have been found for station/object D23032246 from the past 24 hours. This took 0.076 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104649h4930.85N/00857.31EO105/038/A=015320!w0>!Clb=-4.4m/s t=-13.5C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104452h4931.02N/00855.45EO095/032/A=017049!w&k!Clb=-4.3m/s t=-17.1C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104422h4931.04N/00854.99EO089/032/A=017499!w#k!Clb=-4.5m/s t=-17.9C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104351h4931.07N/00854.53EO092/033/A=017964!wjM!Clb=-4.6m/s t=-18.6C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104320h4931.11N/00854.04EO091/040/A=018433!w&v!Clb=-4.5m/s t=-19.2C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104249h4931.14N/00853.51EO096/045/A=018894!wv+!Clb=-4.5m/s t=-20.2C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104219h4931.21N/00853.01EO097/035/A=019344!wSR!Clb=-4.8m/s t=-21.3C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2PERTH:;D23032246*104215h4931.21N/00852.95EO094/038/A=019406!wlA!Clb=-4.8m/s t=-21.5C 403.572MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104149h4931.27N/00852.53EO102/033/A=019793!wME!Clb=-4.6m/s t=-22.5C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2PERTH:;D23032246*104143h4931.28N/00852.44EO096/037/A=019883!w7N!Clb=-4.5m/s 403.572MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*104118h4931.33N/00852.05EO096/036/A=020256!w]$!Clb=-4.4m/s t=-23.5C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2PERTH:;D23032246*104117h4931.33N/00852.03EO096/036/A=020270!weN!Clb=-4.5m/s t=-23.5C 403.572MHz Type=DFM ser=23032246 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2PERTH:;D23032246*104018h4931.45N/00851.09EO108/035/A=021148!wwW!Clb=-4.5m/s t=-25.8C 403.572MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103902h4931.61N/00849.81EO108/047/A=022262!wRQ!Clb=-4.6m/s t=-28.5C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2PERTH:;D23032246*103823h4931.74N/00849.14EO114/044/A=022841!w"%!Clb=-4.7m/s t=-30.1C 403.572MHz Type=DFM ser=23032246 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2PERTH:;D23032246*103748h4931.85N/00848.55EO114/037/A=023368!w8u!Clb=-4.5m/s t=-31.4C 403.572MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103715h4931.95N/00848.00EO105/037/A=023870!wx:!Clb=-4.8m/s t=-32.5C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103645h4932.06N/00847.49EO116/037/A=024350!wq0!Clb=-5.0m/s t=-33.7C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2PERTH:;D23032246*103644h4932.07N/00847.47EO113/036/A=024366!w:c!Clb=-5.0m/s t=-33.8C 403.572MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103612h4932.20N/00846.96EO113/044/A=024888!w++!Clb=-5.0m/s t=-34.9C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103542h4932.35N/00846.48EO120/042/A=025389!wb;!Clb=-5.2m/s t=-35.9C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103511h4932.50N/00845.98EO114/038/A=025910!w<c!Clb=-5.0m/s t=-37.2C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103440h4932.66N/00845.53EO118/039/A=026400!w,S!Clb=-4.5m/s t=-38.4C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103408h4932.81N/00845.05EO115/039/A=026844!w#i!Clb=-4.3m/s t=-39.6C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23032246*103337h4932.94N/00844.58EO116/038/A=027273!wRx!Clb=-4.2m/s t=-40.6C 403.570MHz Type=DFM ser=23032246 rdzTTGOsonde
RX
Time Travel Active