A total of 78 recevied packets have been found for station/object D23036045 from the past 24 hours. This took 0.056 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170536h4928.45N/00838.02EO082/019/A=012111!wzG!Clb=-3.6m/s t=-6.4C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170506h4928.43N/00837.78EO085/018/A=012525!w`z!Clb=-4.1m/s t=-7.3C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170436h4928.42N/00837.58EO083/016/A=012919!wF/!Clb=-3.9m/s t=-8.0C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170406h4928.37N/00837.34EO073/021/A=013307!wo?!Clb=-3.3m/s t=-8.2C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170335h4928.33N/00837.06EO081/022/A=013713!wbV!Clb=-4.1m/s t=-8.8C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170302h4928.29N/00836.76EO078/022/A=014158!wl!!Clb=-4.1m/s t=-9.9C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170231h4928.25N/00836.45EO080/025/A=014577!wDJ!Clb=-3.9m/s t=-10.6C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170201h4928.22N/00836.15EO083/023/A=014978!w%[!Clb=-4.1m/s t=-11.6C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170131h4928.19N/00835.88EO084/022/A=015371!waP!Clb=-4.2m/s t=-12.6C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170058h4928.17N/00835.58EO083/022/A=015801!w0Y!Clb=-3.6m/s t=-13.7C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*170026h4928.13N/00835.26EO082/025/A=016213!wvB!Clb=-3.8m/s t=-14.8C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165949h4928.10N/00834.88EO086/023/A=016684!wn>!Clb=-3.7m/s t=-15.7C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165917h4928.08N/00834.56EO087/023/A=017079!wuV!Clb=-3.8m/s t=-16.4C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165847h4928.08N/00834.26EO090/024/A=017441!w$I!Clb=-3.6m/s t=-17.0C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165812h4928.08N/00833.89EO092/025/A=017860!w9l!Clb=-3.4m/s t=-17.9C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165742h4928.08N/00833.58EO090/024/A=018210!w:u!Clb=-3.7m/s t=-18.8C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165712h4928.06N/00833.28EO089/024/A=018557!wm/!Clb=-3.3m/s t=-19.3C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165641h4928.07N/00832.94EO096/026/A=018904!wUQ!Clb=-3.4m/s t=-19.7C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165548h4928.10N/00832.38EO097/024/A=019516!w8$!Clb=-3.7m/s t=-21.1C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165517h4928.12N/00832.05EO098/025/A=019885!w(R!Clb=-3.4m/s t=-21.9C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165447h4928.15N/00831.74EO099/025/A=020241!w-:!Clb=-3.6m/s t=-22.6C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165412h4928.19N/00831.39EO104/023/A=020676!w@_!Clb=-3.8m/s t=-23.7C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165342h4928.24N/00831.11EO106/024/A=021076!w/o!Clb=-4.2m/s t=-24.6C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165312h4928.28N/00830.82EO104/025/A=021489!wy7!Clb=-4.0m/s t=-25.6C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
: WXKH1>APRRDZ,qAS,WXKH:;D23036045*165234h4928.34N/00830.43EO104/025/A=022029!wq#!Clb=-4.3m/s t=-27.0C 403.570MHz Type=DFM ser=23036045 rdzTTGOsonde
RX
Time Travel Active