A total of 99 recevied packets have been found for station/object D21068756 from the past 24 hours. This took 0.05 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081713h4933.74N/00749.29EO065/025/A=007390!wT&!Clb=-2.8m/s t=7.0C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081643h4933.65N/00749.00EO063/025/A=007663!w3l!Clb=-2.8m/s t=6.3C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081612h4933.55N/00748.72EO064/023/A=007937!w?Y!Clb=-2.7m/s t=5.5C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081541h4933.45N/00748.45EO062/023/A=008204!wdh!Clb=-2.5m/s t=4.9C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081510h4933.36N/00748.19EO058/022/A=008453!w%z!Clb=-2.5m/s t=4.2C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081440h4933.25N/00747.95EO055/022/A=008700!wVv!Clb=-2.5m/s t=3.7C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081407h4933.13N/00747.69EO054/024/A=008979!w0N!Clb=-2.7m/s t=3.2C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081336h4933.01N/00747.45EO053/022/A=009249!wNN!Clb=-2.6m/s t=2.7C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081306h4932.91N/00747.24EO057/021/A=009500!w%.!Clb=-2.7m/s t=2.2C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081235h4932.81N/00747.03EO054/019/A=009780!wF7!Clb=-2.3m/s t=1.6C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081205h4932.72N/00746.82EO057/019/A=010043!wty!Clb=-2.5m/s t=1.2C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081135h4932.63N/00746.62EO056/020/A=010309!wfS!Clb=-2.7m/s t=0.9C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081104h4932.54N/00746.39EO061/021/A=010579!wTa!Clb=-2.8m/s t=0.3C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081033h4932.46N/00746.13EO064/023/A=010854!w1f!Clb=-2.6m/s t=-0.3C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*081003h4932.37N/00745.88EO066/022/A=011115!wb+!Clb=-2.7m/s t=-1.0C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080932h4932.29N/00745.59EO067/025/A=011393!w37!Clb=-2.7m/s t=-1.4C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080902h4932.19N/00745.29EO063/027/A=011670!wN)!Clb=-3.4m/s t=-2.0C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080829h4932.08N/00744.96EO064/026/A=011973!wfT!Clb=-2.9m/s t=-2.6C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080800h4931.99N/00744.66EO067/026/A=012243!w7x!Clb=-2.7m/s t=-3.1C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080729h4931.91N/00744.34EO070/026/A=012535!w#U!Clb=-3.0m/s t=-3.5C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080659h4931.83N/00744.03EO070/026/A=012810!wVq!Clb=-2.8m/s t=-4.1C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080629h4931.75N/00743.74EO069/023/A=013093!wvX!Clb=-2.8m/s t=-4.7C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080555h4931.68N/00743.45EO069/020/A=013426!wFP!Clb=-2.6m/s t=-5.1C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080525h4931.62N/00743.19EO076/023/A=013718!wP7!Clb=-3.0m/s t=-5.7C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
: AT3MUK>APRRDZ,qAS,WXKH:;D21068756*080454h4931.56N/00742.89EO071/025/A=014009!w.6!Clb=-3.0m/s t=-6.4C 403.452MHz Type=DFM ser=21068756 rdzTTGOsonde
RX
Time Travel Active