A total of 30 recevied packets have been found for station/object AD0ZV-4 from the past 24 hours. This took 0.045 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/172837h2521.25N/03217.49WO105/028/A=051049 22 Sats 3.30V 15560m 34kt -11hC 6rH HL35UI QW1AUI QX1XJT AD0ZV 10m WSPR Pico Balloon 108
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/170837h2523.74N/03227.50WO105/056/A=050656 23 Sats 4.10V 15440m 32kt -5hC 6rH HL35SJ QX1ISJ QX1IGS AD0ZV 10m WSPR Pico Balloon 107
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/165837h2526.25N/03237.50WO089/027/A=050656 17 Sats 4.30V 15440m 32kt -5hC 6rH HL35QK QR1KQK QX1IGS AD0ZV 10m WSPR Pico Balloon 106
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/164837h2526.25N/03242.50WO089/027/A=050656 18 Sats 4.30V 15440m --kt --hC --rH HL35PK QS1KPK AD0ZV 10m WSPR Pico Balloon 105
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/163837h2526.25N/03247.49WO089/027/A=050656 19 Sats 4.40V 15440m 32kt -6hC 6rH HL35OK QT1LOK QW1IGS AD0ZV 10m WSPR Pico Balloon 104
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/162837h2526.25N/03252.50WO118/031/A=050656 19 Sats 4.50V 15440m 30kt -9hC 6rH HL35NK QT1MNK QN1TCR AD0ZV 10m WSPR Pico Balloon 103
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/161837h2528.75N/03257.50WO089/027/A=050656 17 Sats 4.50V 15440m 30kt -12hC 6rH HL35ML QR1MML QK1TCR AD0ZV 10m WSPR Pico Balloon 102
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/154837h2528.75N/03312.50WO089/027/A=050656 18 Sats 4.60V 15440m 31kt -12hC 6rH HL35JL QS1NJL QA1ORR AD0ZV 10m WSPR Pico Balloon 101
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/153837h2528.75N/03317.49WO105/056/A=050656 21 Sats 4.50V 15440m 30kt -20hC 6rH HL35IL QV1MIL QC1TCR AD0ZV 10m WSPR Pico Balloon 100
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/152837h2531.24N/03327.50WO089/027/A=050656 22 Sats 4.60V 15440m 31kt -10hC 6rH HL35GM QW1NGM QC1ORR AD0ZV 10m WSPR Pico Balloon 99
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/150837h2531.24N/03337.50WO089/027/A=050656 15 Sats 4.50V 15440m 28kt -10hC 6rH HL35EM QP1MEM QG1EZP AD0ZV 10m WSPR Pico Balloon 98
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/144837h2531.24N/03347.49WO089/027/A=050656 17 Sats 4.60V 15440m 27kt -11hC 6rH HL35CM QR1NCM QP1JKP AD0ZV 10m WSPR Pico Balloon 97
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/143837h2531.24N/03352.50WO089/027/A=050656 18 Sats 4.50V 15440m 30kt -15hC 6rH HL35BM QS1MBM QH1TCR AD0ZV 10m WSPR Pico Balloon 96
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/142837h2531.24N/03357.50WO089/027/A=050656 21 Sats 4.60V 15440m 28kt -16hC 6rH HL35AM QV1NAM QA1EZP AD0ZV 10m WSPR Pico Balloon 95
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/141837h2531.24N/03402.49WO089/027/A=051049 23 Sats 4.60V 15560m 27kt -17hC 6rH HL25XM QX1NXM QJ1JKP AD0ZV 10m WSPR Pico Balloon 94
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/140837h2531.24N/03407.50WO060/031/A=051049 23 Sats 4.60V 15560m 28kt -13hC 6rH HL25WM QX1NWM QD1EZP AD0ZV 10m WSPR Pico Balloon 93
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/135837h2528.75N/03412.50WO089/027/A=051049 22 Sats 4.60V 15560m --kt --hC --rH HL25VL QW1NVL AD0ZV 10m WSPR Pico Balloon 92
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/134837h2528.75N/03417.49WO089/027/A=051049 21 Sats 4.60V 15560m 26kt -13hC 6rH HL25UL QV1NUL QX1OVO AD0ZV 10m WSPR Pico Balloon 91
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/133837h2528.75N/03422.50WO089/027/A=050656 18 Sats 4.60V 15440m --kt --hC --rH HL25TL QS1NTL AD0ZV 10m WSPR Pico Balloon 90
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/132837h2528.75N/03427.50WO089/027/A=050656 18 Sats 4.60V 15440m 25kt -15hC 6rH HL25SL QS1NSL QF1UGO AD0ZV 10m WSPR Pico Balloon 89
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/131837h2528.75N/03432.49WO061/031/A=051049 18 Sats 4.60V 15560m 24kt -17hC 6rH HL25RL QS1NRL QN1ZRN AD0ZV 10m WSPR Pico Balloon 88
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/130837h2526.25N/03437.50WO089/027/A=051049 18 Sats 4.60V 15560m 23kt -15hC 6rH HL25QK QS1NQK QZ1EDN AD0ZV 10m WSPR Pico Balloon 87
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/125837h2526.25N/03442.50WO090/000/A=051049 19 Sats 4.60V 15560m 21kt -14hC 6rH HL25PK QT1NPK QU1PZL AD0ZV 10m WSPR Pico Balloon 86
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/124837h2526.25N/03442.50WO089/027/A=051049 16 Sats 4.60V 15560m 21kt -16hC 6rH HL25PK QQ1NPK QS1PZL AD0ZV 10m WSPR Pico Balloon 85
: AD0ZV-4>APRS,TCPIP*,qAS,WB8ELK:/123837h2526.25N/03447.49WO089/027/A=051049 17 Sats 4.50V 15560m --kt --hC --rH HL25OK QR1MOK AD0ZV 10m WSPR Pico Balloon 84
RX
Time Travel Active