A total of 24 recevied packets have been found for station/object K6STS-33 from the past 24 hours. This took 0.044 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/220817h3816.25N/12002.49WO072/099/A=040748 22 Sats 3.30V 12420m 86kt -4hC 5rH CM98XG 0W5AXG 0I5AZW K6STS 15m WSPR Pico Balloon 238
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/215817h3811.25N/12022.50WO077/072/A=040748 23 Sats 3.30V 12420m 85kt -7hC 5rH CM98TE 0X5ATE 0P5FKW K6STS 15m WSPR Pico Balloon 237
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/214817h3808.75N/12037.50WO080/095/A=040748 23 Sats 3.30V 12420m 84kt -1hC 5rH CM98QD 0X5AQD 0F5LVV K6STS 15m WSPR Pico Balloon 236
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/213817h3806.24N/12057.50WO080/095/A=040748 24 Sats 3.50V 12420m 85kt -11hC 5rH CM98MC 0Y5CMC 0L5FKW K6STS 15m WSPR Pico Balloon 235
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/212817h3803.75N/12117.49WO077/072/A=040551 25 Sats 3.80V 12360m 87kt -5hC 5rH CM98IB 0Z5FIB 0X5UNX K6STS 15m WSPR Pico Balloon 234
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/211817h3801.25N/12132.49WO079/084/A=040551 24 Sats 3.80V 12360m 88kt -6hC 5rH CM98FA 0Y5FFA 0M5PCY K6STS 15m WSPR Pico Balloon 233
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/205817h3756.25N/12207.50WO080/096/A=040551 25 Sats 4.00V 12360m 85kt -3hC 5rH CM87WW 0Z5HWW 0T5FKW K6STS 15m WSPR Pico Balloon 232
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/204817h3753.74N/12227.50WO078/072/A=040551 25 Sats 4.00V 12360m 84kt 0hC 5rH CM87SV 0Z5HSV 0G5LVV K6STS 15m WSPR Pico Balloon 231
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/203817h3751.25N/12242.50WO080/095/A=040748 25 Sats 4.00V 12420m 84kt 3hC 5rH CM87PU 0Z5HPU 0J5LVV K6STS 15m WSPR Pico Balloon 230
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/202817h3748.75N/12302.49WO078/072/A=040551 25 Sats 4.10V 12360m 83kt -6hC 5rH CM87LT 0Z5ILT 0K5QGV K6STS 15m WSPR Pico Balloon 229
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/201817h3746.24N/12317.49WO072/099/A=040551 25 Sats 4.10V 12360m 82kt 0hC 5rH CM87IS 0Z5IIS 0A5WRU K6STS 15m WSPR Pico Balloon 228
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/200817h3741.25N/12337.50WO078/072/A=040551 25 Sats 4.20V 12360m 81kt -7hC 5rH CM87EQ 0Z5JEQ 0D5BDU K6STS 15m WSPR Pico Balloon 227
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/195817h3738.74N/12352.50WO078/072/A=040551 24 Sats 4.20V 12360m 80kt -10hC 5rH CM87BP 0Y5JBP 0K5GOT K6STS 15m WSPR Pico Balloon 226
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/194817h3736.25N/12407.50WO078/072/A=040551 23 Sats 4.10V 12360m 78kt -22hC 5rH CM77WO 0X5IWO 0S5QKS K6STS 15m WSPR Pico Balloon 225
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/193817h3733.75N/12422.50WO078/073/A=040551 24 Sats 4.10V 12360m 77kt -4hC 5rH CM77TN 0Y5ITN 0U5WVR K6STS 15m WSPR Pico Balloon 224
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/192817h3731.24N/12437.50WO080/096/A=040551 24 Sats 4.20V 12360m 76kt -4hC 5rH CM77QM 0Y5JQM 0E5CHR K6STS 15m WSPR Pico Balloon 223
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/191817h3728.75N/12457.50WO078/073/A=040748 25 Sats 4.00V 12420m 75kt -19hC 5rH CM77ML 0Z5HML 0Z5GSQ K6STS 15m WSPR Pico Balloon 222
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/190817h3726.25N/12512.50WO078/073/A=040551 23 Sats 3.90V 12360m 75kt -25hC 6rH CM77JK 0X5GJK 0P5KSQ K6STS 15m WSPR Pico Balloon 221
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/185817h3723.74N/12527.50WO078/073/A=040551 23 Sats 3.70V 12360m 77kt -25hC 5rH CM77GJ 0X5EGJ 0Z5VVR K6STS 15m WSPR Pico Balloon 220
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/184817h3721.25N/12542.50WO078/073/A=040551 25 Sats 3.60V 12360m 76kt -11hC 5rH CM77DI 0Z5DDI 0X5BHR K6STS 15m WSPR Pico Balloon 219
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/183817h3718.75N/12557.50WO089/071/A=040551 22 Sats 3.70V 12360m 77kt -6hC 5rH CM77AH 0W5EAH 0S5WVR K6STS 15m WSPR Pico Balloon 218
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/182817h3718.75N/12612.50WO084/167/A=040551 25 Sats 3.40V 12360m 76kt -21hC 5rH CM67VH 0Z5BVH 0N5BHR K6STS 15m WSPR Pico Balloon 217
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/181817h3716.24N/12647.49WO090/000/A=040551 25 Sats 3.30V 12360m 75kt -20hC 5rH CM67OG 0Z5AOG 0Y5GSQ K6STS 15m WSPR Pico Balloon 216
: K6STS-33>APRS,TCPIP*,qAS,WB8ELK:/180817h3716.24N/12647.49WO067/086/A=040551 25 Sats 3.30V 12360m 77kt -14hC 5rH CM67OG 0Z5AOG 0K5WVR K6STS 15m WSPR Pico Balloon 215
RX
Time Travel Active