A total of 43 recevied packets have been found for station/object BM2KSS-7 from the past 24 hours. This took 0.077 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM2KSS-7>RUPQT1,TCPIP*,qAC,T2TAIPEI:`1:|O=[/`"4(}51X1C5 PLUS 0146.3Km 3.3V 30.4C 1017.9hPa S24
: BM2KSS-7>RUPQT3,TCPIP*,qAC,T2TAIPEI:`1:w;![/`"4&}51X1C5 PLUS 0146.3Km 3.3V 30.4C 1017.9hPa S24
: BM2KSS-7>RUPQT4,TCPIP*,qAC,T2TAIPEI:`1:fXk[/`"4&}51X1C5 PLUS 0146.0Km 3.3V 30.3C 1017.8hPa S24
: BM2KSS-7>RUPQS5,TCPIP*,qAC,T2TAIPEI:`1:NDP[/`"4*}51X1C5 PLUS 0145.5Km 3.3V 30.4C 1017.6hPa S22
: BM2KSS-7>RUPQP3,TCPIP*,qAC,T2TAIPEI:`19~0O[/`"4,}51X1C5 PLUS 0144.5Km 3.3V 30.4C 1017.5hPa S22
: BM2KSS-7>RUPPY8,TCPIP*,qAC,T2TAIPEI:`19t0i[/`"4-}51X1C5 PLUS 0144.3Km 3.3V 30.4C 1017.0hPa S22
: BM2KSS-7>RUPPY9,TCPIP*,qAC,T2TAIPEI:`19f'![/`"45}51X1C5 PLUS 0144.0Km 3.3V 30.4C 1016.3hPa S22
: BM2KSS-7>RUPQP3,TCPIP*,qAC,T2TAIPEI:`19^';[/`"45}51X1C5 PLUS 0143.9Km 3.2V 30.4C 1018.4hPa S22
: BM2KSS-7>RUPQR5,TCPIP*,qAC,T2TAIPEI:`19R'U[/`"4&}51X1C5 PLUS 0143.4Km 3.3V 30.4C 1018.6hPa S22
: BM2KSS-7>RUPQW0,TCPIP*,qAC,T2TAIPEI:`19<YW[/`"4(}51X1C5 PLUS 0142.5Km 3.3V 30.4C 1017.4hPa S22
: BM2KSS-7>RUPQX8,TCPIP*,qAC,T2TAIPEI:`19:wq[/`"40}51X1C5 PLUS 0142.2Km 3.3V 30.4C 1016.8hPa S21
: BM2KSS-7>RUPRP4,TCPIP*,qAC,T2TAIPEI:`19@d'[/`"43}51X1C5 PLUS 0141.9Km 3.3V 30.4C 1017.6hPa S21
: BM2KSS-7>RUPRS3,TCPIP*,qAC,T2TAIPEI:`19eZA[/`"4,}51X1C5 PLUS 0141.1Km 3.3V 30.4C 1016.9hPa S20
: BM2KSS-7>RUPRU3,TCPIP*,qAC,T2TAIPEI:`1:P'[/`"45}51X1C5 PLUS 0140.5Km 3.3V 30.4C 1016.5hPa S18
: BM2KSS-7>RUPRY0,TCPIP*,qAC,T2TAIPEI:`1:<F,[/`"4?}51X1C5 PLUS 0139.6Km 3.3V 30.4C 1016.8hPa S17
: BM2KSS-7>RUPSQ8,TCPIP*,qAC,T2TAIPEI:`1:G1u[/`"4>}51X1C5 PLUS 0139.0Km 3.3V 30.3C 1019.1hPa S17
: BM2KSS-7>RUPSU8,TCPIP*,qAC,T2TAIPEI:`1:O2[/`"4)}51X1C5 PLUS 0138.3Km 3.3V 30.2C 1019.2hPa S16
: BM2KSS-7>RUPSV1,TCPIP*,qAC,T2TAIPEI:`1:OE[[/`"4.}51X1C5 PLUS 0138.2Km 3.3V 30.1C 1019.2hPa S12
: BM2KSS-7>RUPSW5,TCPIP*,qAC,T2TAIPEI:`1:PEx[/`"4'}51X1C5 PLUS 0138.0Km 3.3V 30.0C 1018.9hPa S10
: BM2KSS-7>RUPTQ2,TCPIP*,qAC,T2TAIPEI:`1:S'u[/`"4(}51X1C5 PLUS 0137.3Km 3.3V 30.0C 1019.1hPa S10
: BM2KSS-7>RUPTV5,TCPIP*,qAC,T2TAIPEI:`1:OYn[/`"40}51X1C5 PLUS 0136.3Km 3.3V 29.9C 1019.2hPa S09
: BM2KSS-7>RUPUP1,TCPIP*,qAC,T2TAIPEI:`1:ES[/`"4.}51X1C5 PLUS 0135.6Km 3.3V 29.9C 1018.1hPa S08
: BM2KSS-7>RUPUQ2,TCPIP*,qAC,T2TAIPEI:`1:?Y9[/`"47}51X1C5 PLUS 0135.4Km 3.3V 29.9C 1017.6hPa S08
: BM2KSS-7>RUPUP8,TCPIP*,qAC,T2TAIPEI:`19y0~[/`"44}51X1C5 PLUS 0134.7Km 3.3V 29.9C 1018.9hPa S08
: BM2KSS-7>RUPUQ9,TCPIP*,qAC,T2TAIPEI:`19cY8[/`"4L}51X1C5 PLUS 0134.3Km 3.3V 29.8C 1019.4hPa S07
RX
Time Travel Active