A total of 489 recevied packets have been found for station/object ZR1RTG-8 from the past 24 hours. This took 0.103 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080115z3356.20S/01853.41Ek000/000/A=000616 --C 5St 4.13V If 12.64V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080110z3356.20S/01853.41Ek000/000/A=000632 --C 5St 4.14V If 12.64V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080105z3356.20S/01853.41Ek000/000/A=000625 --C 5St 4.13V If 12.64V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080100z3356.20S/01853.41Ek000/000/A=000596 --C 5St 4.13V If 12.64V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080055z3356.20S/01853.41Ek000/000/A=000577 --C 5St 4.18V If 12.57V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080050z3356.20S/01853.41Ek000/000/A=000632 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 00r Vbat=4.18V Vbus=5.02V Vign=12.59V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080045z3356.20S/01853.41Ek000/000/A=000612 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080040z3356.20S/01853.41Ek000/000/A=000580 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080035z3356.20S/01853.41Ek000/000/A=000593 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080030z3356.20S/01853.41Ek000/000/A=000593 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080025z3356.20S/01853.41Ek000/000/A=000596 --C 5St 4.24V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080020z3356.20S/01853.41Ek000/000/A=000580 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080015z3356.20S/01853.41Ek000/000/A=000580 --C 5St 4.18V If 12.61V 1kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080010z3356.20S/01853.41Ek000/000/A=000586 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080005z3356.20S/01853.41Ek000/000/A=000590 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/080000z3356.20S/01853.41Ek000/000/A=000599 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/072355z3356.20S/01853.41Ek000/000/A=000586 --C 5St 4.18V If 12.61V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/072350z3356.20S/01853.41Ek000/000/A=000577 --C 5St 4.18V If 12.63V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 00r Vbat=4.18V Vbus=5.02V Vign=12.59V
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/072345z3356.20S/01853.41Ek000/000/A=000606 --C 5St 4.18V If 12.61V 3kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/072340z3356.20S/01853.41Ek000/000/A=000577 --C 1Mv 4.18V If 12.61V 24kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/072335z3356.20S/01853.41Ek000/000/A=000599 --C 5St 4.18V If 12.63V 0kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/072330z3356.21S/01853.41Ek000/000/A=000590 --C 1Mv 4.15V If 12.66V 7kmh
:ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/072327z3356.20S/01853.41Ek000/002/A=000570 --C 1Mv 4.14V If 12.68V 5kmh
: