A total of 225 recevied packets have been found for station/object ZS2JO-10 between 1751840137 and 1751926537. This took 0.073 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072213z3358.87S/02532.33E>000/000/A=000531 27C 5St 4.19V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072208z3358.87S/02532.33E>000/000/A=000531 27C 5St 4.20V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072203z3358.87S/02532.33E>000/000/A=000531 22C 5St 4.19V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072158z3358.87S/02532.33E>000/000/A=000531 22C 5St 4.19V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072153z3358.87S/02532.33E>000/000/A=000531 27C 5St 4.18V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/004 V9.15s i EngData: 0h 28s 00r Vbat=4.18V Vbus=5.03V Vign=12.50V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072141z3358.87S/02532.33E>000/000/GPS Poor
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072141z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.19V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072136z3358.87S/02532.33E>000/000/A=000534 22C 5St 4.19V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072131z3358.87S/02532.33E>000/000/A=000534 22C 5St 4.19V If 12.52V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072126z3358.87S/02532.33E>000/000/A=000534 22C 5St 4.19V If 12.52V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072121z3358.87S/02532.33E>000/000/A=000534 22C 5St 4.20V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072116z3358.87S/02532.33E>000/000/A=000534 23C 5St 4.20V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072111z3358.87S/02532.33E>000/000/A=000534 23C 5St 4.19V If 12.52V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072106z3358.87S/02532.33E>000/000/A=000534 25C 5St 4.19V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072101z3358.87S/02532.33E>000/000/A=000534 25C 5St 4.18V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072056z3358.87S/02532.33E>000/000/A=000534 25C 5St 4.19V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 00r Vbat=4.34V Vbus=5.03V Vign=12.50V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072051z3358.87S/02532.33E>000/000/A=000534 24C 5St 4.20V If 12.53V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072046z3358.87S/02532.33E>000/000/A=000534 27C 5St 4.20V If 12.52V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072041z3358.87S/02532.33E>000/000/A=000534 27C 5St 4.20V If 12.52V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072036z3358.87S/02532.33E>000/000/A=000534 26C 5St 4.19V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072031z3358.87S/02532.33E>000/000/A=000534 26C 5St 4.11V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072026z3358.87S/02532.33E>000/000/A=000534 25C 5St 4.22V If 12.50V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/072021z3358.87S/02532.33E>000/000/A=000534 26C 5St 4.18V If 12.50V 0kmh
: