A total of 108 recevied packets have been found for station/object ZS2JO-10 from the past 24 hours. This took 0.084 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 10r Vbat=4.07V Vbus=5.04V Vign=12.79V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101652z3358.87S/02532.33E>000/000/A=000521 42C 5St 4.07V If 12.79V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101647z3358.87S/02532.33E>000/000/A=000518 42C 5St 4.01V If 12.83V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101642z3358.86S/02532.33E>000/001/A=000531 42C 5St 4.18V If 12.83V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101637z3358.87S/02532.33E>000/000/A=000544 42C 5St 4.07V If 12.81V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101632z3358.87S/02532.33E>000/000/A=000544 42C 5St 4.18V If 12.79V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101627z3358.87S/02532.33E>000/000/A=000547 35C 5St 4.16V If 12.81V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101622z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.16V If 12.81V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101617z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.13V If 12.83V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101612z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.07V If 12.83V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101607z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.13V If 12.83V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101602z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.18V If 12.84V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101557z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.09V If 12.81V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 10r Vbat=4.08V Vbus=5.04V Vign=12.84V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101552z3358.87S/02532.33E>000/000/A=000521 35C 5St 4.17V If 12.84V 5kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101547z3358.87S/02532.33E>000/000/A=000521 35C 1Mv 4.18V If 12.86V 5kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101545z3358.87S/02532.33E>000/000/A=000515 35C 5St 4.09V If 12.88V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101540z3358.87S/02532.33E>000/000/A=000505 38C 5St 4.34V If 12.88V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101535z3358.87S/02532.33E>000/000/A=000502 38C 5St 4.17V If 12.88V 3kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101530z3358.87S/02532.33E>000/000/A=000521 33C 5St 4.16V In 13.03V 1kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101525z3358.88S/02532.33E>000/002/A=000518 32C 1Mv 4.15V In 14.10V 22kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101524z3358.89S/02532.27E>047/011/A=000524 40C 1Mv 4.08V In 14.15V 20kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101524z3358.93S/02532.27E>308/007/A=000528 40C 1Mv 4.11V In 14.14V 5kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101523z3358.93S/02532.27E>000/000/A=000534 40C 5St 4.06V In 14.03V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/101518z3358.93S/02532.27E>000/000/A=000534 40C 5St 4.16V In 13.08V 18kmh
RX
Time Travel Active