A total of 308 recevied packets have been found for station/object ZS2JO-10 from the past 24 hours. This took 0.091 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112245z3358.87S/02532.33E>000/000/A=000531 20C 5St 4.17V If 12.44V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112240z3358.87S/02532.33E>000/000/A=000531 20C 5St 4.17V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112235z3358.87S/02532.33E>000/000/A=000531 20C 5St 4.20V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112230z3358.87S/02532.33E>000/000/A=000531 20C 5St 4.18V If 12.41V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 6h 10r Vbat=4.16V Vbus=5.07V Vign=12.41V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112225z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.20V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112220z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.18V If 12.41V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112215z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.15V If 12.46V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112210z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.21V If 12.44V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112205z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.19V If 12.44V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112200z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.19V If 12.44V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112155z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.20V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112150z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.15V If 12.48V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112145z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.16V If 12.46V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112140z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.15V If 12.46V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112135z3358.87S/02532.33E>000/000/A=000531 23C 5St 3.94V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112130z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 5h 02r Vbat=4.15V Vbus=5.05V Vign=12.46V
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112125z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112120z3358.87S/02532.33E>000/000/A=000531 23C 5St 4.19V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112115z3358.87S/02532.33E>000/000/A=000537 23C 5St 4.20V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112110z3358.87S/02532.33E>000/000/A=000537 23C 5St 4.20V If 12.43V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112105z3358.87S/02532.33E>000/000/A=000537 23C 5St 4.20V If 12.41V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112100z3358.87S/02532.33E>000/000/A=000537 23C 5St 4.18V If 12.41V 0kmh
:ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/112055z3358.87S/02532.33E>000/000/A=000537 23C 5St 4.18V If 12.41V 0kmh
: