The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KA1GJU-3 directly during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest Distance |
---|---|---|---|
|
430 | 1751921390 | 22.19 km |
|
230 | 1751920804 | 47.3 km |
|
33 | 1751919623 | 31.46 km |
|
257 | 1751906991 | 21.1 km |
|
69 | 1751901591 | 10.95 km |
|
32 | 1751882993 | 96.07 km |
|
21 | 1751876393 | 115.61 km |
|
4 | 1751874593 | 103.62 km |
|
13 | 1751828992 | 79.16 km |
|
53 | 1751807393 | 38.65 km |
|
4 | 1751782796 | 50.34 km |
|
13 | 1751759993 | 26.05 km |
|
1 | 1751545817 | 112.43 km |
|
1 | 1751529632 | 69.5 km |
|
5 | 1751501436 | 38.58 km |
|
2 | 1751437852 | 145.22 km |
|
2 | 1751430710 | 63 km |
|
2 | 1751379641 | 87.97 km |
|
1 | 1751300550 | 89.41 km |
|
1 | 1751120420 | 56.67 km |
Stations directly heard by KA1GJU-3 during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest istance |
---|---|---|---|
|
791 | 1751921650 | 26.05 km |
|
36 | 1751921567 | 16.7 km |
|
2071 | 1751921419 | 24.77 km |
|
143 | 1751921225 | 31.46 km |
|
131 | 1751921165 | 18.83 km |
|
1200 | 1751920920 | 10.95 km |
|
11 | 1751920484 | 236.13 km |
|
523 | 1751920133 | 10.95 km |
|
66 | 1751919978 | 40.29 km |
|
82 | 1751919836 | 37.8 km |
|
11 | 1751919825 | 7.2 km |
|
323 | 1751919624 | 79.16 km |
|
86 | 1751919579 | 159.55 km |
|
267 | 1751919096 | 251.18 km |
|
205 | 1751918157 | 42.1 km |
|
5 | 1751917858 | 18.03 km |
|
73 | 1751917750 | 181.55 km |
|
16 | 1751917740 | 43.46 km |
|
21 | 1751917513 | 242.23 km |
|
45 | 1751916686 | 33.61 km |
|
38 | 1751916547 | 199.05 km |
|
134 | 1751916515 | 40.25 km |
|
3 | 1751916490 | 34.87 km |
|
110 | 1751915833 | 11035.51 km |
|
11 | 1751915418 | 208.35 km |
|
94 | 1751914295 | 102.82 km |
|
22 | 1751913914 | 155.9 km |
|
10 | 1751913684 | 61.61 km |
|
276 | 1751913302 | 154.51 km |
|
3 | 1751913291 | 48.4 km |
|
124 | 1751912559 | 21.1 km |
|
5 | 1751912120 | 37.67 km |
|
72 | 1751911360 | 178.43 km |
|
30 | 1751910404 | 23.92 km |
|
44 | 1751909844 | 173.91 km |
|
176 | 1751908731 | 63.54 km |
|
568 | 1751907780 | 28.47 km |
|
140 | 1751905962 | 15.39 km |
|
4 | 1751905105 | 202.9 km |
|
144 | 1751903793 | 38.65 km |
|
70 | 1751903066 | 135.02 km |
|
17 | 1751901554 | 15.15 km |
|
61 | 1751901314 | 114.8 km |
|
5 | 1751900021 | 67.16 km |
|
60 | 1751899042 | 22.19 km |
|
35 | 1751898684 | 183.48 km |
|
5 | 1751895234 | 73.01 km |
|
10 | 1751895234 | 47.3 km |
|
46 | 1751893984 | 89.44 km |
|
3 | 1751893972 | 158.26 km |
|
1 | 1751893429 | 185.46 km |
|
244 | 1751892479 | 154.17 km |
|
12 | 1751892176 | 46.58 km |
|
1 | 1751890246 | 13.49 km |
|
10 | 1751888423 | 53.66 km |
|
118 | 1751886489 | 204.8 km |
|
45 | 1751886246 | 67.36 km |
|
11 | 1751884940 | 115.61 km |
|
179 | 1751878758 | 56.44 km |
|
58 | 1751875117 | 46.15 km |
|
2 | 1751874674 | 233.79 km |
|
47 | 1751872874 | 157.4 km |
|
6 | 1751856236 | |
|
13 | 1751854866 | 98.87 km |
|
6 | 1751851814 | 76.57 km |
|
21 | 1751851576 | 145.22 km |
|
11 | 1751845845 | 53.41 km |
|
187 | 1751839085 | 40.53 km |
|
45 | 1751838964 | 31.35 km |
|
30 | 1751835993 | 77.15 km |
|
84 | 1751829972 | 97.7 km |
|
145 | 1751823161 | 60.06 km |
|
11 | 1751821518 | 50.34 km |
|
29 | 1751821226 | 64.01 km |
|
173 | 1751821170 | 33.57 km |
|
52 | 1751819702 | 69.5 km |
|
20 | 1751813954 | 37.19 km |
|
26 | 1751807174 | 26.92 km |
|
16 | 1751806403 | 157.2 km |
|
52 | 1751804900 | 50.18 km |
|
1 | 1751789725 | 492.73 km |
|
1 | 1751788707 | 344.87 km |
|
37 | 1751787794 | 8479.73 km |
|
19 | 1751787743 | 103.62 km |
|
5 | 1751784769 | 63.75 km |
|
1 | 1751784204 | 142.2 km |
|
11 | 1751781924 | 63 km |
|
21 | 1751779558 | 227.82 km |
|
23 | 1751778724 | 182.87 km |
|
1 | 1751778663 | 85.85 km |
|
5 | 1751775122 | 91.79 km |
|
2 | 1751764987 | 26.3 km |
|
35 | 1751764656 | 264.2 km |
|
6 | 1751764235 | 76.19 km |
|
7 | 1751761644 | 76.58 km |
|
3 | 1751753841 | 38.12 km |
|
14 | 1751753734 | 197.69 km |
|
13 | 1751746086 | 43.18 km |
|
26 | 1751744516 | 188.98 km |
|
4 | 1751744483 | 208.34 km |
|
2 | 1751734964 | 63 km |
|
20 | 1751728791 | 26.88 km |
|
3 | 1751728637 | 60.49 km |
|
6 | 1751719916 | 113.55 km |
|
3 | 1751694601 | 52.06 km |
|
5 | 1751693410 | 60.56 km |
|
10 | 1751675426 | 41.94 km |
|
16 | 1751659991 | 48.38 km |
|
1 | 1751658094 | 56.81 km |
|
4 | 1751641272 | 40.12 km |
|
5 | 1751636714 | 76 km |
|
1 | 1751635012 | 2004.69 km |
|
3 | 1751601962 | 164.94 km |
|
1 | 1751601053 | 121.58 km |
|
18 | 1751587812 | 24.75 km |
|
58 | 1751581346 | 63.49 km |
|
6 | 1751580311 | 91.64 km |
|
7 | 1751571190 | 45 km |
|
2 | 1751569410 | 198.81 km |
|
10 | 1751566481 | 236.12 km |
|
34 | 1751566036 | 30.88 km |
|
5 | 1751565761 | 56.67 km |
|
4 | 1751565433 | 63.15 km |
|
8 | 1751561128 | 83.09 km |
|
10 | 1751559923 | 31.47 km |
|
1 | 1751539564 | 190.62 km |
|
104 | 1751539462 | 16.37 km |
|
1 | 1751537310 | 81.85 km |
|
9 | 1751531184 | 17.59 km |
|
2 | 1751520684 | 85.2 km |
|
2 | 1751516272 | 156.89 km |
|
4 | 1751515860 | 112.43 km |
|
1 | 1751503340 | 145.92 km |
|
11 | 1751500946 | 47.39 km |
|
7 | 1751499841 | 49.12 km |
|
5 | 1751496184 | 37.69 km |
|
1 | 1751494701 | 74.66 km |
|
1 | 1751469795 | 46.58 km |
|
3 | 1751468313 | 92.19 km |
|
1 | 1751459993 | 307.08 km |
|
9 | 1751453267 | 14.55 km |
|
23 | 1751446636 | 294.77 km |
|
4 | 1751433919 | 84.19 km |
|
1 | 1751432098 | 175.01 km |
|
1 | 1751431389 | 116.52 km |
|
2 | 1751430760 | 139.71 km |
|
10 | 1751411456 | 26.11 km |
|
3 | 1751401625 | 56.55 km |
|
21 | 1751384558 | 35.93 km |
|
53 | 1751384525 | 237.43 km |
|
2 | 1751371775 | 45.69 km |
|
2 | 1751370673 | 21.91 km |
|
2 | 1751368221 | 79.66 km |
|
1 | 1751367768 | 518.64 km |
|
2 | 1751364548 | 207.54 km |
|
2 | 1751363725 | 433.96 km |
|
1 | 1751325995 | 38.52 km |
|
11 | 1751323902 | 37.86 km |
|
2 | 1751322379 | 205.33 km |
|
1 | 1751310617 | 153.04 km |
|
31 | 1751309807 | 61.55 km |
|
8 | 1751307842 | 44.69 km |
|
2 | 1751285409 | 46.01 km |
|
12 | 1751281642 | 7.1 km |
|
2 | 1751244983 | 83.33 km |
|
7 | 1751240866 | 38.04 km |
|
3 | 1751236219 | 44.08 km |
|
5 | 1751231090 | 44.29 km |
|
17 | 1751220831 | 112.57 km |
|
2 | 1751219941 | 29.02 km |
|
7 | 1751192011 | 243.3 km |
|
1 | 1751154232 | 251.79 km |
|
2 | 1751146968 | 33.49 km |
|
1 | 1751143892 | 37.29 km |
|
4 | 1751142118 | 8.81 km |
|
1 | 1751129780 | 61.55 km |
|
14 | 1751120920 | 24.19 km |
|
1 | 1751120640 | 53.28 km |
|
2 | 1751119314 | 18.96 km |
|
4 | 1751119274 | 22.38 km |
|
3 | 1751103157 | 16.62 km |
|
1 | 1751093125 | 131.58 km |
|
1 | 1751074097 | 149.26 km |
* Activates Time Travel to that point time and centers the map on the station.