The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard W5DCR-3 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
1253 | 1766254495 | 9.84 km |
|
|
37 | 1766242488 | 66.15 km |
|
|
25 | 1766210090 | 92.5 km |
|
|
47 | 1766209490 | 52.22 km |
|
|
5 | 1766154888 | 34.9 km |
|
|
8 | 1766148890 | 33.64 km |
|
|
4 | 1766071488 | 6.6 km |
|
|
5 | 1765896887 | 141.69 km |
|
|
7 | 1765859689 | 252.31 km |
|
|
2 | 1765636336 | 58.11 km |
|
|
12 | 1765558488 | 89.11 km |
|
|
1 | 1765463090 | 54.32 km |
Stations directly heard by W5DCR-3 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
3 | 1766254805 | 44.67 km |
|
|
93 | 1766254764 | 19.17 km |
|
|
103 | 1766254717 | 56.77 km |
|
|
14 | 1766254584 | 46.35 km |
|
|
290 | 1766254018 | 9.59 km |
|
|
2 | 1766253857 | 30.91 km |
|
|
320 | 1766253653 | 39.07 km |
|
|
143 | 1766253133 | 32.24 km |
|
|
1649 | 1766252905 | 59.85 km |
|
|
1 | 1766252750 | 51.5 km |
|
|
1 | 1766252047 | 30.47 km |
|
|
89 | 1766251120 | 58.29 km |
|
|
29 | 1766250953 | 37.52 km |
|
|
170 | 1766249820 | 18.78 km |
|
|
17 | 1766247833 | 15.29 km |
|
|
78 | 1766247579 | 37.33 km |
|
|
36 | 1766247428 | 48.35 km |
|
|
1 | 1766247397 | 333.25 km |
|
|
8 | 1766246701 | 52.22 km |
|
|
25 | 1766244380 | 42.71 km |
|
|
426 | 1766243672 | 37.7 km |
|
|
187 | 1766243396 | 43.35 km |
|
|
51 | 1766243102 | 32.51 km |
|
|
2 | 1766242549 | 25.26 km |
|
|
1 | 1766242404 | 16.88 km |
|
|
99 | 1766242300 | 38.32 km |
|
|
17 | 1766241512 | 67.63 km |
|
|
162 | 1766241063 | 41.35 km |
|
|
1 | 1766238388 | 384.53 km |
|
|
292 | 1766235709 | 50.12 km |
|
|
113 | 1766234886 | 49.78 km |
|
|
115 | 1766233279 | 36.53 km |
|
|
42 | 1766233147 | 31.88 km |
|
|
25 | 1766231129 | 117.2 km |
|
|
88 | 1766229980 | 28.34 km |
|
|
41 | 1766229761 | 10654.41 km |
|
|
44 | 1766225882 | 69.75 km |
|
|
1 | 1766217936 | 37.43 km |
|
|
19 | 1766210623 | 56.65 km |
|
|
73 | 1766206206 | 44.21 km |
|
|
143 | 1766202338 | 59.3 km |
|
|
48 | 1766200153 | 151.44 km |
|
|
99 | 1766199441 | 39.93 km |
|
|
21 | 1766196435 | 59.72 km |
|
|
1 | 1766195888 | 39.42 km |
|
|
14 | 1766195580 | 10654.41 km |
|
|
28 | 1766192404 | 31.09 km |
|
|
135 | 1766192056 | |
|
|
15 | 1766188127 | 36.42 km |
|
|
83 | 1766187687 | 17.06 km |
|
|
66 | 1766187606 | 32.01 km |
|
|
83 | 1766187183 | 35.44 km |
|
|
167 | 1766186321 | 65.68 km |
|
|
13 | 1766185766 | 24.53 km |
|
|
80 | 1766185431 | 65.12 km |
|
|
21 | 1766185024 | 32.96 km |
|
|
14 | 1766184189 | 35.23 km |
|
|
26 | 1766177629 | 155.2 km |
|
|
109 | 1766167123 | 62.51 km |
|
|
22 | 1766166339 | 16.27 km |
|
|
7 | 1766165299 | 10654.41 km |
|
|
52 | 1766164362 | 38.61 km |
|
|
1 | 1766161104 | 168.91 km |
|
|
526 | 1766159081 | 65.98 km |
|
|
95 | 1766157875 | 55.21 km |
|
|
36 | 1766156207 | 41.83 km |
|
|
4 | 1766150531 | 11.87 km |
|
|
5 | 1766148851 | 63.74 km |
|
|
3 | 1766148075 | 20.46 km |
|
|
58 | 1766147807 | 49.58 km |
|
|
6 | 1766143374 | 164.16 km |
|
|
202 | 1766139456 | 71.06 km |
|
|
1 | 1766139172 | 92.5 km |
|
|
3 | 1766132161 | 10654.41 km |
|
|
1 | 1766122322 | 109.65 km |
|
|
4 | 1766120556 | 40.52 km |
|
|
2 | 1766106762 | 41.9 km |
|
|
2 | 1766101659 | 54.06 km |
|
|
1 | 1766100658 | 37.81 km |
|
|
1 | 1766100412 | 15.95 km |
|
|
21 | 1766100041 | 29.6 km |
|
|
76 | 1766099531 | 31.23 km |
|
|
1 | 1766098322 | 31.33 km |
|
|
8 | 1766097688 | 51.8 km |
|
|
2 | 1766097355 | 25.3 km |
|
|
12 | 1766096752 | 50.43 km |
|
|
14 | 1766095875 | 38.58 km |
|
|
3 | 1766095599 | 20.15 km |
|
|
3 | 1766090944 | 20.15 km |
|
|
10 | 1766090812 | 63.93 km |
|
|
22 | 1766085426 | 41.77 km |
|
|
11 | 1766077131 | 15937.99 km |
|
|
8 | 1766075479 | 72.13 km |
|
|
255 | 1766072324 | 6.6 km |
|
|
43 | 1766068859 | 51.93 km |
|
|
87 | 1766065660 | 50.47 km |
|
|
108 | 1766055659 | 50.81 km |
|
|
7 | 1766052312 | 73.21 km |
|
|
56 | 1766038898 | 145.42 km |
|
|
15 | 1766027573 | 39.53 km |
|
|
1 | 1766024859 | 9.45 km |
|
|
168 | 1766024813 | 31.13 km |
|
|
14 | 1766024686 | 49.47 km |
|
|
9 | 1766023759 | 34.52 km |
|
|
13 | 1766020483 | 35.25 km |
|
|
86 | 1766017175 | 52.74 km |
|
|
2 | 1766016281 | 27.44 km |
|
|
44 | 1766014761 | 30.48 km |
|
|
15 | 1766009801 | 23.85 km |
|
|
9 | 1766007994 | 32.5 km |
|
|
45 | 1766006908 | 26.57 km |
|
|
1 | 1766003803 | 37.07 km |
|
|
7 | 1766001649 | 34.35 km |
|
|
3 | 1765998425 | 18.57 km |
|
|
35 | 1765993231 | 26.89 km |
|
|
20 | 1765991431 | 40.02 km |
|
|
23 | 1765983724 | 32.21 km |
|
|
1 | 1765974960 | 58.11 km |
|
|
1 | 1765933093 | 58.47 km |
|
|
13 | 1765932897 | 39.88 km |
|
|
14 | 1765913412 | |
|
|
17 | 1765911391 | 41.7 km |
|
|
16 | 1765904604 | 42.13 km |
|
|
4 | 1765903968 | 43.23 km |
|
|
10 | 1765895434 | 96.26 km |
|
|
3 | 1765895114 | 200.13 km |
|
|
2 | 1765880581 | 126.16 km |
|
|
44 | 1765869616 | 53.14 km |
|
|
1 | 1765868508 | 114.87 km |
|
|
1 | 1765868508 | 272.28 km |
|
|
2 | 1765861873 | 118.59 km |
|
|
1 | 1765850054 | 195.57 km |
|
|
4 | 1765841958 | 87.41 km |
|
|
10 | 1765840995 | 41.94 km |
|
|
2 | 1765831717 | 36.71 km |
|
|
6 | 1765827279 | 18.12 km |
|
|
3 | 1765822691 | 31.66 km |
|
|
1 | 1765809396 | 46.4 km |
|
|
6 | 1765755148 | 32.38 km |
|
|
75 | 1765751735 | 36.25 km |
|
|
7 | 1765750196 | 46.61 km |
|
|
95 | 1765749832 | 24.03 km |
|
|
1 | 1765746919 | 51.58 km |
|
|
112 | 1765746521 | 50.49 km |
|
|
90 | 1765746497 | 7.23 km |
|
|
73 | 1765746238 | 5.79 km |
|
|
56 | 1765745983 | 10.63 km |
|
|
16 | 1765744954 | 37.91 km |
|
|
111 | 1765742097 | 5.1 km |
|
|
61 | 1765741383 | 31.09 km |
|
|
21 | 1765740237 | 8.2 km |
|
|
29 | 1765738889 | 34.67 km |
|
|
2 | 1765736955 | 4.84 km |
|
|
374 | 1765734769 | 37.41 km |
|
|
38 | 1765733166 | 28.2 km |
|
|
2 | 1765725000 | 34.15 km |
|
|
6 | 1765720598 | 5.98 km |
|
|
1 | 1765717103 | 9.47 km |
|
|
1 | 1765710178 | 11.96 km |
|
|
5 | 1765676115 | 20.11 km |
|
|
7 | 1765666698 | 32.46 km |
|
|
4 | 1765661255 | 13067.37 km |
|
|
26 | 1765661021 | 32.74 km |
|
|
1 | 1765659913 | 48.31 km |
|
|
23 | 1765654664 | 71.64 km |
|
|
1 | 1765650695 | 49.15 km |
|
|
2 | 1765647173 | 12.21 km |
|
|
32 | 1765646371 | 31.6 km |
|
|
343 | 1765636336 | 28.77 km |
|
|
6 | 1765619898 | 195.71 km |
|
|
21 | 1765610239 | 55.16 km |
|
|
47 | 1765607155 | 38.3 km |
|
|
3 | 1765599341 | 148.31 km |
|
|
8 | 1765579224 | 54.29 km |
|
|
11 | 1765573753 | 31.59 km |
|
|
17 | 1765563549 | 57.03 km |
|
|
1 | 1765561486 | 141.69 km |
|
|
2 | 1765556828 | 252.31 km |
|
|
1 | 1765550437 | 50.43 km |
|
|
1 | 1765548893 | 350.44 km |
|
|
1 | 1765543035 | 477.05 km |
|
|
1 | 1765542195 | 249.68 km |
|
|
1 | 1765541318 | 30.16 km |
|
|
2 | 1765525171 | 34.81 km |
|
|
1 | 1765521863 | 272.6 km |
|
|
11 | 1765514741 | 37.06 km |
|
|
1 | 1765497035 | 3050.98 km |
|
|
5 | 1765493270 | 38.91 km |
|
|
1 | 1765483734 | 35.53 km |
|
|
3 | 1765480075 | 59.48 km |
|
|
1 | 1765468439 | 31.43 km |
|
|
3 | 1765462769 | 28.05 km |
|
|
6 | 1765455610 | 34.84 km |
|
|
5 | 1765454904 | 56.11 km |
|
|
2 | 1765454879 | 154.42 km |
|
|
1 | 1765451113 | 60.77 km |
|
|
1 | 1765428567 | 158.17 km |
|
|
31 | 1765425382 | 26.48 km |
|
|
2 | 1765419680 | 49.59 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active