The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard W0UPS-15 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
248 | 1762299023 | 5.69 km |
|
|
83 | 1762286498 | 111.67 km |
|
|
63 | 1762281818 | 16.24 km |
|
|
21 | 1762272234 | 115.56 km |
|
|
4 | 1762261297 | 55.11 km |
|
|
15 | 1762239297 | 47.97 km |
|
|
5 | 1762155257 | 57.74 km |
|
|
1 | 1761896852 | 106.79 km |
|
|
3 | 1761752925 | 94.79 km |
|
|
2 | 1761709318 | 44.06 km |
|
|
3 | 1761707524 | 75.26 km |
Stations directly heard by W0UPS-15 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
148 | 1762299484 | 13.69 km |
|
|
384 | 1762299483 | 78.96 km |
|
|
129 | 1762299482 | 121.88 km |
|
|
1637 | 1762299390 | 75.39 km |
|
|
5549 | 1762299294 | 48.59 km |
|
|
27 | 1762299205 | 130.77 km |
|
|
1 | 1762299166 | 72.73 km |
|
|
194 | 1762299025 | 64.22 km |
|
|
1647 | 1762299024 | 111.67 km |
|
|
26 | 1762298758 | 123.46 km |
|
|
170 | 1762298702 | 24 km |
|
|
135 | 1762298643 | 125.85 km |
|
|
483 | 1762298641 | 16.24 km |
|
|
99 | 1762298587 | 44.06 km |
|
|
114 | 1762298452 | 106.73 km |
|
|
984 | 1762298451 | 14.67 km |
|
|
1715 | 1762298449 | 148.86 km |
|
|
499 | 1762298338 | 15.53 km |
|
|
35 | 1762298195 | 120.04 km |
|
|
852 | 1762298184 | 5.69 km |
|
|
74 | 1762298019 | 22.89 km |
|
|
157 | 1762297855 | 47.99 km |
|
|
166 | 1762297853 | 198.59 km |
|
|
708 | 1762297079 | 60.81 km |
|
|
166 | 1762296359 | 113.57 km |
|
|
125 | 1762296239 | 58.58 km |
|
|
139 | 1762296024 | 71.19 km |
|
|
363 | 1762295460 | 30.17 km |
|
|
122 | 1762295204 | 121.24 km |
|
|
50 | 1762295103 | 18.75 km |
|
|
34 | 1762295021 | 55.11 km |
|
|
75 | 1762294740 | 116.41 km |
|
|
3 | 1762293241 | 118.57 km |
|
|
47 | 1762293027 | 180.79 km |
|
|
378 | 1762292757 | 49.4 km |
|
|
114 | 1762291875 | 67.67 km |
|
|
111 | 1762291771 | 116.74 km |
|
|
75 | 1762291145 | 72.45 km |
|
|
16 | 1762291143 | 89.82 km |
|
|
95 | 1762290685 | 73.96 km |
|
|
132 | 1762290683 | 11297.76 km |
|
|
132 | 1762290308 | 116.85 km |
|
|
87 | 1762290302 | 41.57 km |
|
|
149 | 1762289040 | 39.42 km |
|
|
56 | 1762288346 | 82.44 km |
|
|
6 | 1762287098 | 116.84 km |
|
|
59 | 1762285363 | 116.14 km |
|
|
5 | 1762284709 | 113.44 km |
|
|
149 | 1762284669 | 96.9 km |
|
|
18 | 1762284240 | 64.67 km |
|
|
2 | 1762283820 | 104.84 km |
|
|
20 | 1762283387 | 75.57 km |
|
|
882 | 1762281752 | 11297.76 km |
|
|
278 | 1762280032 | 115.56 km |
|
|
106 | 1762277040 | 9.21 km |
|
|
49 | 1762276745 | 22.91 km |
|
|
79 | 1762276031 | 96.06 km |
|
|
8 | 1762275477 | 91.18 km |
|
|
470 | 1762273942 | 108.93 km |
|
|
3 | 1762273662 | 77.75 km |
|
|
4 | 1762272234 | 51.73 km |
|
|
45 | 1762270069 | 111.62 km |
|
|
145 | 1762268682 | 115.09 km |
|
|
41 | 1762263924 | 7.87 km |
|
|
210 | 1762263132 | 11297.76 km |
|
|
2 | 1762262016 | 67.83 km |
|
|
240 | 1762243313 | 189.51 km |
|
|
21 | 1762241920 | 82.42 km |
|
|
17 | 1762239297 | 180.6 km |
|
|
23 | 1762238552 | 161.32 km |
|
|
40 | 1762235921 | 132.42 km |
|
|
4 | 1762235206 | 117.09 km |
|
|
80 | 1762235104 | 127.31 km |
|
|
9 | 1762234417 | 88.74 km |
|
|
5 | 1762234167 | 113.36 km |
|
|
83 | 1762232643 | 113.39 km |
|
|
127 | 1762232263 | 76.31 km |
|
|
55 | 1762231171 | 71.31 km |
|
|
2 | 1762231168 | 145.51 km |
|
|
4 | 1762226042 | 122.43 km |
|
|
36 | 1762225071 | 59.02 km |
|
|
6 | 1762219579 | 74.91 km |
|
|
29 | 1762217042 | 94.16 km |
|
|
16 | 1762213379 | 132.45 km |
|
|
70 | 1762211107 | 54.58 km |
|
|
1 | 1762209022 | 109.52 km |
|
|
14 | 1762205709 | 89.63 km |
|
|
9 | 1762205708 | 89.6 km |
|
|
2 | 1762203844 | 48.46 km |
|
|
6 | 1762203138 | 106.52 km |
|
|
1 | 1762202294 | 92.75 km |
|
|
28 | 1762202043 | 88.03 km |
|
|
4 | 1762198450 | 113.2 km |
|
|
3 | 1762196413 | 136.16 km |
|
|
18 | 1762186741 | 111.21 km |
|
|
17 | 1762179865 | 160.11 km |
|
|
22 | 1762146574 | 72.97 km |
|
|
7 | 1762129363 | 91.1 km |
|
|
32 | 1762128152 | 103.17 km |
|
|
13 | 1762125249 | 120.19 km |
|
|
18 | 1762125182 | 111.18 km |
|
|
90 | 1762124352 | 19.47 km |
|
|
5 | 1762122463 | 132.18 km |
|
|
1 | 1762115606 | 72.52 km |
|
|
30 | 1762113642 | 101.79 km |
|
|
2 | 1762112277 | 84.1 km |
|
|
1 | 1762111155 | 82.74 km |
|
|
4 | 1762110764 | 71.65 km |
|
|
1 | 1762110207 | 80.89 km |
|
|
22 | 1762110080 | 17.44 km |
|
|
89 | 1762109786 | 70.62 km |
|
|
39 | 1762108423 | 76.15 km |
|
|
7 | 1762107639 | 86.06 km |
|
|
15 | 1762103652 | 78.94 km |
|
|
50 | 1762103555 | 99.12 km |
|
|
2 | 1762101672 | 105.07 km |
|
|
20 | 1762096160 | 40.52 km |
|
|
16 | 1762096159 | 17.42 km |
|
|
11 | 1762094943 | 101.74 km |
|
|
2 | 1762057657 | 10514.8 km |
|
|
4 | 1762052498 | 187.95 km |
|
|
31 | 1762050489 | 77.37 km |
|
|
5 | 1762045355 | 120.32 km |
|
|
100 | 1762038150 | 55.98 km |
|
|
12 | 1762037347 | 66.04 km |
|
|
56 | 1762036748 | 67.22 km |
|
|
9 | 1762028052 | 63.97 km |
|
|
12 | 1762027343 | 78.94 km |
|
|
1 | 1762023647 | 17.43 km |
|
|
110 | 1762021157 | 127.83 km |
|
|
4 | 1762020603 | 78.44 km |
|
|
6 | 1762019357 | 140.44 km |
|
|
19 | 1762015740 | 102.76 km |
|
|
2 | 1762012922 | 92.21 km |
|
|
19 | 1762010041 | 84.61 km |
|
|
2 | 1762008054 | 112.83 km |
|
|
3 | 1762002680 | 84.9 km |
|
|
10 | 1761997742 | 135.29 km |
|
|
1559 | 1761963248 | 48.1 km |
|
|
17 | 1761955262 | 76.45 km |
|
|
12 | 1761954551 | 98.32 km |
|
|
7 | 1761942251 | 93.16 km |
|
|
2 | 1761939755 | 70.89 km |
|
|
34 | 1761935771 | 71.11 km |
|
|
8 | 1761932951 | 109.53 km |
|
|
37 | 1761931846 | 301.71 km |
|
|
14 | 1761921251 | 62.77 km |
|
|
24 | 1761885584 | 99.35 km |
|
|
2 | 1761880186 | 40.8 km |
|
|
2 | 1761877012 | 112.74 km |
|
|
54 | 1761867517 | 76.83 km |
|
|
6 | 1761866842 | 61.73 km |
|
|
5 | 1761859892 | 75.27 km |
|
|
10 | 1761856723 | 116.44 km |
|
|
12 | 1761856331 | 102.31 km |
|
|
1 | 1761855518 | 61.94 km |
|
|
2 | 1761855113 | 90.89 km |
|
|
277 | 1761853181 | 44.39 km |
|
|
247 | 1761853178 | 19.76 km |
|
|
26 | 1761853152 | 141.89 km |
|
|
2 | 1761850872 | 75.2 km |
|
|
2 | 1761826745 | 78.55 km |
|
|
20 | 1761825540 | 109.68 km |
|
|
11 | 1761789865 | 103.18 km |
|
|
5 | 1761772364 | 70.64 km |
|
|
6 | 1761763687 | 43.39 km |
|
|
1 | 1761756842 | 24.64 km |
|
|
2 | 1761692825 | 72.66 km |
|
|
6 | 1761689452 | 70.7 km |
|
|
5 | 1761682470 | 48.1 km |
|
|
2 | 1761615874 | 47.99 km |
|
|
20 | 1761612833 | 125.55 km |
|
|
2 | 1761604659 | 914.41 km |
|
|
5 | 1761603401 | 162.56 km |
|
|
12 | 1761602733 | 23.28 km |
|
|
7 | 1761597882 | 5.69 km |
|
|
8 | 1761588627 | 72.89 km |
|
|
18 | 1761584865 | 113.9 km |
|
|
96 | 1761584859 | 19.08 km |
|
|
2 | 1761583845 | 116.79 km |
|
|
3 | 1761571894 | 116.76 km |
|
|
5 | 1761533516 | 221.93 km |
|
|
5 | 1761532372 | 66.91 km |
|
|
7 | 1761527980 | 38.22 km |
|
|
6 | 1761527844 | 59.94 km |
|
|
6 | 1761527563 | 60.06 km |
|
|
5 | 1761526274 | 80.1 km |
|
|
5 | 1761523479 | 123.11 km |
|
|
81 | 1761520778 | 11933.2 km |
|
|
1 | 1761519431 | 109.14 km |
|
|
5 | 1761513741 | 72.88 km |
|
|
9 | 1761507096 | 122.76 km |
|
|
3 | 1761504162 | 132.76 km |
|
|
5 | 1761501257 | 43.1 km |
|
|
60 | 1761499978 | 72.95 km |
|
|
62 | 1761487421 | 24.21 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active