The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard SP8OBQ-14 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
7 | 1765963994 | 15.43 km |
|
|
2 | 1765963877 | 9.97 km |
|
|
3 | 1765963729 | 12.71 km |
|
|
9 | 1765963679 | 51.93 km |
|
|
11 | 1765963662 | 29.78 km |
|
|
6 | 1765963396 | 45.64 km |
|
|
2 | 1765963350 | 45.19 km |
|
|
13 | 1765962390 | 100.1 km |
|
|
17 | 1765961880 | 12.25 km |
|
|
22 | 1765961159 | 22.39 km |
|
|
13 | 1765956938 | 34.91 km |
|
|
8 | 1765956247 | 16.35 km |
|
|
35 | 1765956011 | 19.92 km |
|
|
37 | 1765955920 | 20.65 km |
|
|
13 | 1765955614 | 30.86 km |
|
|
7 | 1765955475 | 27.25 km |
|
|
6 | 1765955231 | 19.78 km |
|
|
13 | 1765955231 | 66.68 km |
|
|
14 | 1765955147 | 46.53 km |
|
|
18 | 1765954624 | 18.67 km |
|
|
14 | 1765954095 | 13.67 km |
|
|
6 | 1765952003 | 18.29 km |
|
|
5 | 1765951973 | 11.15 km |
|
|
1 | 1765907976 | 1.22 km |
|
|
4 | 1765907956 | 9.78 km |
|
|
4 | 1765907628 | 4.09 km |
|
|
6 | 1765907420 | 13.12 km |
|
|
4 | 1765907308 | 8.17 km |
|
|
2 | 1765907138 | 6.12 km |
|
|
8 | 1765907050 | 69.17 km |
|
|
1 | 1765906755 | 9.32 km |
|
|
1 | 1765906717 | 14.84 km |
|
|
3 | 1765906551 | 15.89 km |
|
|
1 | 1765906295 | 14.55 km |
|
|
31 | 1765905599 | 78.02 km |
|
|
55 | 1765905122 | 108.42 km |
|
|
16 | 1765905028 | 49.57 km |
|
|
19 | 1765904236 | 34.23 km |
|
|
10 | 1765904170 | 23.5 km |
|
|
10 | 1765903827 | 15.91 km |
|
|
10 | 1765903787 | 20.58 km |
|
|
1 | 1765903133 | 48.89 km |
|
|
14 | 1765902949 | 23.75 km |
|
|
1 | 1765901938 | 37.07 km |
|
|
5 | 1765901817 | 5.67 km |
|
|
12 | 1765901690 | 16.49 km |
|
|
8 | 1765901484 | 15.69 km |
|
|
1 | 1765901063 | 7.78 km |
|
|
49 | 1765900315 | 59.52 km |
|
|
11 | 1765899560 | 13.17 km |
|
|
3 | 1765899526 | 40.39 km |
|
|
20 | 1765899505 | 118.33 km |
|
|
1 | 1765899375 | 47.37 km |
|
|
39 | 1765898876 | 88.69 km |
|
|
7 | 1765898703 | 52.2 km |
|
|
10 | 1765898608 | 4.43 km |
|
|
4 | 1765896718 | 69.47 km |
|
|
1 | 1765896064 | 27.48 km |
|
|
51 | 1765894860 | 92.12 km |
|
|
9 | 1765894654 | 65.8 km |
|
|
12 | 1765893807 | 53.59 km |
|
|
62 | 1765893382 | 45.59 km |
|
|
38 | 1765893313 | 31.7 km |
|
|
10 | 1765893068 | 7.38 km |
|
|
10 | 1765893026 | 80.51 km |
|
|
163 | 1765892425 | 83.86 km |
|
|
21 | 1765892136 | 69.6 km |
|
|
60 | 1765891542 | 724.13 km |
|
|
20 | 1765890749 | 42.71 km |
|
|
40 | 1765890633 | 75.31 km |
|
|
10 | 1765890438 | 17.41 km |
|
|
14 | 1765890221 | 24.49 km |
|
|
2 | 1765890147 | 5.91 km |
|
|
12 | 1765889411 | 59.92 km |
|
|
12 | 1765889230 | 32.47 km |
|
|
11 | 1765888540 | 54.29 km |
|
|
1 | 1765882629 | 49.92 km |
|
|
3 | 1765882549 | 206.31 km |
|
|
2 | 1765856324 | 84.72 km |
|
|
72 | 1765855019 | 56.07 km |
|
|
13 | 1765853570 | 41.61 km |
|
|
11 | 1765853463 | 56.33 km |
|
|
9 | 1765853351 | 12.02 km |
|
|
16 | 1765852788 | 46.02 km |
|
|
2 | 1765852780 | 48.45 km |
|
|
2 | 1765852740 | 11.3 km |
|
|
5 | 1765852601 | 25.61 km |
|
|
1 | 1765851937 | 23.36 km |
|
|
9 | 1765850334 | 24.91 km |
|
|
1 | 1765850032 | 94.83 km |
|
|
75 | 1765845439 | 134.23 km |
|
|
2 | 1765834728 | 57.61 km |
|
|
8 | 1765834237 | 14.87 km |
|
|
52 | 1765834236 | 96.49 km |
|
|
7 | 1765834166 | 14.97 km |
|
|
6 | 1765834048 | 35.28 km |
|
|
2 | 1765833974 | 10.8 km |
|
|
37 | 1765833927 | 22.39 km |
|
|
6 | 1765833710 | 19.33 km |
|
|
1 | 1765833685 | 76.1 km |
|
|
8 | 1765833563 | 12.22 km |
|
|
7 | 1765833270 | 4.92 km |
|
|
9 | 1765833142 | 3.2 km |
|
|
6 | 1765833142 | 5.09 km |
|
|
15 | 1765832756 | 10.3 km |
|
|
1 | 1765832711 | 0.79 km |
|
|
8 | 1765832691 | 2.16 km |
|
|
18 | 1765832634 | 1.76 km |
|
|
4 | 1765831595 | 10.35 km |
|
|
1 | 1765831492 | 22.91 km |
|
|
1 | 1765831312 | 7.55 km |
|
|
1 | 1765830598 | 0.66 km |
|
|
2 | 1765830550 | 29.23 km |
|
|
1 | 1765830544 | 28.9 km |
|
|
7 | 1765830374 | 8.18 km |
|
|
46 | 1765828699 | 78.25 km |
|
|
6 | 1765827042 | 4.4 km |
|
|
153 | 1765826623 | 61.16 km |
|
|
42 | 1765805066 | 71.39 km |
|
|
9 | 1765803427 | 60.92 km |
|
|
6 | 1765803143 | 29.68 km |
|
|
109 | 1765802204 | 41.8 km |
|
|
7 | 1765792441 | 82.48 km |
|
|
1 | 1765792387 | 31.92 km |
|
|
7 | 1765792091 | 90.98 km |
|
|
12 | 1765782301 | 5.53 km |
|
|
52 | 1765781291 | 28.9 km |
|
|
11 | 1765699854 | 24.97 km |
|
|
1 | 1765698533 | 22.93 km |
|
|
22 | 1765697457 | 20.93 km |
|
|
4 | 1765696826 | 8.9 km |
|
|
7 | 1765696167 | 55.15 km |
|
|
7 | 1765696045 | 15.99 km |
|
|
10 | 1765696037 | 27.28 km |
|
|
77 | 1765694599 | 68.34 km |
|
|
5 | 1765694292 | 6.98 km |
|
|
1 | 1765694025 | 16.03 km |
|
|
11 | 1765693767 | 50.06 km |
|
|
27 | 1765693532 | 38.38 km |
|
|
3 | 1765595388 | 58.17 km |
|
|
1 | 1765595046 | 5.49 km |
|
|
2 | 1765591826 | 34.21 km |
|
|
8 | 1765590650 | 30.1 km |
|
|
11 | 1765590551 | 35.24 km |
|
|
4 | 1765590549 | 37.46 km |
|
|
17 | 1765590517 | 26.44 km |
|
|
22 | 1765590375 | 56.38 km |
|
|
12 | 1765590270 | 91.94 km |
|
|
6 | 1765590007 | 119.06 km |
|
|
2 | 1765589756 | 48.35 km |
|
|
14 | 1765589692 | 101.13 km |
|
|
30 | 1765589529 | 102.67 km |
|
|
52 | 1765589311 | 106.9 km |
|
|
7 | 1765589300 | 100.38 km |
|
|
12 | 1765588945 | 67.55 km |
|
|
4 | 1765588906 | 103.11 km |
|
|
2 | 1765588887 | 26.03 km |
|
|
5 | 1765588078 | 92.38 km |
|
|
3 | 1765587737 | 87.79 km |
|
|
1 | 1765587663 | 85.01 km |
|
|
1 | 1765587642 | 48.01 km |
|
|
72 | 1765587328 | 109.48 km |
|
|
1 | 1765587054 | 82.59 km |
|
|
25 | 1765586810 | 55.35 km |
|
|
16 | 1765586693 | 136.83 km |
|
|
10 | 1765585598 | 154.27 km |
|
|
16 | 1765585509 | 40.23 km |
|
|
9 | 1765585469 | 98.51 km |
|
|
2 | 1765585433 | 52.63 km |
|
|
1 | 1765583766 | 90.9 km |
|
|
2 | 1765583295 | 58.98 km |
|
|
25 | 1765581821 | 47.15 km |
|
|
30 | 1765552808 | 10.74 km |
|
|
85 | 1765543953 | 119.12 km |
|
|
7 | 1765540943 | 13.22 km |
|
|
1 | 1765540215 | 4.84 km |
|
|
9 | 1765539990 | 85.18 km |
|
|
22 | 1765538999 | 54.71 km |
|
|
2 | 1765538612 | 166.36 km |
|
|
43 | 1765538561 | 124.39 km |
|
|
1 | 1765538037 | 218.35 km |
|
|
174 | 1765537870 | 176.76 km |
|
|
83 | 1765533724 | 73.57 km |
|
|
1 | 1765531237 | 13.9 km |
|
|
5 | 1765530973 | 73.93 km |
|
|
10 | 1765520986 | 25.86 km |
|
|
1 | 1765464991 | 22.12 km |
|
|
3 | 1765460966 | 102.09 km |
|
|
7 | 1765460100 | 2.01 km |
|
|
2 | 1765459865 | 74.05 km |
|
|
2 | 1765452831 | 3.64 km |
|
|
31 | 1765451835 | 70.32 km |
|
|
1 | 1765451217 | 58.36 km |
|
|
148 | 1765440746 | 69.81 km |
|
|
22 | 1765440052 | 21.04 km |
|
|
1 | 1765440004 | 123.72 km |
|
|
8 | 1765439614 | 90.1 km |
|
|
17 | 1765426545 | 99.04 km |
|
|
20 | 1765409127 | 163.38 km |
|
|
8 | 1765408987 | 26.19 km |
|
|
12 | 1765408409 | 5.8 km |
|
|
4 | 1765407427 | 47.99 km |
|
|
2 | 1765407377 | 16.23 km |
|
|
1 | 1765406695 | 47.39 km |
|
|
4 | 1765406480 | 93.57 km |
|
|
2 | 1765406346 | 21.81 km |
|
|
1 | 1765406121 | 53.86 km |
|
|
3 | 1765403905 | 4.16 km |
|
|
5 | 1765403121 | 7.86 km |
|
|
8 | 1765403025 | 11.45 km |
|
|
1 | 1765402912 | 36.58 km |
|
|
11 | 1765402578 | 6.23 km |
|
|
9 | 1765402253 | 3.98 km |
|
|
4 | 1765402231 | 85.63 km |
|
|
5 | 1765401750 | 31.99 km |
|
|
1 | 1765401474 | 26.62 km |
|
|
1 | 1765401098 | 73.2 km |
|
|
23 | 1765400159 | 102.35 km |
|
|
1 | 1765399500 | 63.47 km |
|
|
13 | 1765399477 | 7.44 km |
|
|
18 | 1765398746 | 17.9 km |
|
|
80 | 1765396904 | 29.18 km |
|
|
1 | 1765395393 | 92.67 km |
|
|
165 | 1765394255 | 36.18 km |
|
|
24 | 1765394190 | 35.76 km |
|
|
39 | 1765383909 | 65.37 km |
RX
Time Travel Active