The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard N3KTX-1 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance | 
|---|---|---|---|
| 
                                 | 
                            752 | 1762270914 | 78.9 km | 
| 
                                 | 
                            6 | 1762270314 | 13.14 km | 
| 
                                 | 
                            69 | 1762269714 | 78.2 km | 
| 
                                 | 
                            425 | 1762267914 | 12.74 km | 
| 
                                 | 
                            33 | 1762266716 | 41.1 km | 
| 
                                 | 
                            7 | 1762251115 | 80.56 km | 
| 
                                 | 
                            62 | 1762235518 | 30.8 km | 
| 
                                 | 
                            21 | 1762233220 | 73.17 km | 
| 
                                 | 
                            19 | 1762219917 | 79.87 km | 
| 
                                 | 
                            18 | 1762218763 | 147.55 km | 
| 
                                 | 
                            2 | 1762212118 | 174.9 km | 
| 
                                 | 
                            2 | 1762203719 | 77.11 km | 
| 
                                 | 
                            9 | 1762183313 | 195.7 km | 
| 
                                 | 
                            18 | 1762155115 | 70.81 km | 
| 
                                 | 
                            9 | 1762139631 | 70.19 km | 
| 
                                 | 
                            13 | 1762093311 | 101.49 km | 
| 
                                 | 
                            2 | 1762087912 | 112.81 km | 
| 
                                 | 
                            1 | 1762080233 | 207.5 km | 
| 
                                 | 
                            1 | 1761988904 | 111.52 km | 
| 
                                 | 
                            4 | 1761869534 | 45.05 km | 
| 
                                 | 
                            2 | 1761866091 | 37.51 km | 
| 
                                 | 
                            1 | 1761853294 | 37.8 km | 
| 
                                 | 
                            3 | 1761802891 | 16.8 km | 
| 
                                 | 
                            1 | 1761633780 | 180.75 km | 
| 
                                 | 
                            1 | 1761537687 | 27.79 km | 
| 
                                 | 
                            7 | 1761451285 | 110.85 km | 
| 
                                 | 
                            1 | 1761442928 | 39.02 km | 
| 
                                 | 
                            1 | 1761434120 | 23.53 km | 
Stations directly heard by N3KTX-1 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance | 
|---|---|---|---|
| 
                                 | 
                            268 | 1762271229 | 12.74 km | 
| 
                                 | 
                            119 | 1762271216 | 17.54 km | 
| 
                                 | 
                            3473 | 1762271071 | 27.26 km | 
| 
                                 | 
                            2411 | 1762271031 | 20.85 km | 
| 
                                 | 
                            571 | 1762270479 | 11.34 km | 
| 
                                 | 
                            164 | 1762270456 | 22.79 km | 
| 
                                 | 
                            108 | 1762270097 | 56.38 km | 
| 
                                 | 
                            29 | 1762268981 | 58.96 km | 
| 
                                 | 
                            190 | 1762267932 | 41.1 km | 
| 
                                 | 
                            31 | 1762267755 | 16.06 km | 
| 
                                 | 
                            118 | 1762267702 | 65.74 km | 
| 
                                 | 
                            1 | 1762266550 | 65.73 km | 
| 
                                 | 
                            58 | 1762265382 | 37.97 km | 
| 
                                 | 
                            10 | 1762264386 | 37.37 km | 
| 
                                 | 
                            4 | 1762263723 | 39.02 km | 
| 
                                 | 
                            13 | 1762261915 | 45.05 km | 
| 
                                 | 
                            1 | 1762261695 | 149.22 km | 
| 
                                 | 
                            58 | 1762261436 | 32.45 km | 
| 
                                 | 
                            207 | 1762259541 | 25.46 km | 
| 
                                 | 
                            15 | 1762259439 | 58.94 km | 
| 
                                 | 
                            4 | 1762259439 | 69.31 km | 
| 
                                 | 
                            12 | 1762259111 | 26.18 km | 
| 
                                 | 
                            593 | 1762258668 | 58.37 km | 
| 
                                 | 
                            100 | 1762257243 | 74.54 km | 
| 
                                 | 
                            90 | 1762256169 | 54.38 km | 
| 
                                 | 
                            4 | 1762252826 | 13.89 km | 
| 
                                 | 
                            40 | 1762250014 | 22.22 km | 
| 
                                 | 
                            58 | 1762227450 | 29.28 km | 
| 
                                 | 
                            23 | 1762222153 | 13.93 km | 
| 
                                 | 
                            119 | 1762220240 | 17.72 km | 
| 
                                 | 
                            83 | 1762219647 | 22.52 km | 
| 
                                 | 
                            120 | 1762216281 | 25.64 km | 
| 
                                 | 
                            20 | 1762210428 | 27.79 km | 
| 
                                 | 
                            33 | 1762210026 | 28.8 km | 
| 
                                 | 
                            18 | 1762209860 | 23.49 km | 
| 
                                 | 
                            35 | 1762209777 | 16.6 km | 
| 
                                 | 
                            212 | 1762207474 | 36.28 km | 
| 
                                 | 
                            4 | 1762206963 | 14.04 km | 
| 
                                 | 
                            13 | 1762203162 | 23.74 km | 
| 
                                 | 
                            8 | 1762202669 | 29.27 km | 
| 
                                 | 
                            1 | 1762199722 | 38.04 km | 
| 
                                 | 
                            58 | 1762198160 | 53.6 km | 
| 
                                 | 
                            10 | 1762197948 | 24.12 km | 
| 
                                 | 
                            3 | 1762196484 | 32.69 km | 
| 
                                 | 
                            262 | 1762193959 | 28.46 km | 
| 
                                 | 
                            10 | 1762191625 | 27.75 km | 
| 
                                 | 
                            14 | 1762189305 | 81.25 km | 
| 
                                 | 
                            10 | 1762186530 | 22.05 km | 
| 
                                 | 
                            2 | 1762181018 | 86.96 km | 
| 
                                 | 
                            1 | 1762180556 | 43.33 km | 
| 
                                 | 
                            2 | 1762180370 | 70.19 km | 
| 
                                 | 
                            20 | 1762176268 | 18.48 km | 
| 
                                 | 
                            5 | 1762174857 | 25.85 km | 
| 
                                 | 
                            1 | 1762165093 | 51.1 km | 
| 
                                 | 
                            24 | 1762161378 | 10.9 km | 
| 
                                 | 
                            5 | 1762138530 | 70.81 km | 
| 
                                 | 
                            7 | 1762138055 | 115.83 km | 
| 
                                 | 
                            2 | 1762130789 | 16.02 km | 
| 
                                 | 
                            2 | 1762127972 | 7.07 km | 
| 
                                 | 
                            8 | 1762127506 | 20.59 km | 
| 
                                 | 
                            4 | 1762126063 | 54.85 km | 
| 
                                 | 
                            34 | 1762121212 | 13.15 km | 
| 
                                 | 
                            2 | 1762107875 | 13030.16 km | 
| 
                                 | 
                            16 | 1762105828 | 19.97 km | 
| 
                                 | 
                            3 | 1762102673 | 41.85 km | 
| 
                                 | 
                            2 | 1762098661 | 58.02 km | 
| 
                                 | 
                            10 | 1762098461 | 17.59 km | 
| 
                                 | 
                            1 | 1762098031 | 80.6 km | 
| 
                                 | 
                            4 | 1762094901 | 174.9 km | 
| 
                                 | 
                            1 | 1762050673 | 78.9 km | 
| 
                                 | 
                            9 | 1762042918 | 33.46 km | 
| 
                                 | 
                            15 | 1762039954 | 17.31 km | 
| 
                                 | 
                            2 | 1762036598 | 29.07 km | 
| 
                                 | 
                            2 | 1762022395 | 8.61 km | 
| 
                                 | 
                            1 | 1762014730 | 40.05 km | 
| 
                                 | 
                            4 | 1761982912 | 12.76 km | 
| 
                                 | 
                            2 | 1761923333 | 16.8 km | 
| 
                                 | 
                            60 | 1761868018 | 29.32 km | 
| 
                                 | 
                            3 | 1761851124 | 61.28 km | 
| 
                                 | 
                            1 | 1761844647 | 15.46 km | 
| 
                                 | 
                            240 | 1761841471 | 53.1 km | 
| 
                                 | 
                            1 | 1761838018 | 12.85 km | 
| 
                                 | 
                            5 | 1761786051 | 21.54 km | 
| 
                                 | 
                            23 | 1761773946 | 28.87 km | 
| 
                                 | 
                            152 | 1761768763 | 15.05 km | 
| 
                                 | 
                            15 | 1761765321 | 23.28 km | 
| 
                                 | 
                            14 | 1761757131 | 12.75 km | 
| 
                                 | 
                            9 | 1761747431 | 11 km | 
| 
                                 | 
                            122 | 1761742963 | 10.92 km | 
| 
                                 | 
                            2 | 1761736510 | 22.52 km | 
| 
                                 | 
                            3 | 1761700116 | 24.01 km | 
| 
                                 | 
                            15 | 1761673359 | 13.29 km | 
| 
                                 | 
                            2 | 1761658101 | 9.03 km | 
| 
                                 | 
                            1 | 1761648663 | 16.35 km | 
| 
                                 | 
                            15 | 1761579640 | 5.19 km | 
| 
                                 | 
                            13 | 1761578619 | 3.22 km | 
| 
                                 | 
                            2 | 1761576598 | 34.71 km | 
| 
                                 | 
                            1 | 1761572191 | 3.22 km | 
| 
                                 | 
                            4 | 1761570273 | 18.95 km | 
| 
                                 | 
                            1 | 1761560491 | 43.72 km | 
| 
                                 | 
                            40 | 1761502912 | 15.79 km | 
| 
                                 | 
                            2 | 1761471486 | 39.99 km | 
| 
                                 | 
                            1 | 1761431062 | 36.94 km | 
| 
                                 | 
                            10 | 1761425372 | 38.47 km | 
| 
                                 | 
                            1 | 1761421053 | 24.43 km | 
| 
                                 | 
                            3 | 1761408008 | 11.73 km | 
* Activates Time Travel to that point time and centers the map on the station.
 RX
Time Travel Active