The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KD2CIF-1 directly during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest Distance |
---|---|---|---|
|
5 | 1751992729 | 23.53 km |
|
1 | 1751985535 | 45.11 km |
|
38 | 1751981168 | 21.5 km |
|
14 | 1751971133 | 35.87 km |
|
1 | 1751929744 | 60.29 km |
|
10 | 1751925007 | 67.28 km |
|
19 | 1751911611 | 30.67 km |
|
69 | 1751810963 | 40.57 km |
|
12 | 1751706489 | 2.92 km |
|
1 | 1751512129 | 312.17 km |
|
1 | 1751305146 | 97.39 km |
|
1 | 1751276363 | 135.63 km |
|
3 | 1751213085 | 162.04 km |
|
1 | 1751205888 | 257.12 km |
Stations directly heard by KD2CIF-1 during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest istance |
---|---|---|---|
|
1022 | 1751993780 | 28.02 km |
|
625 | 1751993764 | 18.65 km |
|
91 | 1751993740 | 97.39 km |
|
534 | 1751993735 | 45.91 km |
|
386 | 1751993602 | 23.55 km |
|
746 | 1751993573 | 23.56 km |
|
23 | 1751993527 | 2.92 km |
|
10 | 1751993281 | 46.39 km |
|
642 | 1751993265 | 25.8 km |
|
886 | 1751993216 | 23.53 km |
|
349 | 1751992974 | 35.87 km |
|
279 | 1751992783 | 66.36 km |
|
289 | 1751992653 | 115.49 km |
|
477 | 1751992486 | 86.43 km |
|
31 | 1751992440 | 32.58 km |
|
392 | 1751992176 | 90.31 km |
|
27 | 1751992145 | 8681.89 km |
|
229 | 1751991687 | 40.57 km |
|
41 | 1751991579 | 32.93 km |
|
526 | 1751991303 | 56.51 km |
|
144 | 1751991274 | 40.55 km |
|
206 | 1751991254 | 41.87 km |
|
2 | 1751991160 | 3.5 km |
|
136 | 1751990718 | 67.28 km |
|
347 | 1751990130 | 72.56 km |
|
224 | 1751989866 | 60.29 km |
|
144 | 1751988598 | 63.27 km |
|
458 | 1751988550 | 76.66 km |
|
391 | 1751988521 | 21.5 km |
|
290 | 1751988426 | 45.11 km |
|
315 | 1751988373 | 31.99 km |
|
619 | 1751987817 | 23.75 km |
|
161 | 1751985777 | 37.86 km |
|
23 | 1751985086 | 52.6 km |
|
5 | 1751984118 | 60.98 km |
|
8 | 1751982892 | 56.89 km |
|
194 | 1751980287 | 26.26 km |
|
39 | 1751979631 | 74.14 km |
|
30 | 1751979227 | 135.63 km |
|
58 | 1751978609 | 12.82 km |
|
118 | 1751978271 | 179.24 km |
|
235 | 1751977822 | 128.87 km |
|
191 | 1751977794 | 42.93 km |
|
175 | 1751977293 | 73.1 km |
|
168 | 1751976512 | 124.85 km |
|
35 | 1751975199 | 98.51 km |
|
100 | 1751974293 | 43.8 km |
|
49 | 1751973879 | 84.67 km |
|
51 | 1751973609 | 189.92 km |
|
9 | 1751973564 | 164.15 km |
|
29 | 1751973390 | 189.92 km |
|
2 | 1751972824 | 167.91 km |
|
75 | 1751971533 | 84.38 km |
|
2 | 1751971055 | 13.37 km |
|
36 | 1751969975 | 29.36 km |
|
72 | 1751967386 | 162.04 km |
|
11 | 1751966858 | 115.92 km |
|
6 | 1751966740 | 24.29 km |
|
6 | 1751963413 | 258.52 km |
|
20 | 1751963392 | 76.22 km |
|
6 | 1751962686 | 117.33 km |
|
10 | 1751962213 | 91.24 km |
|
95 | 1751960068 | 12.92 km |
|
23 | 1751957317 | 114.05 km |
|
64 | 1751956307 | 44.22 km |
|
17 | 1751953183 | |
|
60 | 1751952933 | 100.04 km |
|
2 | 1751945951 | 86.49 km |
|
194 | 1751942798 | 28.37 km |
|
492 | 1751941955 | 48.44 km |
|
24 | 1751934370 | 254.07 km |
|
4 | 1751932807 | 28.32 km |
|
4 | 1751928599 | 23.7 km |
|
2 | 1751927762 | 56.17 km |
|
26 | 1751925007 | 24.01 km |
|
568 | 1751919300 | 56.01 km |
|
30 | 1751916559 | 40.54 km |
|
55 | 1751913344 | 36.31 km |
|
46 | 1751913068 | 57.46 km |
|
55 | 1751912272 | 36.39 km |
|
5 | 1751905366 | 55.08 km |
|
6 | 1751905177 | 26.37 km |
|
4 | 1751904251 | 36.09 km |
|
7 | 1751901959 | 51.28 km |
|
3 | 1751899881 | 46.93 km |
|
5 | 1751897830 | 196.68 km |
|
52 | 1751891260 | 9.88 km |
|
5 | 1751877710 | 58.76 km |
|
21 | 1751874297 | 289.41 km |
|
21 | 1751870816 | 104.68 km |
|
1 | 1751860089 | 342.07 km |
|
19 | 1751857156 | 94.78 km |
|
4 | 1751851202 | 312.17 km |
|
1 | 1751843242 | 37.14 km |
|
50 | 1751835588 | 41.11 km |
|
24 | 1751835494 | 40.13 km |
|
54 | 1751815531 | 35 km |
|
65 | 1751810013 | 29.4 km |
|
1 | 1751804096 | 441.31 km |
|
8 | 1751802793 | 30.96 km |
|
3 | 1751802767 | 182.23 km |
|
2 | 1751802356 | 280.53 km |
|
30 | 1751800911 | 73.17 km |
|
1 | 1751797182 | 11701.81 km |
|
12 | 1751796723 | 86.15 km |
|
5 | 1751795839 | 73.06 km |
|
2 | 1751791182 | 252.28 km |
|
2 | 1751781889 | 182.22 km |
|
1 | 1751779516 | |
|
4 | 1751766119 | |
|
45 | 1751765831 | |
|
84 | 1751765501 | 48.15 km |
|
5 | 1751763605 | 63.04 km |
|
1 | 1751763082 | 208.33 km |
|
4 | 1751755156 | 104.88 km |
|
1 | 1751747334 | 20.44 km |
|
1 | 1751744531 | 77 km |
|
19 | 1751744498 | 28.43 km |
|
87 | 1751738700 | 83.13 km |
|
1 | 1751738106 | 41.02 km |
|
1 | 1751735248 | 27.42 km |
|
183 | 1751735149 | 26.68 km |
|
116 | 1751734765 | 25.55 km |
|
22 | 1751732008 | 46.03 km |
|
11 | 1751730901 | 19.86 km |
|
20 | 1751727309 | 41.99 km |
|
7 | 1751711677 | 33.41 km |
|
86 | 1751707416 | 62.2 km |
|
124 | 1751705180 | 34.39 km |
|
8 | 1751702754 | 32.84 km |
|
115 | 1751672396 | 40.29 km |
|
21 | 1751668466 | 29.67 km |
|
1 | 1751663770 | 48.48 km |
|
10 | 1751660207 | 42.72 km |
|
24 | 1751654444 | 29.18 km |
|
1 | 1751652291 | 1785.49 km |
|
1 | 1751645035 | 10.88 km |
|
2 | 1751644852 | 35.12 km |
|
1 | 1751643567 | 1823.17 km |
|
1 | 1751639417 | 1804.06 km |
|
1 | 1751638734 | 1716.85 km |
|
1 | 1751630412 | 18.35 km |
|
8 | 1751618360 | 90.33 km |
|
2 | 1751602618 | 74.18 km |
|
38 | 1751601228 | 56.8 km |
|
1 | 1751600646 | 230.9 km |
|
5 | 1751600465 | 153.51 km |
|
1 | 1751599150 | 113.02 km |
|
1 | 1751596485 | 63.97 km |
|
1 | 1751592919 | 56.97 km |
|
3 | 1751588333 | 152 km |
|
3 | 1751587341 | 90.56 km |
|
1 | 1751584674 | 68.95 km |
|
5 | 1751582866 | 30.67 km |
|
2 | 1751581890 | 53.57 km |
|
102 | 1751566426 | 43.84 km |
|
61 | 1751550287 | 37.45 km |
|
2 | 1751543244 | 45.64 km |
|
1 | 1751542589 | 55.77 km |
|
2 | 1751539218 | 33.77 km |
|
2 | 1751528036 | 91.35 km |
|
1 | 1751523057 | 313.16 km |
|
1 | 1751516730 | 293.03 km |
|
3 | 1751515278 | 142.85 km |
|
1 | 1751512566 | 307.66 km |
|
1 | 1751511648 | 316.42 km |
|
2 | 1751508805 | 284.87 km |
|
2 | 1751505834 | 13618.95 km |
|
1 | 1751505795 | 388.76 km |
|
39 | 1751503366 | 54.34 km |
|
4 | 1751489157 | 10 km |
|
3 | 1751479198 | 36.46 km |
|
6 | 1751471799 | 19.14 km |
|
17 | 1751467089 | 55.95 km |
|
9 | 1751402742 | 29.65 km |
|
254 | 1751395421 | 52.63 km |
|
10 | 1751364775 | 78.83 km |
|
30 | 1751315288 | 43.49 km |
|
2 | 1751277362 | 59.52 km |
|
2 | 1751275332 | 294.36 km |
|
1 | 1751275266 | 237.27 km |
|
6 | 1751271865 | 342.19 km |
|
2 | 1751254664 | 246.47 km |
|
4 | 1751252060 | 339.75 km |
|
3 | 1751247583 | 28.74 km |
|
71 | 1751243996 | 26.68 km |
|
5 | 1751233641 | 25.14 km |
|
16 | 1751228013 | 192.35 km |
|
8 | 1751213087 | 6.05 km |
|
1 | 1751182673 | 250.32 km |
|
2 | 1751182658 | 246.44 km |
|
1 | 1751169021 | 278.24 km |
|
2 | 1751160503 | 40.24 km |
|
2 | 1751158872 | 48.15 km |
|
1 | 1751158206 | 278.76 km |
|
1 | 1751156116 | 26.12 km |
|
8 | 1751145820 | 30.97 km |
|
20 | 1751141872 | 26.45 km |
|
3 | 1751136280 | 60.03 km |
|
2 | 1751135112 | 51.69 km |
* Activates Time Travel to that point time and centers the map on the station.