The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KV3B-1 directly during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest Distance |
---|---|---|---|
|
2090 | 1746872892 | 29.87 km |
|
705 | 1746872808 | 50.02 km |
|
1466 | 1746872768 | 71.74 km |
|
91 | 1746871236 | 38.96 km |
|
332 | 1746870969 | 14.15 km |
|
477 | 1746866769 | 126.9 km |
|
46 | 1746865569 | 115.6 km |
|
3 | 1746860619 | 47.89 km |
|
2 | 1746860169 | 139.06 km |
|
10 | 1746858969 | 150.43 km |
|
2 | 1746810141 | 31.28 km |
|
24 | 1746806529 | 40.57 km |
|
1 | 1746754571 | 53.33 km |
|
3 | 1746752836 | 45.05 km |
|
3 | 1746748699 | 63.14 km |
|
1 | 1746705680 | 243.15 km |
|
1 | 1746688574 | 79.45 km |
|
2 | 1746601328 | 41.53 km |
|
3 | 1746557903 | 103.92 km |
|
10 | 1746532586 | 46.83 km |
|
1 | 1746381656 | 136.67 km |
|
12 | 1746270515 | 208.31 km |
|
18 | 1746231997 | 26.94 km |
|
1 | 1746193474 | 154.04 km |
|
2 | 1746087880 | 69.21 km |
|
1 | 1746082878 | 116.9 km |
|
2 | 1746080803 | 116.74 km |
Stations directly heard by KV3B-1 during the latest 10 day(s).
Station | Number of Packets | Latest Heard * | Longest istance |
---|---|---|---|
|
8 | 1746873070 | 47.89 km |
|
22 | 1746872911 | 105.97 km |
|
230 | 1746872816 | 28.36 km |
|
259 | 1746872773 | 22.75 km |
|
368 | 1746872693 | 194.56 km |
|
213 | 1746872677 | 27.84 km |
|
147 | 1746872308 | 71.74 km |
|
500 | 1746872246 | 25.51 km |
|
305 | 1746872046 | 52.81 km |
|
339 | 1746871663 | 37.72 km |
|
902 | 1746871449 | 34.83 km |
|
100 | 1746870369 | 64.11 km |
|
349 | 1746870192 | 26.94 km |
|
75 | 1746870096 | 30.04 km |
|
33 | 1746869780 | 41.53 km |
|
757 | 1746869677 | 139.81 km |
|
9 | 1746869369 | 126.24 km |
|
25 | 1746869144 | 40.57 km |
|
36 | 1746869094 | 41.3 km |
|
22 | 1746869093 | 66.92 km |
|
241 | 1746867838 | 46.83 km |
|
16 | 1746867818 | 59.38 km |
|
61 | 1746867300 | 179.29 km |
|
16 | 1746867136 | 179.27 km |
|
43 | 1746866636 | 53.71 km |
|
171 | 1746866466 | 33.84 km |
|
15 | 1746866247 | 117.6 km |
|
94 | 1746866009 | 61.7 km |
|
154 | 1746865546 | 21.8 km |
|
86 | 1746864883 | 42.3 km |
|
6 | 1746864298 | 115.6 km |
|
32 | 1746864277 | 44.28 km |
|
40 | 1746863847 | 98.28 km |
|
7 | 1746863010 | 103.89 km |
|
7 | 1746862810 | 103.95 km |
|
77 | 1746862656 | 171.87 km |
|
6 | 1746862486 | 99.79 km |
|
58 | 1746862457 | 41.3 km |
|
40 | 1746861944 | 30.08 km |
|
60 | 1746861510 | 31.28 km |
|
201 | 1746861212 | 15.06 km |
|
7 | 1746861035 | 119.4 km |
|
1 | 1746860339 | 88.1 km |
|
22 | 1746857968 | 87.31 km |
|
55 | 1746857292 | 51.17 km |
|
3 | 1746856112 | 81.27 km |
|
9 | 1746855770 | 90.34 km |
|
8 | 1746852454 | 48.56 km |
|
29 | 1746851880 | 100.27 km |
|
19 | 1746851760 | 45.05 km |
|
17 | 1746849554 | 38.96 km |
|
335 | 1746842164 | 19.89 km |
|
23 | 1746842104 | 46.66 km |
|
6 | 1746840971 | 29 km |
|
58 | 1746840792 | 109.62 km |
|
144 | 1746839771 | 30.96 km |
|
13 | 1746838613 | 50.87 km |
|
38 | 1746837907 | 46.01 km |
|
152 | 1746836824 | 37.83 km |
|
56 | 1746836044 | 47.69 km |
|
30 | 1746832958 | 32.52 km |
|
11 | 1746829249 | 50.7 km |
|
17 | 1746828223 | 98.79 km |
|
64 | 1746825229 | 20.23 km |
|
4 | 1746824228 | 4.33 km |
|
12 | 1746824178 | 25.83 km |
|
569 | 1746819138 | 16.06 km |
|
9 | 1746818018 | 30.92 km |
|
37 | 1746815685 | 19.72 km |
|
212 | 1746814029 | 37.79 km |
|
22 | 1746810424 | 44.72 km |
|
12 | 1746809092 | 43.05 km |
|
138 | 1746807046 | 43.7 km |
|
4 | 1746805432 | 108.55 km |
|
112 | 1746803589 | 203.89 km |
|
22 | 1746799959 | 63.14 km |
|
137 | 1746798518 | 37.13 km |
|
76 | 1746794964 | 57.94 km |
|
10 | 1746788787 | 34.55 km |
|
43 | 1746765449 | 208.31 km |
|
2 | 1746754093 | 109.84 km |
|
4 | 1746753224 | 51.19 km |
|
1 | 1746751991 | 100.73 km |
|
3 | 1746751987 | 116.9 km |
|
8 | 1746750992 | 100.28 km |
|
9 | 1746750369 | |
|
1 | 1746750115 | 53.33 km |
|
5 | 1746746437 | 126.9 km |
|
73 | 1746744821 | 79.45 km |
|
1 | 1746743161 | 103.46 km |
|
8 | 1746740915 | 52.66 km |
|
1 | 1746740102 | 26.38 km |
|
2 | 1746730913 | 70.72 km |
|
31 | 1746726802 | 94.26 km |
|
3 | 1746720494 | 30.32 km |
|
133 | 1746709991 | 94.1 km |
|
11 | 1746666986 | 41.66 km |
|
6 | 1746660573 | 29.77 km |
|
1 | 1746658186 | 69.01 km |
|
36 | 1746656492 | 13.55 km |
|
2 | 1746655056 | 47.7 km |
|
45 | 1746653007 | 33.47 km |
|
7 | 1746652948 | 34.59 km |
|
26 | 1746652115 | 44.26 km |
|
1 | 1746651695 | 35.9 km |
|
2 | 1746646919 | 26.19 km |
|
15 | 1746645086 | 38.46 km |
|
3 | 1746643811 | 37.77 km |
|
1 | 1746643472 | 49.86 km |
|
7 | 1746642747 | 78.33 km |
|
12 | 1746638565 | 34.56 km |
|
4 | 1746638110 | 85.95 km |
|
12 | 1746636568 | 43.64 km |
|
4 | 1746634520 | 39.24 km |
|
5 | 1746630723 | 19.12 km |
|
2 | 1746629426 | 25.69 km |
|
11 | 1746624376 | 57.65 km |
|
62 | 1746576527 | 29.58 km |
|
3 | 1746565101 | 3.37 km |
|
4 | 1746557154 | 106 km |
|
74 | 1746552542 | 10.52 km |
|
8 | 1746552004 | 62.48 km |
|
9 | 1746538460 | 38.14 km |
|
2 | 1746528629 | 50.02 km |
|
4 | 1746523443 | 47.13 km |
|
1 | 1746515286 | 179.11 km |
|
1 | 1746480677 | 35.76 km |
|
19 | 1746479604 | 63.91 km |
|
2 | 1746472616 | 40.45 km |
|
234 | 1746470555 | 39.3 km |
|
2 | 1746466705 | 30.22 km |
|
3 | 1746464035 | 51.53 km |
|
4 | 1746462088 | 54.79 km |
|
2 | 1746461600 | 24.26 km |
|
11 | 1746456946 | 52.92 km |
|
25 | 1746453587 | 11118.49 km |
|
12 | 1746446654 | 28.29 km |
|
15 | 1746445316 | 37.69 km |
|
1 | 1746433518 | 136.67 km |
|
1 | 1746411551 | 221.23 km |
|
37 | 1746406670 | 48.03 km |
|
1 | 1746395882 | 51.33 km |
|
3 | 1746389414 | 39.02 km |
|
2 | 1746388585 | 44.34 km |
|
4 | 1746386172 | 35.78 km |
|
1 | 1746381377 | 34.78 km |
|
5 | 1746381169 | 34.98 km |
|
1 | 1746375555 | 67.51 km |
|
5 | 1746370638 | 30.05 km |
|
5 | 1746370535 | 91.4 km |
|
2 | 1746369957 | 70.78 km |
|
6 | 1746352242 | 99.12 km |
|
6 | 1746318925 | 28.81 km |
|
3 | 1746310571 | 63.33 km |
|
17 | 1746307613 | 59.96 km |
|
40 | 1746304179 | 38.35 km |
|
13 | 1746302897 | 40.97 km |
|
24 | 1746301307 | 32.49 km |
|
13 | 1746300707 | 38.35 km |
|
5 | 1746298957 | 81.57 km |
|
8 | 1746298948 | 48.88 km |
|
1 | 1746298811 | 29.58 km |
|
10 | 1746298317 | 45.06 km |
|
8 | 1746297390 | 40.97 km |
|
1 | 1746297106 | 27.84 km |
|
20 | 1746295378 | 60.15 km |
|
14 | 1746292770 | 34.72 km |
|
35 | 1746289710 | 86.23 km |
|
2 | 1746288818 | 40.85 km |
|
8 | 1746287784 | 71.55 km |
|
19 | 1746268197 | 37.68 km |
|
26 | 1746266425 | 22.87 km |
|
1 | 1746236282 | 21.01 km |
|
2 | 1746232385 | 62.92 km |
|
2 | 1746222162 | 28.37 km |
|
2 | 1746207990 | 81.69 km |
|
2 | 1746200888 | 3.93 km |
|
2 | 1746200349 | 64.88 km |
|
1 | 1746178314 | 45.52 km |
|
1 | 1746168850 | 166.89 km |
|
2 | 1746154004 | 126.62 km |
|
6 | 1746151916 | 116.74 km |
|
2 | 1746133994 | 23.77 km |
|
3 | 1746130040 | 71.25 km |
|
1 | 1746106789 | 36.53 km |
|
1 | 1746105833 | 38.26 km |
|
4 | 1746100132 | 165.98 km |
|
4 | 1746097400 | 334.58 km |
|
6 | 1746095662 | 45.5 km |
|
4 | 1746089752 | 72.82 km |
|
1 | 1746087481 | 145.39 km |
|
10 | 1746064447 | 34.7 km |
|
1 | 1746047916 | 64.77 km |
|
2 | 1746041917 | 49.97 km |
|
1 | 1746039526 | 42.57 km |
|
9 | 1746036962 | 10 km |
* Activates Time Travel to that point time and centers the map on the station.