The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KC2MDN-2 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
20 | 1762352100 | 70.54 km |
|
|
330 | 1762350932 | 23.41 km |
|
|
207 | 1762350900 | 44.19 km |
|
|
10 | 1762350850 | 274.98 km |
|
|
1176 | 1762350645 | 57 km |
|
|
133 | 1762349700 | 34.75 km |
|
|
277 | 1762349100 | 21.5 km |
|
|
13 | 1762349097 | 215.04 km |
|
|
4 | 1762348501 | 174.49 km |
|
|
47 | 1762346737 | 45.93 km |
|
|
200 | 1762346100 | 41.2 km |
|
|
42 | 1762341918 | 85.79 km |
|
|
11 | 1762340695 | 145.24 km |
|
|
13 | 1762340095 | 70.84 km |
|
|
88 | 1762338296 | 34.71 km |
|
|
1 | 1762334695 | 93.19 km |
|
|
191 | 1762334004 | 78.19 km |
|
|
17 | 1762329296 | 43.03 km |
|
|
2 | 1762319846 | 157.03 km |
|
|
2 | 1762318497 | 75.67 km |
|
|
836 | 1762316735 | 60.92 km |
|
|
130 | 1762311299 | 7.56 km |
|
|
16 | 1762309538 | 42.58 km |
|
|
53 | 1762309538 | 28.81 km |
|
|
63 | 1762298834 | 14.89 km |
|
|
13 | 1762298832 | 47.03 km |
|
|
4 | 1762273558 | 61 km |
|
|
220 | 1762269295 | 55.64 km |
|
|
11 | 1762268131 | 46.87 km |
|
|
25 | 1762221300 | 24.26 km |
|
|
406 | 1762212668 | 84.37 km |
|
|
3 | 1762192783 | 53.01 km |
|
|
3 | 1762191354 | 88.07 km |
|
|
7 | 1762190704 | 8.62 km |
|
|
6 | 1762169138 | 155.25 km |
|
|
8 | 1762163700 | 69.11 km |
|
|
6 | 1762089951 | 112.37 km |
|
|
49 | 1762052704 | 15.72 km |
|
|
79 | 1761956701 | 67.37 km |
|
|
1 | 1761950585 | 51.9 km |
|
|
1 | 1761950585 | 40.22 km |
|
|
1 | 1761945922 | 107.17 km |
|
|
4 | 1761911072 | 290.69 km |
|
|
16 | 1761865510 | 52.74 km |
|
|
1 | 1761843281 | 326.19 km |
|
|
1 | 1761773711 | 71.26 km |
|
|
2 | 1761753906 | 7.98 km |
|
|
1 | 1761725754 | 169.86 km |
|
|
11 | 1761649543 | 94.55 km |
Stations directly heard by KC2MDN-2 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
676 | 1762352413 | 28.81 km |
|
|
64 | 1762352308 | 2.31 km |
|
|
33 | 1762352297 | 52.71 km |
|
|
2444 | 1762352269 | 38.47 km |
|
|
862 | 1762351932 | 34.71 km |
|
|
639 | 1762351887 | 74 km |
|
|
403 | 1762351885 | 85.79 km |
|
|
1007 | 1762351874 | 14.89 km |
|
|
91 | 1762351828 | 215.04 km |
|
|
523 | 1762351822 | 42.58 km |
|
|
868 | 1762351636 | 4445.04 km |
|
|
4 | 1762351607 | 155.25 km |
|
|
444 | 1762351584 | 129.19 km |
|
|
1147 | 1762351511 | 46.87 km |
|
|
128 | 1762351430 | 51.15 km |
|
|
320 | 1762351420 | 34.7 km |
|
|
1131 | 1762351416 | 53.01 km |
|
|
2 | 1762351395 | 191.21 km |
|
|
1159 | 1762351139 | 112.37 km |
|
|
56 | 1762351087 | 61.45 km |
|
|
268 | 1762350991 | 67.78 km |
|
|
19 | 1762350932 | 273.76 km |
|
|
524 | 1762350852 | 34.72 km |
|
|
34 | 1762350763 | 84.37 km |
|
|
758 | 1762350700 | 43.03 km |
|
|
186 | 1762350653 | 57 km |
|
|
354 | 1762350649 | 23.41 km |
|
|
295 | 1762350647 | 28.82 km |
|
|
1020 | 1762350646 | 52.74 km |
|
|
615 | 1762350637 | 64.15 km |
|
|
1679 | 1762350635 | 28.81 km |
|
|
1 | 1762350238 | 52.72 km |
|
|
806 | 1762349620 | 6.77 km |
|
|
3 | 1762349596 | 135.78 km |
|
|
199 | 1762349394 | 61 km |
|
|
562 | 1762348962 | 44.38 km |
|
|
201 | 1762348585 | 57.62 km |
|
|
489 | 1762348479 | 41.64 km |
|
|
136 | 1762346912 | 60.92 km |
|
|
735 | 1762346793 | 45.93 km |
|
|
8 | 1762346195 | 78.19 km |
|
|
51 | 1762346045 | 51.09 km |
|
|
425 | 1762345906 | 47.03 km |
|
|
12 | 1762344890 | 84.8 km |
|
|
1 | 1762344876 | 78.8 km |
|
|
321 | 1762344711 | 78.87 km |
|
|
2 | 1762344535 | 52.81 km |
|
|
49 | 1762344084 | 75 km |
|
|
110 | 1762340890 | 62.65 km |
|
|
2 | 1762340841 | 75.67 km |
|
|
25 | 1762339892 | 70.91 km |
|
|
63 | 1762339159 | 75 km |
|
|
48 | 1762338974 | 21.5 km |
|
|
1 | 1762338642 | 44.19 km |
|
|
75 | 1762337185 | 15.72 km |
|
|
6 | 1762336024 | 169.86 km |
|
|
138 | 1762333353 | 51.9 km |
|
|
166 | 1762332542 | 88.07 km |
|
|
12 | 1762329533 | 69.11 km |
|
|
21 | 1762323421 | 24.26 km |
|
|
70 | 1762321823 | 28.82 km |
|
|
18 | 1762321355 | 157.03 km |
|
|
145 | 1762314675 | 24.09 km |
|
|
34 | 1762313453 | 19.69 km |
|
|
34 | 1762310306 | 10.81 km |
|
|
17 | 1762307638 | 41.91 km |
|
|
22 | 1762306400 | 48.05 km |
|
|
131 | 1762302625 | 27.14 km |
|
|
54 | 1762298403 | 7.88 km |
|
|
4 | 1762298134 | 46.73 km |
|
|
4 | 1762288889 | 69.22 km |
|
|
146 | 1762275737 | 34.87 km |
|
|
20 | 1762273803 | 18.29 km |
|
|
4 | 1762268444 | 59.58 km |
|
|
1 | 1762263102 | 118.74 km |
|
|
101 | 1762252675 | 52.56 km |
|
|
3 | 1762251470 | 48.46 km |
|
|
3 | 1762223214 | 10.92 km |
|
|
91 | 1762210490 | 8.62 km |
|
|
6 | 1762208507 | 63.03 km |
|
|
113 | 1762208363 | 55.81 km |
|
|
5 | 1762187043 | 45.87 km |
|
|
10 | 1762185580 | 48.09 km |
|
|
2 | 1762181140 | 32.46 km |
|
|
10 | 1762164797 | 97.51 km |
|
|
4 | 1762157184 | 169.86 km |
|
|
3 | 1762152774 | 93.08 km |
|
|
1 | 1762146489 | 292.91 km |
|
|
62 | 1762143204 | 20.58 km |
|
|
17 | 1762140051 | 52.34 km |
|
|
16 | 1762138550 | 44.88 km |
|
|
224 | 1762125811 | 35.53 km |
|
|
302 | 1762123174 | 14.28 km |
|
|
86 | 1762121045 | 17.13 km |
|
|
24 | 1762120159 | 14.57 km |
|
|
13 | 1762116322 | 11.13 km |
|
|
29 | 1762116316 | 25.22 km |
|
|
4 | 1762115324 | 110.28 km |
|
|
2 | 1762110676 | 46.32 km |
|
|
1 | 1762109679 | 10.3 km |
|
|
6 | 1762109660 | 49.76 km |
|
|
7 | 1762107022 | 270.35 km |
|
|
48 | 1762098853 | 20.42 km |
|
|
15 | 1762098237 | 20.45 km |
|
|
48 | 1762095881 | 32.48 km |
|
|
16 | 1762093620 | 20.27 km |
|
|
26 | 1762093253 | 3.7 km |
|
|
1 | 1762086204 | |
|
|
13 | 1762085432 | 20.3 km |
|
|
20 | 1762081729 | 51.87 km |
|
|
5 | 1762033986 | 12.67 km |
|
|
7 | 1762015219 | 18.83 km |
|
|
1 | 1762012294 | 55.93 km |
|
|
3 | 1762010655 | 35.34 km |
|
|
3 | 1762006254 | 38.75 km |
|
|
14 | 1761999452 | 44.19 km |
|
|
12 | 1761997852 | 55.64 km |
|
|
3 | 1761997209 | 34.76 km |
|
|
59 | 1761947283 | 18.86 km |
|
|
2 | 1761937628 | 42.04 km |
|
|
11 | 1761928076 | 22.72 km |
|
|
33 | 1761922305 | 9.7 km |
|
|
6 | 1761908868 | 102.07 km |
|
|
5 | 1761901912 | |
|
|
3 | 1761901122 | 12.34 km |
|
|
2 | 1761894290 | 145.24 km |
|
|
3 | 1761888071 | 94.55 km |
|
|
1 | 1761883062 | 90.45 km |
|
|
2 | 1761872274 | 13.2 km |
|
|
66 | 1761870465 | 20.27 km |
|
|
59 | 1761862775 | 58.91 km |
|
|
2 | 1761859577 | 8.62 km |
|
|
1 | 1761834418 | 38.94 km |
|
|
2 | 1761833954 | 18.47 km |
|
|
39 | 1761793362 | 38.26 km |
|
|
1 | 1761792952 | 130.86 km |
|
|
6 | 1761781448 | 118.6 km |
|
|
58 | 1761778304 | 7.98 km |
|
|
5 | 1761681879 | 11.7 km |
|
|
2 | 1761669730 | 40.53 km |
|
|
7 | 1761603521 | 56.28 km |
|
|
4 | 1761593671 | 51.53 km |
|
|
1 | 1761589166 | 152.48 km |
|
|
1 | 1761566236 | 33.09 km |
|
|
4 | 1761528904 | 15.28 km |
|
|
1 | 1761512579 | 150.12 km |
|
|
2 | 1761500089 | 41.36 km |
|
|
21 | 1761491671 | 58.4 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active