The communication statistics that we show here may differ from similar communication statistics on other websites, the reason is probably that this website is not collecting packets from the same APRS servers. Each APRS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS server you receive your data from.
Stations that heard KC2MDN-2 directly during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest Distance |
|---|---|---|---|
|
|
261 | 1762313098 | 21.5 km |
|
|
216 | 1762312502 | 44.19 km |
|
|
1166 | 1762312227 | 57 km |
|
|
131 | 1762311299 | 7.56 km |
|
|
10 | 1762310698 | 70.84 km |
|
|
207 | 1762310098 | 41.2 km |
|
|
327 | 1762309538 | 23.41 km |
|
|
16 | 1762309538 | 42.58 km |
|
|
53 | 1762309538 | 28.81 km |
|
|
1 | 1762305901 | 75.67 km |
|
|
9 | 1762302302 | 70.54 km |
|
|
187 | 1762300550 | 78.19 km |
|
|
65 | 1762298834 | 14.89 km |
|
|
833 | 1762298833 | 60.92 km |
|
|
13 | 1762298832 | 47.03 km |
|
|
14 | 1762287901 | 43.03 km |
|
|
87 | 1762274166 | 34.71 km |
|
|
123 | 1762274095 | 34.75 km |
|
|
4 | 1762273558 | 61 km |
|
|
235 | 1762269295 | 55.64 km |
|
|
11 | 1762268131 | 46.87 km |
|
|
18 | 1762260849 | 215.04 km |
|
|
48 | 1762258553 | 45.93 km |
|
|
40 | 1762252534 | 85.79 km |
|
|
25 | 1762221300 | 24.26 km |
|
|
406 | 1762212668 | 84.37 km |
|
|
3 | 1762192783 | 53.01 km |
|
|
3 | 1762191354 | 88.07 km |
|
|
7 | 1762190704 | 8.62 km |
|
|
6 | 1762169138 | 155.25 km |
|
|
14 | 1762167322 | 274.98 km |
|
|
13 | 1762163700 | 69.11 km |
|
|
10 | 1762138503 | 145.24 km |
|
|
1 | 1762136823 | 157.03 km |
|
|
6 | 1762089951 | 112.37 km |
|
|
53 | 1762052704 | 15.72 km |
|
|
80 | 1761956701 | 67.37 km |
|
|
1 | 1761950585 | 51.9 km |
|
|
1 | 1761950585 | 40.22 km |
|
|
1 | 1761945922 | 107.17 km |
|
|
4 | 1761911072 | 290.69 km |
|
|
21 | 1761865510 | 52.74 km |
|
|
1 | 1761843281 | 326.19 km |
|
|
1 | 1761773711 | 71.26 km |
|
|
2 | 1761753906 | 7.98 km |
|
|
1 | 1761725754 | 169.86 km |
|
|
11 | 1761649543 | 94.55 km |
Stations directly heard by KC2MDN-2 during the latest 10 day(s).
| Station | Number of Packets | Latest Heard * | Longest istance |
|---|---|---|---|
|
|
869 | 1762313439 | 4445.04 km |
|
|
375 | 1762313413 | 85.79 km |
|
|
1011 | 1762313395 | 14.89 km |
|
|
1643 | 1762313388 | 28.81 km |
|
|
2498 | 1762313267 | 38.47 km |
|
|
533 | 1762313227 | 34.72 km |
|
|
625 | 1762313214 | 74 km |
|
|
506 | 1762313213 | 42.58 km |
|
|
488 | 1762313075 | 41.64 km |
|
|
1169 | 1762313066 | 112.37 km |
|
|
672 | 1762313022 | 28.81 km |
|
|
1134 | 1762312985 | 46.87 km |
|
|
753 | 1762312956 | 43.03 km |
|
|
43 | 1762312880 | 75 km |
|
|
419 | 1762312867 | 47.03 km |
|
|
362 | 1762312804 | 23.41 km |
|
|
1156 | 1762312453 | 53.01 km |
|
|
15 | 1762312348 | 157.03 km |
|
|
132 | 1762312232 | 60.92 km |
|
|
321 | 1762312221 | 78.87 km |
|
|
868 | 1762312221 | 34.71 km |
|
|
143 | 1762312219 | 51.9 km |
|
|
8 | 1762311950 | 78.19 km |
|
|
806 | 1762311782 | 6.77 km |
|
|
987 | 1762311353 | 52.74 km |
|
|
733 | 1762311316 | 45.93 km |
|
|
599 | 1762311279 | 64.15 km |
|
|
188 | 1762310999 | 88.07 km |
|
|
435 | 1762310780 | 129.19 km |
|
|
317 | 1762310629 | 34.7 km |
|
|
184 | 1762310315 | 57 km |
|
|
34 | 1762310306 | 10.81 km |
|
|
251 | 1762309589 | 67.78 km |
|
|
550 | 1762309356 | 44.38 km |
|
|
21 | 1762309052 | 24.26 km |
|
|
76 | 1762308379 | 15.72 km |
|
|
193 | 1762308074 | 61 km |
|
|
17 | 1762307638 | 41.91 km |
|
|
217 | 1762307110 | 57.62 km |
|
|
23 | 1762306400 | 48.05 km |
|
|
144 | 1762305556 | 24.09 km |
|
|
131 | 1762302625 | 27.14 km |
|
|
297 | 1762302618 | 28.82 km |
|
|
109 | 1762302367 | 62.65 km |
|
|
44 | 1762300706 | 21.5 km |
|
|
33 | 1762299052 | 19.69 km |
|
|
55 | 1762298403 | 7.88 km |
|
|
4 | 1762298134 | 46.73 km |
|
|
71 | 1762297062 | 28.82 km |
|
|
32 | 1762293161 | 84.37 km |
|
|
32 | 1762289445 | 52.71 km |
|
|
4 | 1762288889 | 69.22 km |
|
|
146 | 1762275737 | 34.87 km |
|
|
20 | 1762273803 | 18.29 km |
|
|
4 | 1762268444 | 59.58 km |
|
|
1 | 1762263102 | 118.74 km |
|
|
65 | 1762256877 | 61.45 km |
|
|
94 | 1762256804 | 215.04 km |
|
|
55 | 1762255074 | 75 km |
|
|
108 | 1762252675 | 52.56 km |
|
|
3 | 1762251470 | 48.46 km |
|
|
3 | 1762223214 | 10.92 km |
|
|
17 | 1762215330 | 273.76 km |
|
|
91 | 1762210490 | 8.62 km |
|
|
3 | 1762208623 | 155.25 km |
|
|
6 | 1762208507 | 63.03 km |
|
|
113 | 1762208363 | 55.81 km |
|
|
109 | 1762204289 | 51.15 km |
|
|
50 | 1762196775 | 51.09 km |
|
|
5 | 1762187043 | 45.87 km |
|
|
10 | 1762185580 | 48.09 km |
|
|
57 | 1762183541 | 2.31 km |
|
|
2 | 1762181140 | 32.46 km |
|
|
10 | 1762164797 | 97.51 km |
|
|
2 | 1762164117 | 135.78 km |
|
|
4 | 1762157184 | 169.86 km |
|
|
5 | 1762156984 | 169.86 km |
|
|
26 | 1762154717 | 70.91 km |
|
|
3 | 1762152774 | 93.08 km |
|
|
1 | 1762146489 | 292.91 km |
|
|
80 | 1762143204 | 20.58 km |
|
|
8 | 1762142766 | 84.8 km |
|
|
17 | 1762140051 | 52.34 km |
|
|
16 | 1762138550 | 44.88 km |
|
|
224 | 1762125811 | 35.53 km |
|
|
302 | 1762123174 | 14.28 km |
|
|
86 | 1762121045 | 17.13 km |
|
|
24 | 1762120159 | 14.57 km |
|
|
13 | 1762116322 | 11.13 km |
|
|
29 | 1762116316 | 25.22 km |
|
|
4 | 1762115324 | 110.28 km |
|
|
2 | 1762110676 | 46.32 km |
|
|
1 | 1762109679 | 10.3 km |
|
|
6 | 1762109660 | 49.76 km |
|
|
7 | 1762107022 | 270.35 km |
|
|
48 | 1762098853 | 20.42 km |
|
|
15 | 1762098237 | 20.45 km |
|
|
48 | 1762095881 | 32.48 km |
|
|
16 | 1762093620 | 20.27 km |
|
|
27 | 1762093253 | 3.7 km |
|
|
1 | 1762086204 | |
|
|
13 | 1762085432 | 20.3 km |
|
|
20 | 1762081729 | 51.87 km |
|
|
5 | 1762033986 | 12.67 km |
|
|
7 | 1762015219 | 18.83 km |
|
|
1 | 1762012294 | 55.93 km |
|
|
3 | 1762010655 | 35.34 km |
|
|
3 | 1762006254 | 38.75 km |
|
|
14 | 1761999452 | 44.19 km |
|
|
12 | 1761997852 | 55.64 km |
|
|
5 | 1761997209 | 34.77 km |
|
|
59 | 1761947283 | 18.86 km |
|
|
2 | 1761937628 | 42.04 km |
|
|
11 | 1761928076 | 22.72 km |
|
|
33 | 1761922305 | 9.7 km |
|
|
7 | 1761908868 | 102.07 km |
|
|
6 | 1761901912 | |
|
|
3 | 1761901122 | 12.34 km |
|
|
2 | 1761894290 | 145.24 km |
|
|
4 | 1761888071 | 94.55 km |
|
|
1 | 1761883062 | 90.45 km |
|
|
2 | 1761872274 | 13.2 km |
|
|
66 | 1761870465 | 20.27 km |
|
|
59 | 1761862775 | 58.91 km |
|
|
2 | 1761859577 | 8.62 km |
|
|
11 | 1761850748 | 69.11 km |
|
|
1 | 1761834418 | 38.94 km |
|
|
2 | 1761833954 | 18.47 km |
|
|
39 | 1761793362 | 38.26 km |
|
|
1 | 1761792952 | 130.86 km |
|
|
6 | 1761781448 | 118.6 km |
|
|
58 | 1761778304 | 7.98 km |
|
|
5 | 1761681879 | 11.7 km |
|
|
2 | 1761669730 | 40.53 km |
|
|
7 | 1761603521 | 56.28 km |
|
|
4 | 1761593671 | 51.53 km |
|
|
1 | 1761589166 | 152.48 km |
|
|
1 | 1761566236 | 33.09 km |
|
|
4 | 1761528904 | 15.28 km |
|
|
1 | 1761512579 | 150.12 km |
|
|
2 | 1761500089 | 41.36 km |
|
|
38 | 1761491671 | 58.4 km |
|
|
12 | 1761452061 | 41.24 km |
* Activates Time Travel to that point time and centers the map on the station.
RX
Time Travel Active